Wednesday, February 17, 2027
9:40 PM ET
Data shown on this page was last updated on October 12, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| Ottawa Senators | Seattle Kraken | |
| Record | 4-1-0 | 4-2-0 |
| L10 Record | 4-1-0 | 4-2-0 |
| Pts% | 80.00% | 66.67% |
| Division Rank | 2 (Atlantic) | 4 (Pacific) |
| Conference Rank | 4 (Eastern) | 4 (Western) |
| Projected Points | 93.58 | 92.70 |
| xGF/G | 2.95+0.23 ● | 2.73 |
| xGA/G | 2.85+0.42 ● | 3.27 |
| xGF% | 50.89%+5.43 ● | 45.46% |
| L10 xGF | - | - |
| L10 xGA | - | - |
| L10 xGF% | - | - |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
William Eklund (L)+ | 0.71 | 1 | 1 | 2 | 4 | 13:55 | 2.8 | -1.8 | 9 | 11.1 | 0.315 | -20.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Bobby McMann (C) | 0.37 | 2 | 1 | 3 | 6 | 16:52 | 2.2 | -0.2 | 22 | 9.1 | 0.100 | -0.9 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Drake Batherson (R) | 0.35 | 3 | 1 | 4 | 5 | 17:14 | 1.7 | 1.3 | 12 | 25.0 | 0.145 | 10.5 | 3 | 1 | 33.3 | 0.00 | 0.00 | 0.00 |
|
|
Jordan Eberle (R) | 0.33 | 3 | 2 | 5 | 6 | 16:29 | 2.0 | 1.0 | 14 | 21.4 | 0.141 | 7.4 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Shane Pinto (C) | 0.30 | 0 | 4 | 4 | 5 | 19:54 | 1.5 | -1.5 | 9 | 0.0 | 0.169 | -16.9 | 77 | 41 | 53.2 | 0.23 | -0.14 | 0.10 |
|
|
Tim Stützle (C) | 0.30 | 4 | 4 | 8 | 5 | 21:56 | 1.5 | 2.5 | 11 | 36.4 | 0.137 | 22.7 | 67 | 39 | 58.2 | 0.02 | -0.20 | -0.18 |
|
|
Shane Wright (C) | 0.28 | 2 | 1 | 3 | 6 | 14:08 | 1.7 | 0.3 | 10 | 20.0 | 0.169 | 3.1 | 23 | 8 | 34.8 | 0.12 | 0.00 | 0.12 |
|
|
Jared McCann (L) | 0.26 | 2 | 5 | 7 | 6 | 15:08 | 1.6 | 0.4 | 17 | 11.8 | 0.092 | 2.6 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Berkly Catton (C) | 0.26 | 2 | 2 | 4 | 6 | 15:03 | 1.5 | 0.5 | 11 | 18.2 | 0.141 | 4.1 | 44 | 21 | 47.7 | 0.06 | -0.17 | -0.10 |
|
|
Dylan Cozens (C) | 0.25 | 0 | 1 | 1 | 5 | 18:53 | 1.3 | -1.3 | 11 | 0.0 | 0.115 | -11.5 | 57 | 32 | 56.1 | 0.08 | -0.03 | 0.05 |
|
|
Michael Amadio (R) | 0.23 | 2 | 1 | 3 | 5 | 16:46 | 1.2 | 0.8 | 7 | 28.6 | 0.167 | 11.9 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Jacob Melanson (R)+ | 0.21 | 0 | 0 | 0 | 1 | 9:31 | 0.2 | -0.2 | 1 | 0.0 | 0.208 | -20.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Mackie Samoskevich (R) | 0.20 | 3 | 0 | 3 | 5 | 14:59 | 1.0 | 2.0 | 9 | 33.3 | 0.112 | 22.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ryan Winterton (C) | 0.17 | 1 | 4 | 5 | 6 | 13:20 | 1.0 | 0.0 | 9 | 11.1 | 0.115 | -0.4 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Frederick Gaudreau (C) | 0.17 | 4 | 1 | 5 | 6 | 14:57 | 1.0 | 3.0 | 9 | 44.4 | 0.112 | 33.2 | 72 | 38 | 52.8 | 0.00 | -0.07 | -0.07 |
|
|
Stephen Halliday (C) | 0.16 | 1 | 0 | 1 | 5 | 10:00 | 0.8 | 0.2 | 5 | 20.0 | 0.163 | 3.7 | 28 | 9 | 32.1 | 0.00 | -0.02 | -0.02 |
|
|
Ridly Greig (C) | 0.15 | 0 | 1 | 1 | 3 | 17:24 | 0.4 | -0.4 | 5 | 0.0 | 0.089 | -8.9 | 14 | 5 | 35.7 | 0.01 | 0.00 | 0.01 |
|
|
Fabian Zetterlund (L) | 0.12 | 0 | 2 | 2 | 5 | 13:06 | 0.6 | -0.6 | 6 | 0.0 | 0.104 | -10.4 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Claude Giroux (R) | 0.12 | 0 | 3 | 3 | 5 | 17:14 | 0.6 | -0.6 | 8 | 0.0 | 0.075 | -7.5 | 55 | 34 | 61.8 | 0.30 | 0.00 | 0.30 |
|
|
Matty Beniers (C) | 0.12 | 1 | 2 | 3 | 6 | 16:34 | 0.7 | 0.3 | 5 | 20.0 | 0.141 | 5.9 | 88 | 40 | 45.5 | 0.14 | -0.04 | 0.10 |
|
|
Ben Meyers (C) | 0.10 | 1 | 4 | 5 | 4 | 12:07 | 0.4 | 0.6 | 4 | 25.0 | 0.096 | 15.4 | 12 | 3 | 25.0 | 0.00 | 0.00 | 0.00 |
|
|
Andre Burakovsky (L) | 0.09 | 0 | 0 | 0 | 1 | 11:44 | 0.1 | -0.1 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Kaapo Kakko (R) | 0.08 | 2 | 4 | 6 | 6 | 14:02 | 0.5 | 1.5 | 5 | 40.0 | 0.097 | 30.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Chandler Stephenson (C) | 0.08 | 1 | 5 | 6 | 6 | 17:15 | 0.5 | 0.5 | 4 | 25.0 | 0.118 | 13.2 | 118 | 68 | 57.6 | 0.43 | -0.07 | 0.37 |
|
|
Nick Cousins (C) | 0.07 | 1 | 1 | 2 | 5 | 9:06 | 0.3 | 0.7 | 3 | 33.3 | 0.110 | 22.4 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Hayden Hodgson (R) | 0.06 | 0 | 0 | 0 | 2 | 5:22 | 0.1 | -0.1 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Warren Foegele (L) | 0.04 | 0 | 1 | 1 | 5 | 11:03 | 0.2 | -0.2 | 1 | 0.0 | 0.205 | -20.5 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Curtis Douglas (C) | 0.03 | 0 | 0 | 0 | 2 | 6:52 | 0.1 | -0.1 | 1 | 0.0 | 0.066 | -6.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Thomas Chabot (D) | 0.15 | 1 | 2 | 3 | 5 | 27:06 | 0.7 | 0.3 | 15 | 6.7 | 0.049 | 1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brandon Montour (D) | 0.10 | 0 | 5 | 5 | 6 | 23:35 | 0.6 | -0.6 | 8 | 0.0 | 0.078 | -7.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Vince Dunn (D) | 0.09 | 2 | 4 | 6 | 6 | 22:10 | 0.6 | 1.4 | 8 | 25.0 | 0.069 | 18.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Joshua Mahura (D) | 0.06 | 0 | 1 | 1 | 3 | 13:18 | 0.2 | -0.2 | 1 | 0.0 | 0.187 | -18.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jordan Spence (D) | 0.06 | 0 | 0 | 0 | 5 | 23:00 | 0.3 | -0.3 | 6 | 0.0 | 0.049 | -4.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Carter Yakemchuk (D) | 0.06 | 1 | 1 | 2 | 5 | 16:54 | 0.3 | 0.7 | 7 | 14.3 | 0.040 | 10.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ville Ottavainen (D) | 0.05 | 0 | 0 | 0 | 3 | 13:16 | 0.1 | -0.1 | 3 | 0.0 | 0.049 | -4.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ryker Evans (D) | 0.03 | 0 | 3 | 3 | 6 | 21:35 | 0.2 | -0.2 | 4 | 0.0 | 0.046 | -4.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ryan Lindgren (D)+ | 0.03 | 0 | 0 | 0 | 4 | 12:44 | 0.1 | -0.1 | 3 | 0.0 | 0.039 | -3.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Cale Fleury (D) | 0.03 | 0 | 1 | 1 | 2 | 14:55 | 0.1 | -0.1 | 3 | 0.0 | 0.017 | -1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Adam Larsson (D) | 0.03 | 0 | 1 | 1 | 6 | 22:01 | 0.2 | -0.2 | 6 | 0.0 | 0.026 | -2.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Tyler Kleven (D) | 0.02 | 0 | 1 | 1 | 5 | 20:43 | 0.1 | -0.1 | 5 | 0.0 | 0.020 | -2.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Nikolas Matinpalo (D) | 0.02 | 0 | 0 | 0 | 5 | 17:45 | 0.1 | -0.1 | 4 | 0.0 | 0.025 | -2.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jake Sanderson (D)+ | 0.00 | 0 | 0 | 0 | 1 | 4:29 | 0.0 | 0.0 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Cameron Crotty (D) | 0.00 | 0 | 0 | 0 | 2 | 10:53 | 0.0 | 0.0 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Linus Ullmark (G) | +6.09% | 5.2 | 1.34 | 0.942 | 4 | 4 | 0 | 100.0 | 0 | 5 | 86 | 81 | 10.2 |
|
|
Philipp Grubauer (G) | +3.41% | 2.4 | 2.59 | 0.915 | 1 | 3 | 1 | 33.3 | 0 | 6 | 71 | 65 | 8.4 |
|
|
Joey Daccord (G) | +1.05% | 1.2 | 2.73 | 0.913 | 3 | 4 | 1 | 75.0 | 0 | 10 | 115 | 105 | 11.2 |
|
|
Samuel Ersson (G) | -2.22% | -1.0 | 3.85 | 0.886 | 0 | 2 | 1 | 0.0 | 0 | 5 | 44 | 39 | 4.0 |