Thursday, October 29, 2026
10:00 PM ET
Data shown on this page was last updated on October 12, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| Buffalo Sabres | Anaheim Ducks | |
| Record | 2-3-0 | 4-1-0 |
| L10 Record | 2-3-0 | 4-1-0 |
| Pts% | 40.00% | 80.00% |
| Division Rank | 7 (Atlantic) | 3 (Pacific) |
| Conference Rank | 14 (Eastern) | 3 (Western) |
| Projected Points | 89.08 | 93.48 |
| xGF/G | 3.10+0.61 ● | 2.50 |
| xGA/G | 2.51+0.40 ● | 2.91 |
| xGF% | 55.30%+9.08 ● | 46.22% |
| L10 xGF | - | - |
| L10 xGA | - | - |
| L10 xGF% | - | - |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tage Thompson (C) | 0.55 | 3 | 2 | 5 | 5 | 19:46 | 2.7 | 0.3 | 29 | 10.3 | 0.094 | 0.9 | 65 | 30 | 46.2 | 0.47 | -0.10 | 0.38 |
|
|
Beckett Sennecke (R) | 0.47 | 3 | 3 | 6 | 5 | 20:29 | 2.4 | 0.6 | 13 | 23.1 | 0.182 | 4.9 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Zach Benson (L) | 0.43 | 0 | 1 | 1 | 5 | 19:24 | 2.1 | -2.1 | 9 | 0.0 | 0.236 | -23.6 | 6 | 2 | 33.3 | 0.00 | 0.00 | 0.00 |
|
|
Jack Quinn (R) | 0.38 | 2 | 0 | 2 | 5 | 19:59 | 1.9 | 0.1 | 14 | 14.3 | 0.137 | 0.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Noah Ostlund (C) | 0.36 | 1 | 2 | 3 | 5 | 18:11 | 1.8 | -0.8 | 14 | 7.1 | 0.128 | -5.6 | 51 | 18 | 35.3 | 0.00 | 0.00 | 0.00 |
|
|
Cutter Gauthier (L)+ | 0.34 | 2 | 2 | 4 | 5 | 16:41 | 1.7 | 0.3 | 17 | 11.8 | 0.099 | 1.9 | 8 | 4 | 50.0 | 0.18 | -0.06 | 0.12 |
|
|
Mikael Granlund (C) | 0.32 | 2 | 5 | 7 | 5 | 19:43 | 1.6 | 0.4 | 10 | 20.0 | 0.160 | 4.0 | 73 | 33 | 45.2 | 0.00 | -0.04 | -0.04 |
|
|
Jiri Kulich (C) | 0.23 | 1 | 1 | 2 | 4 | 11:58 | 0.9 | 0.1 | 4 | 25.0 | 0.229 | 2.1 | 32 | 16 | 50.0 | 0.00 | -0.09 | -0.09 |
|
|
Peyton Krebs (C) | 0.20 | 0 | 2 | 2 | 5 | 14:37 | 1.0 | -1.0 | 5 | 0.0 | 0.204 | -20.4 | 8 | 3 | 37.5 | 0.00 | 0.00 | 0.00 |
|
|
Josh Doan (R) | 0.19 | 0 | 0 | 0 | 5 | 15:59 | 1.0 | -1.0 | 7 | 0.0 | 0.139 | -13.9 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
A.J. Greer (L) | 0.19 | 0 | 1 | 1 | 4 | 12:34 | 0.7 | -0.7 | 9 | 0.0 | 0.082 | -8.2 | 3 | 2 | 66.7 | 0.00 | 0.00 | 0.00 |
|
|
Josh Norris (C) | 0.16 | 0 | 1 | 1 | 5 | 16:05 | 0.8 | -0.8 | 5 | 0.0 | 0.161 | -16.1 | 44 | 25 | 56.8 | 0.04 | 0.00 | 0.04 |
|
|
Konsta Helenius (C) | 0.16 | 1 | 0 | 1 | 4 | 14:06 | 0.6 | 0.4 | 6 | 16.7 | 0.106 | 6.1 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Ryan Poehling (C)+ | 0.14 | 1 | 1 | 2 | 5 | 14:14 | 0.7 | 0.3 | 6 | 16.7 | 0.121 | 4.6 | 51 | 19 | 37.3 | 0.02 | -0.06 | -0.04 |
|
|
Tim Washe (C) | 0.13 | 1 | 2 | 3 | 5 | 16:20 | 0.6 | 0.4 | 5 | 20.0 | 0.128 | 7.2 | 90 | 46 | 51.1 | 0.14 | -0.10 | 0.03 |
|
|
Alex Killorn (L) | 0.12 | 1 | 1 | 2 | 5 | 15:43 | 0.6 | 0.4 | 9 | 11.1 | 0.067 | 4.4 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Nikita Nesterenko (C) | 0.12 | 2 | 0 | 2 | 5 | 11:52 | 0.6 | 0.4 | 6 | 33.3 | 0.100 | 23.4 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Frank Vatrano (R) | 0.11 | 1 | 0 | 1 | 2 | 11:11 | 0.2 | 0.8 | 1 | 100.0 | 0.228 | 77.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Leo Carlsson (C) | 0.10 | 1 | 7 | 8 | 5 | 19:41 | 0.5 | 0.5 | 5 | 20.0 | 0.105 | 9.5 | 52 | 26 | 50.0 | 0.20 | 0.00 | 0.20 |
|
|
Jeff Malott (L) | 0.09 | 1 | 2 | 3 | 5 | 9:43 | 0.5 | 0.5 | 5 | 20.0 | 0.095 | 10.5 | 2 | 1 | 50.0 | 0.01 | 0.00 | 0.01 |
|
|
Sam Colangelo (R) | 0.09 | 1 | 0 | 1 | 3 | 11:46 | 0.3 | 0.7 | 2 | 50.0 | 0.132 | 36.8 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Judd Caulfield (R) | 0.08 | 1 | 1 | 2 | 5 | 11:19 | 0.4 | 0.6 | 4 | 25.0 | 0.105 | 14.5 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Ryan McLeod (C) | 0.07 | 0 | 1 | 1 | 5 | 15:04 | 0.3 | -0.3 | 3 | 0.0 | 0.116 | -11.6 | 48 | 25 | 52.1 | 0.16 | -0.10 | 0.07 |
|
|
Justin Danforth (R) | 0.06 | 0 | 0 | 0 | 3 | 10:05 | 0.2 | -0.2 | 1 | 0.0 | 0.177 | -17.7 | 25 | 13 | 52.0 | 0.00 | 0.00 | 0.00 |
|
|
Beck Malenstyn (L) | 0.02 | 0 | 0 | 0 | 5 | 9:27 | 0.1 | -0.1 | 1 | 0.0 | 0.104 | -10.4 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Sam Carrick (C) | 0.02 | 0 | 0 | 0 | 3 | 7:55 | 0.0 | 0.0 | 1 | 0.0 | 0.048 | -4.8 | 16 | 8 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Nikita Klepov (R) | 0.00 | 0 | 0 | 0 | 1 | 10:03 | 0.0 | 0.0 | 0 | - | - | - | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Tyson Kozak (C) | 0.00 | 0 | 0 | 0 | 1 | 7:32 | 0.0 | 0.0 | 0 | - | - | - | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rasmus Dahlin (D) | 0.17 | 1 | 2 | 3 | 5 | 26:32 | 0.9 | 0.1 | 15 | 6.7 | 0.057 | 0.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jackson LaCombe (D) | 0.12 | 1 | 4 | 5 | 5 | 26:19 | 0.6 | 0.4 | 4 | 25.0 | 0.149 | 10.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Pavel Mintyukov (D) | 0.09 | 0 | 1 | 1 | 5 | 19:59 | 0.5 | -0.5 | 5 | 0.0 | 0.091 | -9.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Owen Power (D) | 0.09 | 1 | 4 | 5 | 5 | 26:02 | 0.4 | 0.6 | 5 | 20.0 | 0.088 | 11.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Olen Zellweger (D) | 0.06 | 0 | 0 | 0 | 4 | 16:39 | 0.2 | -0.2 | 1 | 0.0 | 0.222 | -22.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Mattias Samuelsson (D) | 0.05 | 1 | 1 | 2 | 5 | 20:12 | 0.2 | 0.8 | 6 | 16.7 | 0.041 | 12.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Tristan Luneau (D) | 0.04 | 0 | 1 | 1 | 5 | 22:38 | 0.2 | -0.2 | 1 | 0.0 | 0.218 | -21.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Travis Mitchell (D) | 0.03 | 0 | 0 | 0 | 5 | 16:36 | 0.2 | -0.2 | 3 | 0.0 | 0.056 | -5.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Tyson Hinds (D) | 0.03 | 0 | 0 | 0 | 5 | 13:48 | 0.1 | -0.1 | 7 | 0.0 | 0.021 | -2.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Louis Crevier (D) | 0.02 | 0 | 1 | 1 | 5 | 15:14 | 0.1 | -0.1 | 5 | 0.0 | 0.024 | -2.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Noah Warren (D) | 0.01 | 0 | 3 | 3 | 5 | 17:38 | 0.0 | 0.0 | 5 | 0.0 | 0.007 | -0.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Zach Metsa (D) | 0.01 | 0 | 1 | 1 | 5 | 11:39 | 0.0 | 0.0 | 1 | 0.0 | 0.031 | -3.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Matt Grzelcyk (D) | 0.00 | 0 | 0 | 0 | 1 | 14:27 | 0.0 | 0.0 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ville Husso (G) | +4.30% | 1.3 | 1.58 | 0.935 | 1 | 2 | 0 | 50.0 | 0 | 2 | 31 | 29 | 3.3 |
|
|
Colten Ellis (G) | +0.51% | 0.3 | 2.91 | 0.880 | 1 | 2 | 1 | 50.0 | 0 | 6 | 50 | 44 | 6.3 |
|
|
Lukas Dostal (G) | +0.21% | 0.2 | 2.95 | 0.883 | 3 | 4 | 1 | 75.0 | 0 | 11 | 94 | 83 | 11.2 |
|
|
Ukko-Pekka Luukkonen (G) | -10.38% | -5.7 | 4.02 | 0.782 | 1 | 3 | 2 | 33.3 | 0 | 12 | 55 | 43 | 6.3 |