bpdatabases logo bpdatabases logo
Sunday, November 1, 2026 (4:00 PM ET)
Xfinity Mobile Arena | NBCSP
59% Win Probability
41% Win Probability
UTA is expected to score 3.20 goals PHI is expected to score 3.24 goals

Data shown on this page was last updated on October 30, 2026 at 3:14 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

Utah Mammoth Philadelphia Flyers
Record 9-5-0 3-8-4
L10 Record 6-4-0 3-5-2
Pts% 64.29% 33.33%
Division Rank 2 (Central) 8 (Metropolitan)
Conference Rank 4 (Western) 16 (Eastern)
Projected Points 99.83 80.77
xGF/G 3.65+1.22 ● 2.44
xGA/G 2.61+0.83 ● 3.44
xGF% 58.32%+16.83 ● 41.49%
L10 xGF 35.72+9.24 ● 26.48
L10 xGA 26.24+5.03 ● 31.27
L10 xGF% 57.65%+11.80 ● 45.85%
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
UTA Kailer Yamamoto (R) 0.40 3 4 7 9 14:28 3.6 -0.6 21 14.3 0.170 -2.8 7 3 42.9 0.16 -0.01 0.15
UTA Michael Carcone (L)+ 0.34 1 1 2 5 12:29 1.7 -0.7 17 5.9 0.100 -4.1 2 1 50.0 0.01 -0.13 -0.12
UTA Dylan Guenther (R) 0.33 5 5 10 14 17:09 4.6 0.4 39 12.8 0.119 0.9 2 2 100.0 0.00 0.00 0.00
UTA Anders Lee (L) 0.33 3 3 6 14 13:25 4.6 -1.6 27 11.1 0.171 -6.0 10 5 50.0 0.00 -0.08 -0.08
UTA Nick Schmaltz (C) 0.32 7 7 14 14 17:49 4.5 2.5 38 18.4 0.120 6.5 135 64 47.4 0.14 -0.01 0.13
UTA Vincent Trocheck (C) 0.32 3 5 8 14 16:56 4.5 -1.5 27 11.1 0.168 -5.6 215 131 60.9 0.28 -0.11 0.18
UTA Logan Cooley (C) 0.31 7 8 15 14 18:17 4.3 2.7 21 33.3 0.206 12.7 120 60 50.0 0.35 -0.08 0.28
PHI Trevor Zegras (C) 0.30 4 9 13 15 18:43 4.4 -1.4 34 11.8 0.131 -1.3 92 35 38.0 0.00 -0.12 -0.12
UTA Clayton Keller (R) 0.27 4 12 16 14 18:04 3.8 -0.8 31 12.9 0.124 0.5 0 0 - 0.00 0.00 0.00
PHI Matvei Michkov (R) 0.27 9 2 11 15 15:53 4.1 4.9 21 42.9 0.196 23.3 22 11 50.0 0.02 0.00 0.02
UTA Barrett Hayton (C) 0.27 1 8 9 14 14:13 3.7 -2.7 29 3.4 0.128 -9.4 168 91 54.2 0.27 -0.31 -0.05
PHI Tyson Foerster (R) 0.26 2 1 3 14 17:40 3.6 -1.6 32 6.3 0.113 -5.1 0 0 - 0.00 0.00 0.00
PHI Alex Bump (L) 0.23 0 0 0 8 13:05 1.9 -1.9 19 0.0 0.098 -9.8 3 2 66.7 0.01 -0.01 0.00
PHI Travis Konecny (R)+ 0.22 0 3 3 5 16:48 1.1 -1.1 8 0.0 0.138 -13.8 4 3 75.0 0.00 0.00 0.00
UTA Lawson Crouse (L) 0.20 1 4 5 14 14:39 2.8 -1.8 21 4.8 0.134 -8.7 5 1 20.0 0.00 0.00 0.00
PHI Owen Tippett (R)+ 0.18 1 1 2 9 16:26 1.6 -0.6 21 4.8 0.077 -2.9 0 0 - 0.00 0.00 0.00
UTA Jack McBain (C) 0.17 1 2 3 14 12:18 2.3 -1.3 12 8.3 0.195 -11.2 29 20 69.0 0.04 0.00 0.04
PHI Cole Knuble (R) 0.16 2 0 2 5 12:32 0.8 1.2 11 18.2 0.072 10.9 0 0 - 0.00 0.00 0.00
PHI Christian Dvorak (C) 0.15 2 3 5 15 17:43 2.2 -0.2 18 11.1 0.124 -1.3 203 108 53.2 0.34 -0.17 0.17
UTA Daniil But (L) 0.14 2 2 4 13 10:30 1.8 0.2 13 15.4 0.139 1.5 3 1 33.3 0.00 0.00 0.00
PHI Noel Acciari (C) 0.13 1 0 1 15 13:38 2.0 -1.0 12 8.3 0.164 -8.1 127 71 55.9 0.04 -0.12 -0.07
PHI Porter Martone (R) 0.13 3 3 6 15 14:02 1.9 1.1 18 16.7 0.105 6.1 7 3 42.9 0.01 0.00 0.01
PHI Noah Cates (L) 0.12 1 2 3 15 13:03 1.8 -0.8 13 7.7 0.136 -5.9 133 60 45.1 0.09 -0.22 -0.13
PHI Michael Bunting (L) 0.11 0 1 1 8 11:25 0.9 -0.9 10 0.0 0.091 -9.1 0 0 - 0.00 0.00 0.00
PHI Sean Couturier (C) 0.11 1 3 4 15 16:52 1.7 -0.7 19 5.3 0.090 -3.7 207 118 57.0 0.09 -0.64 -0.55
UTA Kevin Stenlund (C) 0.11 1 4 5 14 13:33 1.5 -0.5 12 8.3 0.126 -4.2 160 91 56.9 0.02 -0.05 -0.03
PHI Denver Barkey (C) 0.07 0 5 5 12 14:35 0.9 -0.9 8 0.0 0.110 -11.0 33 11 33.3 0.23 -0.08 0.15
UTA Liam O'Brien (C) 0.02 0 0 0 1 7:09 0.0 0.0 1 0.0 0.021 -2.1 0 0 - 0.00 0.00 0.00
PHI Jack Studnicka (C) 0.02 0 0 0 3 8:48 0.1 -0.1 1 0.0 0.062 -6.2 18 7 38.9 0.02 0.00 0.02
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
PHI Travis Sanheim (D) 0.16 1 4 5 15 25:26 2.4 -1.4 27 3.7 0.090 -5.3 0 0 - 0.00 0.00 0.00
UTA Mikhail Sergachev (D) 0.14 4 12 16 14 23:35 2.0 2.0 34 11.8 0.058 5.9 0 0 - 0.00 0.00 0.00
UTA MacKenzie Weegar (D) 0.11 2 2 4 14 21:55 1.5 0.5 27 7.4 0.056 1.8 0 0 - 0.00 0.00 0.00
UTA Dmitri Simashev (D) 0.11 2 2 4 14 14:52 1.5 0.5 15 13.3 0.099 3.4 0 0 - 0.00 0.00 0.00
PHI Cam York (D) 0.11 0 0 0 7 21:16 0.7 -0.7 9 0.0 0.082 -8.2 0 0 - 0.00 0.00 0.00
PHI Jamie Drysdale (D) 0.10 1 2 3 15 22:49 1.4 -0.4 21 4.8 0.069 -2.1 0 0 - 0.00 0.00 0.00
PHI Oliver Bonk (D) 0.09 0 5 5 9 19:09 0.8 -0.8 10 0.0 0.077 -7.7 0 0 - 0.00 0.00 0.00
PHI Rasmus Ristolainen (D)+ 0.08 1 0 1 4 17:21 0.3 0.7 5 20.0 0.063 13.7 0 0 - 0.00 0.00 0.00
UTA Nick DeSimone (D) 0.06 0 0 0 4 12:46 0.2 -0.2 3 0.0 0.074 -7.4 0 0 - 0.00 0.00 0.00
UTA Nate Schmidt (D) 0.06 1 2 3 14 20:19 0.8 0.2 14 7.1 0.055 1.6 0 0 - 0.00 0.00 0.00
PHI Hunter McDonald (D) 0.05 0 0 0 5 12:37 0.2 -0.2 3 0.0 0.081 -8.1 0 0 - 0.00 0.00 0.00
UTA John Marino (D)+ 0.04 2 3 5 9 20:22 0.4 1.6 8 25.0 0.050 20.0 0 0 - 0.00 0.00 0.00
PHI David Jiricek (D) 0.04 0 1 1 9 14:48 0.4 -0.4 6 0.0 0.066 -6.6 0 0 - 0.00 0.00 0.00
UTA Andrew Peeke (D) 0.04 1 4 5 14 16:54 0.6 0.4 12 8.3 0.049 3.4 0 0 - 0.00 0.00 0.00
PHI Simon Benoit (D) 0.02 0 0 0 10 14:21 0.2 -0.2 7 0.0 0.032 -3.2 0 0 - 0.00 0.00 0.00
PHI Nick Seeler (D) 0.02 0 4 4 15 19:18 0.3 -0.3 10 0.0 0.029 -2.9 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
PHI Joseph Woll (G) +1.08% 2.7 3.13 0.899 1 8 5 12.5 0 25 247 222 27.7
PHI Dan Vladar (G) +0.45% 0.9 3.26 0.888 2 7 3 28.6 0 23 205 182 23.9
UTA Karel Vejmelka (G) -1.18% -4.0 3.13 0.880 6 11 4 54.5 1 32 258 227 28.0
UTA Sebastian Cossa (G) -4.04% -3.4 3.20 0.857 3 5 1 60.0 0 12 84 72 8.6