Thursday, November 12, 2026 (8:00 PM ET)
Data shown on this page was last updated on November 1, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| Buffalo Sabres | Chicago Blackhawks | |
| Record | 7-4-3 | 4-9-1 |
| L10 Record | 5-2-3 | 3-6-1 |
| Pts% | 60.71% | 32.14% |
| Division Rank | 7 (Atlantic) | 8 (Central) |
| Conference Rank | 9 (Eastern) | 15 (Western) |
| Projected Points | 89.29 | 77.73 |
| xGF/G | 3.21+0.70 ● | 2.51 |
| xGA/G | 3.23+0.33 ● | 3.56 |
| xGF% | 49.89%+8.53 ● | 41.36% |
| L10 xGF | 31.57+6.75 ● | 24.82 |
| L10 xGA | 35.19 | ● +0.8434.35 |
| L10 xGF% | 47.29%+5.34 ● | 41.95% |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tage Thompson (C) | 0.45 | 10 | 7 | 17 | 14 | 19:25 | 6.3 | 3.7 | 63 | 15.9 | 0.100 | 5.8 | 163 | 72 | 44.2 | 0.91 | -0.23 | 0.68 |
|
|
Connor Bedard (C) | 0.41 | 4 | 5 | 9 | 8 | 20:30 | 3.3 | 0.7 | 24 | 16.7 | 0.136 | 3.1 | 112 | 51 | 45.5 | 0.02 | -0.02 | 0.00 |
|
|
Jack Quinn (R) | 0.40 | 8 | 6 | 14 | 14 | 19:16 | 5.7 | 2.3 | 40 | 20.0 | 0.142 | 5.8 | 3 | 2 | 66.7 | 0.00 | 0.00 | 0.00 |
|
|
Zach Benson (L) | 0.40 | 2 | 11 | 13 | 14 | 19:57 | 5.7 | -4.7 | 33 | 6.1 | 0.172 | -11.1 | 13 | 4 | 30.8 | 0.00 | 0.00 | 0.00 |
|
|
Jason Zucker (L) | 0.38 | 1 | 0 | 1 | 5 | 11:36 | 1.9 | -0.9 | 10 | 10.0 | 0.189 | -8.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Noah Ostlund (C) | 0.33 | 4 | 5 | 9 | 14 | 18:53 | 4.7 | -0.7 | 33 | 12.1 | 0.141 | -2.0 | 128 | 46 | 35.9 | 0.03 | -0.17 | -0.14 |
|
|
Frank Nazar (C) | 0.27 | 3 | 2 | 5 | 12 | 17:20 | 3.2 | -1.2 | 19 | 15.8 | 0.169 | -1.2 | 136 | 57 | 41.9 | 0.03 | -0.16 | -0.13 |
|
|
Patrick Kane (R) | 0.24 | 1 | 8 | 9 | 14 | 18:35 | 3.3 | -2.3 | 25 | 4.0 | 0.132 | -9.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Roman Kantserov (R) | 0.21 | 5 | 2 | 7 | 14 | 18:32 | 3.0 | 2.0 | 23 | 21.7 | 0.130 | 8.7 | 87 | 37 | 42.5 | 0.23 | -0.06 | 0.16 |
|
|
Anton Frondell (C) | 0.21 | 3 | 5 | 8 | 14 | 16:42 | 3.0 | 0.0 | 29 | 10.3 | 0.103 | 0.1 | 205 | 83 | 40.5 | 0.11 | -0.29 | -0.17 |
|
|
Josh Doan (R) | 0.20 | 2 | 1 | 3 | 14 | 15:24 | 2.8 | -0.8 | 23 | 8.7 | 0.123 | -3.6 | 5 | 2 | 40.0 | 0.00 | 0.00 | 0.00 |
|
|
Ryan Donato (C) | 0.19 | 2 | 2 | 4 | 14 | 11:55 | 2.6 | -0.6 | 15 | 13.3 | 0.176 | -4.3 | 10 | 3 | 30.0 | 0.00 | -0.12 | -0.12 |
|
|
Josh Norris (C) | 0.19 | 2 | 1 | 3 | 14 | 14:29 | 2.6 | -0.6 | 15 | 13.3 | 0.173 | -4.0 | 134 | 69 | 51.5 | 0.13 | -0.47 | -0.34 |
|
|
Jiri Kulich (C)+ | 0.18 | 1 | 2 | 3 | 8 | 13:09 | 1.4 | -0.4 | 9 | 11.1 | 0.159 | -4.8 | 55 | 28 | 50.9 | 0.00 | -0.14 | -0.14 |
|
|
Tyler Bertuzzi (L) | 0.15 | 2 | 4 | 6 | 14 | 17:06 | 2.1 | -1.1 | 16 | 12.5 | 0.134 | -0.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Oliver Moore (C) | 0.14 | 2 | 1 | 3 | 13 | 11:37 | 1.9 | 0.1 | 21 | 9.5 | 0.088 | 0.7 | 63 | 32 | 50.8 | 0.03 | -0.20 | -0.17 |
|
|
Ryan Greene (C) | 0.14 | 2 | 2 | 4 | 14 | 14:21 | 2.0 | 0.0 | 13 | 15.4 | 0.150 | 0.4 | 164 | 64 | 39.0 | 0.13 | -1.01 | -0.88 |
|
|
Jordan Greenway (L) | 0.14 | 1 | 0 | 1 | 14 | 13:30 | 1.9 | -0.9 | 17 | 5.9 | 0.114 | -5.5 | 9 | 1 | 11.1 | 0.00 | -0.02 | -0.02 |
|
|
Konsta Helenius (C)+ | 0.12 | 1 | 2 | 3 | 11 | 12:59 | 1.3 | -0.3 | 12 | 8.3 | 0.112 | -2.9 | 8 | 1 | 12.5 | 0.00 | -0.01 | -0.01 |
|
|
Cole Smith (R) | 0.12 | 1 | 1 | 2 | 14 | 13:40 | 1.6 | -1.6 | 17 | 5.9 | 0.095 | -3.6 | 3 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Andrew Mangiapane (L) | 0.11 | 0 | 2 | 2 | 3 | 8:59 | 0.3 | -0.3 | 3 | 0.0 | 0.112 | -11.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ryan McLeod (C) | 0.11 | 1 | 2 | 3 | 14 | 15:03 | 1.5 | -0.5 | 13 | 7.7 | 0.116 | -4.0 | 154 | 80 | 51.9 | 0.23 | -0.23 | 0.00 |
|
|
Peyton Krebs (C) | 0.09 | 0 | 7 | 7 | 14 | 13:41 | 1.3 | -1.3 | 7 | 0.0 | 0.179 | -17.9 | 50 | 24 | 48.0 | 0.17 | 0.00 | 0.17 |
|
|
Teuvo Teravainen (C) | 0.09 | 2 | 4 | 6 | 11 | 15:18 | 1.0 | 1.0 | 10 | 20.0 | 0.098 | 10.2 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Beck Malenstyn (L) | 0.07 | 0 | 2 | 2 | 14 | 11:00 | 1.0 | -1.0 | 7 | 0.0 | 0.145 | -14.5 | 7 | 4 | 57.1 | 0.00 | -0.11 | -0.11 |
|
|
Sam Carrick (C) | 0.05 | 0 | 1 | 1 | 6 | 7:39 | 0.3 | -0.3 | 5 | 0.0 | 0.058 | -5.8 | 20 | 11 | 55.0 | 0.00 | -0.01 | -0.01 |
|
|
Justin Danforth (R)+ | 0.04 | 0 | 0 | 0 | 6 | 9:09 | 0.3 | -0.3 | 1 | 0.0 | 0.251 | -25.1 | 40 | 20 | 50.0 | 0.00 | -0.05 | -0.05 |
|
|
Tyson Kozak (C) | 0.03 | 1 | 0 | 1 | 6 | 11:05 | 0.2 | 0.8 | 2 | 50.0 | 0.090 | 41.0 | 36 | 14 | 38.9 | 0.00 | -0.10 | -0.10 |
|
|
Dominic Toninato (C) | 0.02 | 0 | 0 | 0 | 3 | 8:52 | 0.0 | 0.0 | 1 | 0.0 | 0.047 | -4.7 | 18 | 10 | 55.6 | 0.00 | 0.00 | 0.00 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rasmus Dahlin (D) | 0.21 | 2 | 7 | 9 | 11 | 24:39 | 2.3 | -0.3 | 33 | 6.1 | 0.070 | -0.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Olen Zellweger (D) | 0.14 | 3 | 3 | 6 | 13 | 19:46 | 1.8 | 1.2 | 27 | 11.1 | 0.067 | 4.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ethan Del Mastro (D) | 0.14 | 0 | 0 | 0 | 5 | 13:13 | 0.7 | -0.7 | 6 | 0.0 | 0.115 | -11.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Owen Power (D) | 0.11 | 2 | 9 | 11 | 14 | 26:38 | 1.6 | 0.4 | 18 | 11.1 | 0.087 | 2.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Artyom Levshunov (D) | 0.10 | 1 | 2 | 3 | 14 | 20:36 | 1.4 | -0.4 | 19 | 5.3 | 0.075 | -2.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Mattias Samuelsson (D) | 0.10 | 2 | 7 | 9 | 14 | 23:50 | 1.4 | 0.6 | 21 | 9.5 | 0.067 | 2.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Sam Rinzel (D) | 0.08 | 1 | 2 | 3 | 13 | 16:37 | 1.0 | 0.0 | 14 | 7.1 | 0.073 | -0.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Bowen Byram (D)+ | 0.07 | 0 | 1 | 1 | 6 | 24:42 | 0.4 | -0.4 | 5 | 0.0 | 0.081 | -8.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Alex Vlasic (D) | 0.05 | 0 | 2 | 2 | 14 | 20:30 | 0.7 | -0.7 | 16 | 0.0 | 0.042 | -4.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Wyatt Kaiser (D) | 0.05 | 1 | 4 | 5 | 14 | 19:39 | 0.7 | 0.3 | 11 | 9.1 | 0.060 | 3.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Dennis Gilbert (D) | 0.03 | 1 | 1 | 2 | 5 | 9:55 | 0.2 | 0.8 | 1 | 100.0 | 0.174 | 82.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Louis Crevier (D) | 0.03 | 0 | 1 | 1 | 14 | 13:12 | 0.5 | -0.5 | 12 | 0.0 | 0.038 | -3.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Zach Metsa (D) | 0.03 | 0 | 2 | 2 | 12 | 12:20 | 0.4 | -0.4 | 7 | 0.0 | 0.051 | -5.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ian Cole (D) | 0.03 | 0 | 0 | 0 | 14 | 18:21 | 0.4 | -0.4 | 9 | 0.0 | 0.041 | -4.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Kevin Korchinski (D) | 0.02 | 0 | 1 | 1 | 4 | 11:30 | 0.1 | -0.1 | 3 | 0.0 | 0.027 | -2.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Matt Grzelcyk (D)+ | 0.00 | 0 | 0 | 0 | 1 | 14:27 | 0.0 | - | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Spencer Knight (G) | +1.37% | 4.6 | 3.21 | 0.897 | 4 | 11 | 7 | 36.4 | 0 | 35 | 339 | 304 | 39.6 |
|
|
Colten Ellis (G) | +0.11% | 0.1 | 3.11 | 0.880 | 3 | 5 | 1 | 60.0 | 1 | 14 | 117 | 103 | 14.1 |
|
|
Ukko-Pekka Luukkonen (G) | -0.75% | -2.0 | 3.40 | 0.873 | 4 | 10 | 3 | 40.0 | 0 | 33 | 260 | 227 | 31.0 |
|
|
Arvid Soderblom (G) | -4.62% | -3.8 | 4.66 | 0.829 | 0 | 3 | 2 | 0.0 | 0 | 14 | 82 | 68 | 10.2 |