bpdatabases logo bpdatabases logo
Tuesday, January 5, 2027 (9:00 PM ET)
Delta Center | Mammoth+
48% win probability Game Projection 52% win probability
OTT is expected to score 3.04 goals UTA is expected to score 3.26 goals

Data shown on this page was last updated on November 3, 2026 at 3:14 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

Record 9-6-1 9-6-0
L10 Record 4-5-1 6-4-0
Pts% 59.38% 60.00%
Division Rank 3 (Atlantic) 3 (Central)
Conference Rank 4 (Eastern) 5 (Western)
Projected Points 93.40 98.94
xGF/G 2.99 ● +0.603.60
xGA/G 2.86 ● +0.302.57
xGF% 51.10% ● +7.2658.36%
L10 xGF 29.95 ● +6.4236.37
L10 xGA 29.37 ● +2.9426.43
L10 xGF% 50.49% ● +7.4357.91%
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
OTT William Eklund (L)+ 0.61 1 1 2 4 13:55 2.5 -1.5 9 11.1 0.273 -16.2 0 0 - 0.00 0.00 0.00
UTA Kailer Yamamoto (R)+ 0.40 3 4 7 9 14:28 3.6 -0.6 21 14.3 0.170 -2.8 7 3 42.9 0.16 -0.01 0.15
UTA Dylan Guenther (R) 0.35 5 5 10 15 17:18 5.3 -0.3 43 11.6 0.124 -0.7 3 2 66.7 0.00 0.00 0.00
UTA Logan Cooley (C) 0.32 8 9 17 15 18:17 4.9 3.1 23 34.8 0.212 13.6 124 61 49.2 0.35 -0.08 0.28
UTA Nick Schmaltz (C) 0.32 7 9 16 15 17:51 4.9 2.1 41 17.1 0.119 5.2 146 68 46.6 0.17 -0.01 0.16
UTA Anders Lee (L) 0.31 3 3 6 15 13:29 4.7 -1.7 27 11.1 0.173 -6.2 10 5 50.0 0.00 -0.08 -0.08
UTA Vincent Trocheck (C) 0.31 3 6 9 15 17:05 4.6 -1.6 29 10.3 0.160 -5.7 227 138 60.8 0.28 -0.11 0.18
OTT Tim Stützle (C) 0.30 9 12 21 16 21:55 4.9 4.1 34 26.5 0.143 12.2 203 112 55.2 0.28 -0.55 -0.28
OTT Drake Batherson (R) 0.30 9 9 18 16 17:33 4.8 3.2 37 24.3 0.131 11.2 6 1 16.7 0.00 0.00 0.00
OTT Dylan Cozens (C) 0.30 4 6 10 16 17:46 4.8 -0.8 35 11.4 0.136 -2.2 161 84 52.2 0.12 -0.17 -0.05
UTA Michael Carcone (L) 0.28 1 1 2 6 12:41 1.7 -0.7 17 5.9 0.100 -4.1 2 1 50.0 0.01 -0.13 -0.12
UTA Clayton Keller (R) 0.27 4 14 18 15 18:09 4.0 -1.0 35 11.4 0.116 -0.1 0 0 - 0.00 0.00 0.00
OTT Shane Pinto (C) 0.27 5 6 11 16 19:47 4.3 -0.3 30 16.7 0.143 2.3 208 109 52.4 0.27 -0.40 -0.13
UTA Barrett Hayton (C) 0.27 1 8 9 15 14:10 4.0 -3.0 30 3.3 0.133 -10.0 177 96 54.2 0.27 -0.31 -0.05
OTT Fabian Zetterlund (L) 0.26 1 5 6 16 13:45 4.2 -3.2 35 2.9 0.120 -9.2 1 1 100.0 0.00 0.00 0.00
OTT Stephen Halliday (C) 0.25 3 2 5 16 11:26 4.0 -1.0 25 12.0 0.160 -4.0 79 34 43.0 0.10 -0.02 0.09
OTT Ridly Greig (C) 0.20 2 2 4 14 17:18 2.8 -0.8 19 10.5 0.147 -4.2 121 58 47.9 0.20 -0.05 0.15
UTA Lawson Crouse (L) 0.19 1 4 5 15 14:30 2.9 -1.9 22 4.5 0.132 -8.7 5 1 20.0 0.00 0.00 0.00
OTT Michael Amadio (R) 0.19 4 3 7 16 15:55 3.0 0.0 20 20.0 0.149 5.1 2 1 50.0 0.00 0.00 0.00
UTA Jack McBain (C) 0.16 1 2 3 15 12:18 2.4 -1.4 13 7.7 0.187 -11.0 30 20 66.7 0.04 0.00 0.04
OTT Claude Giroux (R) 0.15 3 7 10 16 16:51 2.4 0.6 21 14.3 0.113 3.0 149 93 62.4 0.50 -0.03 0.47
OTT Warren Foegele (L)+ 0.13 1 3 4 13 12:06 1.7 -0.7 14 7.1 0.124 -5.2 7 2 28.6 0.02 0.00 0.02
UTA Kevin Stenlund (C) 0.10 1 4 5 15 13:40 1.5 -0.5 12 8.3 0.126 -4.2 176 100 56.8 0.02 -0.08 -0.06
OTT Andre Burakovsky (L)+ 0.07 0 0 0 8 11:00 0.6 -0.6 3 0.0 0.187 -18.7 0 0 - 0.00 0.00 0.00
OTT Hayden Hodgson (R) 0.05 0 0 0 5 5:05 0.3 -0.3 1 0.0 0.265 -26.5 0 0 - 0.00 0.00 0.00
OTT Nick Cousins (C) 0.05 1 1 2 16 9:03 0.8 0.2 10 10.0 0.081 1.9 2 1 50.0 0.00 0.00 0.00
UTA Liam O'Brien (C) 0.01 0 0 0 2 8:39 0.0 0.0 1 0.0 0.021 -2.1 0 0 - 0.00 0.00 0.00
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
UTA Mikhail Sergachev (D) 0.14 5 12 17 15 23:39 2.1 2.9 36 13.9 0.058 8.1 0 0 - 0.00 0.00 0.00
OTT Thomas Chabot (D) 0.14 1 5 6 12 24:05 1.7 -0.7 23 4.3 0.072 -2.9 0 0 - 0.00 0.00 0.00
UTA Dmitri Simashev (D) 0.11 3 2 5 15 14:48 1.7 1.3 16 18.8 0.107 8.1 0 0 - 0.00 0.00 0.00
UTA MacKenzie Weegar (D) 0.10 2 2 4 15 21:56 1.6 0.4 27 7.4 0.058 1.6 0 0 - 0.00 0.00 0.00
OTT Jake Sanderson (D) 0.09 1 9 10 8 22:23 0.8 0.2 14 7.1 0.054 1.8 0 0 - 0.00 0.00 0.00
OTT Carter Yakemchuk (D) 0.09 1 2 3 13 18:22 1.1 -0.1 20 5.0 0.057 -0.7 0 0 - 0.00 0.00 0.00
OTT Jordan Spence (D) 0.08 1 2 3 16 20:49 1.3 -0.3 16 6.3 0.079 -1.6 0 0 - 0.00 0.00 0.00
UTA Nick DeSimone (D) 0.06 0 0 0 4 12:46 0.2 -0.2 3 0.0 0.074 -7.4 0 0 - 0.00 0.00 0.00
OTT Tyler Kleven (D) 0.05 2 1 3 16 20:16 0.9 0.1 22 9.1 0.039 5.2 0 0 - 0.00 0.00 0.00
UTA Nate Schmidt (D) 0.05 1 2 3 15 20:09 0.8 0.2 14 7.1 0.055 1.6 0 0 - 0.00 0.00 0.00
UTA John Marino (D)+ 0.04 2 3 5 9 20:22 0.4 1.6 8 25.0 0.050 20.0 0 0 - 0.00 0.00 0.00
UTA Andrew Peeke (D) 0.04 1 4 5 15 17:00 0.6 0.4 13 7.7 0.048 2.9 0 0 - 0.00 0.00 0.00
OTT Artem Zub (D) 0.02 0 4 4 9 18:57 0.2 -0.2 7 0.0 0.032 -3.2 0 0 - 0.00 0.00 0.00
OTT Nikolas Matinpalo (D) 0.02 0 3 3 14 15:18 0.3 -0.3 11 0.0 0.028 -2.8 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
OTT Linus Ullmark (G)+ +4.83% 8.8 1.33 0.945 7 8 1 87.5 0 10 182 172 18.8
UTA Karel Vejmelka (G) -2.20% -7.1 3.31 0.871 6 12 5 50.0 1 37 278 242 29.9
OTT Samuel Ersson (G) -2.79% -4.0 3.78 0.866 1 7 3 14.3 0 19 142 123 15.0
OTT Jonas Johansson (G) -3.86% -4.0 4.60 0.846 1 4 2 25.0 0 16 104 88 12.0
UTA Sebastian Cossa (G) -4.04% -3.4 3.20 0.857 3 5 1 60.0 0 12 84 72 8.6