Wednesday, January 27, 2027
9:00 PM ET
Data shown on this page was last updated on October 12, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| Buffalo Sabres | Utah Mammoth | |
| Record | 2-3-0 | 4-2-0 |
| L10 Record | 2-3-0 | 4-2-0 |
| Pts% | 40.00% | 66.67% |
| Division Rank | 7 (Atlantic) | 1 (Central) |
| Conference Rank | 14 (Eastern) | 5 (Western) |
| Projected Points | 89.08 | 93.94 |
| xGF/G | 3.10 | ● +0.733.83 |
| xGA/G | 2.51 | ● +0.082.43 |
| xGF% | 55.30% | ● +5.8961.19% |
| L10 xGF | - | - |
| L10 xGA | - | - |
| L10 xGF% | - | - |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kailer Yamamoto (R) | 0.76 | 1 | 1 | 2 | 1 | 12:28 | 0.8 | 0.2 | 2 | 50.0 | 0.380 | 12.0 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Anders Lee (L) | 0.56 | 2 | 3 | 5 | 6 | 12:51 | 3.4 | -1.4 | 12 | 16.7 | 0.282 | -11.5 | 6 | 3 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Tage Thompson (C) | 0.55 | 3 | 2 | 5 | 5 | 19:46 | 2.7 | 0.3 | 29 | 10.3 | 0.094 | 0.9 | 65 | 30 | 46.2 | 0.47 | -0.10 | 0.38 |
|
|
Nick Schmaltz (C) | 0.48 | 6 | 2 | 8 | 6 | 18:40 | 2.9 | 3.1 | 24 | 25.0 | 0.121 | 12.9 | 37 | 17 | 45.9 | 0.00 | 0.00 | 0.00 |
|
|
Zach Benson (L) | 0.43 | 0 | 1 | 1 | 5 | 19:24 | 2.1 | -2.1 | 9 | 0.0 | 0.236 | -23.6 | 6 | 2 | 33.3 | 0.00 | 0.00 | 0.00 |
|
|
Dylan Guenther (R) | 0.42 | 3 | 3 | 6 | 6 | 16:45 | 2.5 | 0.5 | 22 | 13.6 | 0.114 | 2.2 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Jack Quinn (R) | 0.38 | 2 | 0 | 2 | 5 | 19:59 | 1.9 | 0.1 | 14 | 14.3 | 0.137 | 0.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Noah Ostlund (C) | 0.36 | 1 | 2 | 3 | 5 | 18:11 | 1.8 | -0.8 | 14 | 7.1 | 0.128 | -5.6 | 51 | 18 | 35.3 | 0.00 | 0.00 | 0.00 |
|
|
Clayton Keller (R) | 0.36 | 1 | 7 | 8 | 6 | 18:09 | 2.1 | -1.1 | 17 | 5.9 | 0.126 | -6.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Michael Carcone (L)+ | 0.31 | 1 | 1 | 2 | 5 | 12:29 | 1.5 | -0.5 | 17 | 5.9 | 0.091 | -3.2 | 2 | 1 | 50.0 | 0.01 | -0.09 | -0.08 |
|
|
Vincent Trocheck (C) | 0.28 | 1 | 1 | 2 | 6 | 16:59 | 1.7 | -0.7 | 7 | 14.3 | 0.237 | -9.5 | 84 | 52 | 61.9 | 0.01 | 0.00 | 0.01 |
|
|
Jiri Kulich (C) | 0.23 | 1 | 1 | 2 | 4 | 11:58 | 0.9 | 0.1 | 4 | 25.0 | 0.229 | 2.1 | 32 | 16 | 50.0 | 0.00 | -0.09 | -0.09 |
|
|
Lawson Crouse (L) | 0.20 | 1 | 1 | 2 | 6 | 14:53 | 1.2 | -0.2 | 11 | 9.1 | 0.112 | -2.1 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Peyton Krebs (C) | 0.20 | 0 | 2 | 2 | 5 | 14:37 | 1.0 | -1.0 | 5 | 0.0 | 0.204 | -20.4 | 8 | 3 | 37.5 | 0.00 | 0.00 | 0.00 |
|
|
Josh Doan (R) | 0.19 | 0 | 0 | 0 | 5 | 15:59 | 1.0 | -1.0 | 7 | 0.0 | 0.139 | -13.9 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Barrett Hayton (C) | 0.18 | 0 | 4 | 4 | 6 | 13:27 | 1.1 | -1.1 | 11 | 0.0 | 0.100 | -10.0 | 70 | 35 | 50.0 | 0.25 | -0.14 | 0.11 |
|
|
Jack McBain (C) | 0.18 | 1 | 0 | 1 | 6 | 13:04 | 1.1 | -0.1 | 6 | 16.7 | 0.179 | -1.3 | 10 | 8 | 80.0 | 0.03 | 0.00 | 0.03 |
|
|
Josh Norris (C) | 0.16 | 0 | 1 | 1 | 5 | 16:05 | 0.8 | -0.8 | 5 | 0.0 | 0.161 | -16.1 | 44 | 25 | 56.8 | 0.04 | 0.00 | 0.04 |
|
|
Konsta Helenius (C) | 0.16 | 1 | 0 | 1 | 4 | 14:06 | 0.6 | 0.4 | 6 | 16.7 | 0.106 | 6.1 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Daniil But (L) | 0.15 | 1 | 0 | 1 | 6 | 10:51 | 0.9 | 0.1 | 6 | 16.7 | 0.155 | 1.2 | 3 | 1 | 33.3 | 0.00 | 0.00 | 0.00 |
|
|
Logan Cooley (C) | 0.15 | 0 | 5 | 5 | 6 | 18:28 | 0.9 | -0.9 | 2 | 0.0 | 0.450 | -45.0 | 75 | 38 | 50.7 | 0.28 | -0.03 | 0.25 |
|
|
Ryan McLeod (C) | 0.07 | 0 | 1 | 1 | 5 | 15:04 | 0.3 | -0.3 | 3 | 0.0 | 0.116 | -11.6 | 48 | 25 | 52.1 | 0.16 | -0.10 | 0.07 |
|
|
Kevin Stenlund (C) | 0.06 | 0 | 1 | 1 | 6 | 13:42 | 0.4 | -0.4 | 4 | 0.0 | 0.089 | -8.9 | 73 | 36 | 49.3 | 0.00 | -0.05 | -0.05 |
|
|
Justin Danforth (R) | 0.06 | 0 | 0 | 0 | 3 | 10:05 | 0.2 | -0.2 | 1 | 0.0 | 0.177 | -17.7 | 25 | 13 | 52.0 | 0.00 | 0.00 | 0.00 |
|
|
Beck Malenstyn (L) | 0.02 | 0 | 0 | 0 | 5 | 9:27 | 0.1 | -0.1 | 1 | 0.0 | 0.104 | -10.4 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Sam Carrick (C) | 0.02 | 0 | 0 | 0 | 3 | 7:55 | 0.0 | 0.0 | 1 | 0.0 | 0.048 | -4.8 | 16 | 8 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Tyson Kozak (C) | 0.00 | 0 | 0 | 0 | 1 | 7:32 | 0.0 | 0.0 | 0 | - | - | - | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rasmus Dahlin (D) | 0.17 | 1 | 2 | 3 | 5 | 26:32 | 0.9 | 0.1 | 15 | 6.7 | 0.057 | 0.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Mikhail Sergachev (D) | 0.10 | 1 | 6 | 7 | 6 | 22:05 | 0.6 | 0.4 | 15 | 6.7 | 0.039 | 2.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
MacKenzie Weegar (D) | 0.09 | 1 | 0 | 1 | 6 | 20:11 | 0.5 | 0.5 | 10 | 10.0 | 0.055 | 4.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Owen Power (D) | 0.09 | 1 | 4 | 5 | 5 | 26:02 | 0.4 | 0.6 | 5 | 20.0 | 0.088 | 11.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Dmitri Simashev (D) | 0.08 | 0 | 2 | 2 | 6 | 15:23 | 0.5 | -0.5 | 6 | 0.0 | 0.082 | -8.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Olen Zellweger (D) | 0.06 | 0 | 0 | 0 | 4 | 16:39 | 0.2 | -0.2 | 1 | 0.0 | 0.222 | -22.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Andrew Peeke (D) | 0.05 | 1 | 1 | 2 | 6 | 15:14 | 0.3 | 0.7 | 6 | 16.7 | 0.051 | 11.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Mattias Samuelsson (D) | 0.05 | 1 | 1 | 2 | 5 | 20:12 | 0.2 | 0.8 | 6 | 16.7 | 0.041 | 12.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Nate Schmidt (D) | 0.05 | 0 | 1 | 1 | 6 | 20:50 | 0.3 | -0.3 | 8 | 0.0 | 0.035 | -3.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
John Marino (D) | 0.05 | 1 | 2 | 3 | 6 | 20:08 | 0.3 | 0.7 | 5 | 20.0 | 0.055 | 14.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Louis Crevier (D) | 0.02 | 0 | 1 | 1 | 5 | 15:14 | 0.1 | -0.1 | 5 | 0.0 | 0.024 | -2.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Zach Metsa (D) | 0.01 | 0 | 1 | 1 | 5 | 11:39 | 0.0 | 0.0 | 1 | 0.0 | 0.031 | -3.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Matt Grzelcyk (D) | 0.00 | 0 | 0 | 0 | 1 | 14:27 | 0.0 | 0.0 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Karel Vejmelka (G) | +1.42% | 1.5 | 2.13 | 0.907 | 3 | 5 | 1 | 60.0 | 1 | 10 | 107 | 97 | 11.5 |
|
|
Colten Ellis (G) | +0.51% | 0.3 | 2.91 | 0.880 | 1 | 2 | 1 | 50.0 | 0 | 6 | 50 | 44 | 6.3 |
|
|
Sebastian Cossa (G) | -3.61% | -0.9 | 3.16 | 0.846 | 1 | 2 | 1 | 50.0 | 0 | 4 | 26 | 22 | 3.1 |
|
|
Ukko-Pekka Luukkonen (G) | -10.38% | -5.7 | 4.02 | 0.782 | 1 | 3 | 2 | 33.3 | 0 | 12 | 55 | 43 | 6.3 |