bpdatabases logo bpdatabases logo
Saturday, January 30, 2027 (1:00 PM ET)
Xfinity Mobile Arena | NBCSP
44% Win Probability
56% Win Probability
WPG is expected to score 3.02 goals PHI is expected to score 3.39 goals

Data shown on this page was last updated on November 1, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

Winnipeg Jets Philadelphia Flyers
Record 4-7-3 3-8-4
L10 Record 1-7-2 3-5-2
Pts% 39.29% 33.33%
Division Rank 7 (Central) 8 (Metropolitan)
Conference Rank 13 (Western) 16 (Eastern)
Projected Points 82.70 80.40
xGF/G 2.88+0.44 ● 2.44
xGA/G 3.30+0.14 ● 3.44
xGF% 46.61%+5.12 ● 41.49%
L10 xGF 28.00+1.52 ● 26.48
L10 xGA 32.14 ● +0.8731.27
L10 xGF% 46.56%+0.71 ● 45.85%
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
WPG Kyle Connor (L) 0.52 11 4 15 14 21:09 7.3 3.7 57 19.3 0.129 6.4 0 0 - 0.00 0.00 0.00
WPG Cole Perfetti (C) 0.45 6 5 11 14 18:44 6.3 -0.3 40 15.0 0.157 -0.7 7 2 28.6 0.00 0.00 0.00
WPG Mark Scheifele (C) 0.34 2 10 12 14 21:09 4.8 -2.8 29 6.9 0.165 -9.6 204 88 43.1 0.40 -0.04 0.35
WPG Gabriel Vilardi (C) 0.32 1 5 6 14 17:30 4.5 -3.5 24 4.2 0.188 -14.7 59 31 52.5 0.10 0.00 0.10
PHI Trevor Zegras (C) 0.30 4 9 13 15 18:43 4.4 -1.4 34 11.8 0.131 -1.3 92 35 38.0 0.00 -0.12 -0.12
PHI Matvei Michkov (R) 0.27 9 2 11 15 15:53 4.1 4.9 21 42.9 0.196 23.3 22 11 50.0 0.02 0.00 0.02
PHI Tyson Foerster (R) 0.26 2 1 3 14 17:40 3.6 -1.6 32 6.3 0.113 -5.1 0 0 - 0.00 0.00 0.00
PHI Alex Bump (L) 0.23 0 0 0 8 13:05 1.9 -1.9 19 0.0 0.098 -9.8 3 2 66.7 0.01 -0.01 0.00
PHI Travis Konecny (R)+ 0.22 0 3 3 5 16:48 1.1 -1.1 8 0.0 0.138 -13.8 4 3 75.0 0.00 0.00 0.00
WPG Dawson Mercer (C) 0.20 0 6 6 14 15:22 2.8 -2.8 30 0.0 0.094 -9.4 7 3 42.9 0.15 0.00 0.15
PHI Owen Tippett (R)+ 0.18 1 1 2 9 16:26 1.6 -0.6 21 4.8 0.077 -2.9 0 0 - 0.00 0.00 0.00
PHI Cole Knuble (R) 0.16 2 0 2 5 12:32 0.8 1.2 11 18.2 0.072 10.9 0 0 - 0.00 0.00 0.00
WPG Nino Niederreiter (R) 0.15 0 0 0 8 11:44 1.2 -1.2 9 0.0 0.136 -13.6 0 0 - 0.00 0.00 0.00
PHI Christian Dvorak (C) 0.15 2 3 5 15 17:43 2.2 -0.2 18 11.1 0.124 -1.3 203 108 53.2 0.34 -0.17 0.17
PHI Noel Acciari (C) 0.13 1 0 1 15 13:38 2.0 -1.0 12 8.3 0.164 -8.1 127 71 55.9 0.04 -0.12 -0.07
PHI Porter Martone (R) 0.13 3 3 6 15 14:02 1.9 1.1 18 16.7 0.105 6.1 7 3 42.9 0.01 0.00 0.01
WPG Alex Iafallo (L) 0.12 3 2 5 14 13:33 1.7 1.3 20 15.0 0.087 6.3 6 3 50.0 0.00 0.00 0.00
WPG Adam Lowry (C) 0.12 2 3 5 14 15:07 1.7 0.3 11 18.2 0.155 2.7 237 118 49.8 0.05 -0.32 -0.28
PHI Noah Cates (L) 0.12 1 2 3 15 13:03 1.8 -0.8 13 7.7 0.136 -5.9 133 60 45.1 0.09 -0.22 -0.13
WPG Isak Rosen (R) 0.11 1 1 2 14 13:03 1.6 -0.6 16 6.3 0.100 -3.7 0 0 - 0.00 0.00 0.00
PHI Michael Bunting (L) 0.11 0 1 1 8 11:25 0.9 -0.9 10 0.0 0.091 -9.1 0 0 - 0.00 0.00 0.00
PHI Sean Couturier (C) 0.11 1 3 4 15 16:52 1.7 -0.7 19 5.3 0.090 -3.7 207 118 57.0 0.09 -0.64 -0.55
WPG Morgan Barron (C) 0.11 1 2 3 14 14:18 1.6 -0.6 14 7.1 0.111 -4.0 127 64 50.4 0.07 -0.11 -0.03
WPG Viggo Björck (C) 0.10 0 0 0 14 13:57 1.4 -1.4 11 0.0 0.124 -12.4 121 43 35.5 0.00 -0.08 -0.08
WPG Vladislav Namestnikov (C)+ 0.10 0 1 1 6 12:05 0.6 -0.6 7 0.0 0.083 -8.3 32 16 50.0 0.00 0.00 0.00
WPG Cole Koepke (L) 0.09 1 0 1 11 9:43 1.0 0.0 8 12.5 0.125 0.0 0 0 - 0.00 0.00 0.00
PHI Denver Barkey (C) 0.07 0 5 5 12 14:35 0.9 -0.9 8 0.0 0.110 -11.0 33 11 33.3 0.23 -0.08 0.15
WPG Brad Lambert (C) 0.04 0 1 1 11 9:09 0.5 -0.5 4 0.0 0.122 -12.2 8 3 37.5 0.03 -0.01 0.02
PHI Jack Studnicka (C) 0.02 0 0 0 3 8:48 0.1 -0.1 1 0.0 0.062 -6.2 18 7 38.9 0.02 0.00 0.02
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
WPG Josh Morrissey (D)+ 0.18 0 3 3 4 20:04 0.7 -0.7 12 0.0 0.060 -6.0 0 0 - 0.00 0.00 0.00
PHI Travis Sanheim (D) 0.16 1 4 5 15 25:26 2.4 -1.4 27 3.7 0.090 -5.3 0 0 - 0.00 0.00 0.00
WPG Neal Pionk (D) 0.15 3 7 10 14 24:10 2.1 0.9 32 9.4 0.065 2.9 0 0 - 0.00 0.00 0.00
PHI Cam York (D) 0.11 0 0 0 7 21:16 0.7 -0.7 9 0.0 0.082 -8.2 0 0 - 0.00 0.00 0.00
PHI Jamie Drysdale (D) 0.10 1 2 3 15 22:49 1.4 -0.4 21 4.8 0.069 -2.1 0 0 - 0.00 0.00 0.00
PHI Oliver Bonk (D) 0.09 0 5 5 9 19:09 0.8 -0.8 10 0.0 0.077 -7.7 0 0 - 0.00 0.00 0.00
PHI Rasmus Ristolainen (D)+ 0.08 1 0 1 4 17:21 0.3 0.7 5 20.0 0.063 13.7 0 0 - 0.00 0.00 0.00
WPG Elias Salomonsson (D) 0.06 0 0 0 4 18:14 0.2 -0.2 7 0.0 0.033 -3.3 0 0 - 0.00 0.00 0.00
WPG Dylan Samberg (D) 0.05 1 4 5 14 22:12 0.7 0.3 16 6.3 0.046 1.7 0 0 - 0.00 0.00 0.00
WPG Mario Ferraro (D) 0.05 1 0 1 14 19:42 0.7 0.3 18 5.6 0.040 1.6 0 0 - 0.00 0.00 0.00
PHI David Jiricek (D) 0.04 0 1 1 9 14:48 0.4 -0.4 6 0.0 0.066 -6.6 0 0 - 0.00 0.00 0.00
WPG Haydn Fleury (D) 0.04 0 1 1 9 16:04 0.3 -0.3 8 0.0 0.044 -4.4 0 0 - 0.00 0.00 0.00
WPG Dylan DeMelo (D) 0.02 1 3 4 14 20:35 0.3 0.7 12 8.3 0.029 5.4 0 0 - 0.00 0.00 0.00
PHI Simon Benoit (D) 0.02 0 0 0 10 14:21 0.2 -0.2 7 0.0 0.032 -3.2 0 0 - 0.00 0.00 0.00
PHI Nick Seeler (D) 0.02 0 4 4 15 19:18 0.3 -0.3 10 0.0 0.029 -2.9 0 0 - 0.00 0.00 0.00
WPG Tyrel Bauer (D) 0.02 0 0 0 8 8:26 0.1 -0.1 4 0.0 0.037 -3.7 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
WPG Stuart Skinner (G) +1.59% 4.1 2.97 0.899 3 9 3 33.3 0 26 257 231 30.1
PHI Joseph Woll (G) +1.08% 2.7 3.13 0.899 1 8 5 12.5 0 25 247 222 27.7
PHI Dan Vladar (G) +0.45% 0.9 3.26 0.888 2 7 3 28.6 0 23 205 182 23.9
WPG Nico Daws (G) -1.23% -1.6 2.86 0.887 2 6 3 33.3 0 15 133 118 13.4
WPG Clay Stevenson (G) -2.12% -2.3 3.57 0.870 1 4 3 25.0 0 14 108 94 11.7