53% win probability
Game Projection
47% win probability
Data shown on this page was last updated on November 10, 2026 at 3:11 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| Record | 13-3-3 | 9-6-1 |
| L10 Record | 6-2-2 | 5-4-1 |
| Pts% | 76.32% | 59.38% |
| Division Rank | 1 (Pacific) | 4 (Pacific) |
| Conference Rank | 1 (Western) | 9 (Western) |
| Projected Points | 100.44 | 88.42 |
| xGF/G | 2.84+0.17 ● | 2.67 |
| xGA/G | 2.83+0.32 ● | 3.15 |
| xGF% | 50.07%+4.21 ● | 45.86% |
| L10 xGF | 30.08+4.50 ● | 25.58 |
| L10 xGA | 29.54+1.24 ● | 30.78 |
| L10 xGF% | 50.45%+5.07 ● | 45.39% |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Leon Draisaitl (C) | 0.53 | 18 | 18 | 36 | 19 | 21:56 | 10.1 | 5.9 | 74 | 24.3 | 0.093 | 5.5 | 273 | 161 | 59.0 | 0.39 | -0.22 | 0.17 |
|
|
Connor McDavid (C) | 0.38 | 11 | 37 | 48 | 19 | 23:42 | 7.3 | 2.7 | 53 | 20.8 | 0.094 | 3.5 | 195 | 94 | 48.2 | 0.03 | -0.10 | -0.07 |
|
|
Ryan Nugent-Hopkins (C) | 0.36 | 4 | 7 | 11 | 10 | 18:20 | 3.6 | 0.4 | 17 | 23.5 | 0.112 | 1.3 | 100 | 48 | 48.0 | 0.03 | -0.08 | -0.05 |
|
|
Zach Hyman (L) | 0.35 | 1 | 1 | 2 | 8 | 18:22 | 2.8 | -1.8 | 15 | 6.7 | 0.116 | -7.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jordan Eberle (R) | 0.34 | 5 | 6 | 11 | 16 | 16:43 | 5.4 | -0.4 | 36 | 13.9 | 0.105 | -0.7 | 3 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Bobby McMann (C) | 0.31 | 3 | 2 | 5 | 16 | 17:03 | 4.9 | -1.9 | 44 | 6.8 | 0.072 | -2.8 | 6 | 4 | 66.7 | 0.06 | 0.00 | 0.06 |
|
|
Vasily Podkolzin (R) | 0.27 | 9 | 6 | 15 | 19 | 17:29 | 5.2 | 2.8 | 37 | 24.3 | 0.095 | 5.3 | 5 | 2 | 40.0 | 0.07 | 0.00 | 0.07 |
|
|
Jared McCann (L)+ | 0.25 | 3 | 5 | 8 | 11 | 16:07 | 2.7 | 0.3 | 28 | 10.7 | 0.068 | 0.7 | 5 | 2 | 40.0 | 0.00 | 0.00 | 0.00 |
|
|
Colton Dach (C)+ | 0.23 | 3 | 1 | 4 | 13 | 14:22 | 3.0 | -1.0 | 28 | 10.7 | 0.082 | -2.8 | 77 | 30 | 39.0 | 0.01 | 0.00 | 0.01 |
|
|
Jacob Melanson (R)+ | 0.23 | 0 | 0 | 0 | 1 | 9:31 | 0.2 | -0.2 | 1 | 0.0 | 0.116 | -11.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Kasperi Kapanen (R) | 0.20 | 5 | 5 | 10 | 19 | 18:19 | 3.9 | 1.1 | 28 | 17.9 | 0.084 | 2.4 | 5 | 2 | 40.0 | 0.00 | 0.00 | 0.00 |
|
|
Ryan Winterton (C) | 0.20 | 2 | 4 | 6 | 16 | 12:48 | 3.1 | -1.1 | 24 | 8.3 | 0.092 | -3.3 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Matthew Wood (R) | 0.19 | 1 | 3 | 4 | 16 | 14:16 | 3.1 | -2.1 | 22 | 4.5 | 0.088 | -5.9 | 90 | 32 | 35.6 | 0.00 | -0.18 | -0.18 |
|
|
Berkly Catton (C) | 0.18 | 5 | 9 | 14 | 16 | 15:06 | 3.0 | 2.0 | 25 | 20.0 | 0.082 | 5.7 | 134 | 61 | 45.5 | 0.30 | -0.21 | 0.09 |
|
|
Matty Beniers (C) | 0.18 | 4 | 5 | 9 | 16 | 17:55 | 2.8 | 1.2 | 17 | 23.5 | 0.081 | 3.3 | 235 | 114 | 48.5 | 0.44 | -0.14 | 0.30 |
|
|
Jani Nyman (R) | 0.17 | 0 | 0 | 0 | 3 | 9:40 | 0.5 | -0.5 | 4 | 0.0 | 0.073 | -7.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Filip Hallander (C) | 0.16 | 1 | 2 | 3 | 11 | 10:15 | 1.8 | -0.8 | 9 | 11.1 | 0.120 | -5.3 | 6 | 3 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Mackie Samoskevich (R) | 0.15 | 6 | 5 | 11 | 15 | 15:22 | 2.3 | 3.7 | 27 | 22.2 | 0.066 | 11.0 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Frederick Gaudreau (C) | 0.14 | 7 | 3 | 10 | 16 | 15:35 | 2.3 | 3.7 | 18 | 38.9 | 0.082 | 13.3 | 181 | 93 | 51.4 | 0.00 | -0.29 | -0.29 |
|
|
Alex Formenton (L) | 0.13 | 2 | 3 | 5 | 19 | 13:06 | 2.5 | -0.5 | 21 | 9.5 | 0.092 | -1.8 | 3 | 0 | 0.0 | 0.00 | -0.07 | -0.07 |
|
|
Chandler Stephenson (C) | 0.10 | 2 | 11 | 13 | 16 | 17:27 | 1.7 | 0.3 | 13 | 15.4 | 0.088 | 1.7 | 281 | 163 | 58.0 | 0.72 | -0.37 | 0.35 |
|
|
Trent Frederic (C) | 0.10 | 1 | 0 | 1 | 16 | 9:10 | 1.5 | -0.5 | 15 | 6.7 | 0.077 | -2.7 | 27 | 15 | 55.6 | 0.02 | 0.00 | 0.02 |
|
|
Mathieu Joseph (R) | 0.10 | 3 | 5 | 8 | 19 | 13:20 | 1.8 | 1.2 | 16 | 18.8 | 0.083 | 5.4 | 13 | 6 | 46.2 | 0.01 | -0.07 | -0.06 |
|
|
Ben Meyers (C) | 0.09 | 1 | 5 | 6 | 14 | 12:31 | 1.3 | -0.3 | 12 | 8.3 | 0.085 | -1.9 | 71 | 41 | 57.7 | 0.00 | -0.08 | -0.08 |
|
|
Kaapo Kakko (R) | 0.08 | 3 | 10 | 13 | 16 | 14:17 | 1.3 | 1.7 | 14 | 21.4 | 0.068 | 9.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Isaac Howard (L)+ | 0.07 | 1 | 2 | 3 | 13 | 8:53 | 0.9 | 0.1 | 12 | 8.3 | 0.045 | 0.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jason Dickinson (C) | 0.07 | 2 | 2 | 4 | 10 | 12:44 | 0.7 | 0.3 | 8 | 25.0 | 0.051 | 2.6 | 81 | 33 | 40.7 | 0.00 | -0.03 | -0.03 |
|
|
Max Jones (L) | 0.07 | 0 | 0 | 0 | 10 | 8:46 | 0.7 | -0.7 | 6 | 0.0 | 0.059 | -5.9 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Curtis Douglas (C)+ | 0.05 | 0 | 0 | 0 | 4 | 5:52 | 0.2 | -0.2 | 1 | 0.0 | 0.062 | -6.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Owen Michaels (R) | 0.04 | 2 | 2 | 4 | 19 | 12:20 | 0.8 | 1.2 | 13 | 15.4 | 0.042 | 5.8 | 232 | 111 | 47.8 | 0.10 | -0.69 | -0.59 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Evan Bouchard (D) | 0.21 | 10 | 21 | 31 | 19 | 25:35 | 4.1 | 5.9 | 51 | 19.6 | 0.048 | 7.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Vince Dunn (D) | 0.14 | 3 | 7 | 10 | 16 | 23:11 | 2.3 | 0.7 | 34 | 8.8 | 0.045 | 1.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brandon Montour (D) | 0.14 | 3 | 9 | 12 | 15 | 24:12 | 2.1 | 0.9 | 27 | 11.1 | 0.048 | 2.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jake Walman (D) | 0.07 | 0 | 1 | 1 | 11 | 14:15 | 0.8 | -0.8 | 12 | 0.0 | 0.031 | -3.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Mattias Ekholm (D) | 0.06 | 3 | 6 | 9 | 17 | 21:03 | 1.0 | 2.0 | 20 | 15.0 | 0.033 | 6.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ville Ottavainen (D) | 0.05 | 1 | 0 | 1 | 10 | 11:21 | 0.5 | 0.5 | 15 | 6.7 | 0.035 | 3.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ryan Shea (D) | 0.05 | 1 | 4 | 5 | 19 | 23:06 | 1.0 | 0.0 | 14 | 7.1 | 0.036 | 0.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ryker Evans (D) | 0.04 | 3 | 4 | 7 | 16 | 22:37 | 0.7 | 2.3 | 13 | 23.1 | 0.034 | 10.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Joshua Mahura (D) | 0.04 | 1 | 2 | 3 | 13 | 13:42 | 0.5 | 0.5 | 7 | 14.3 | 0.042 | 4.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ryan Lindgren (D)+ | 0.04 | 0 | 0 | 0 | 4 | 12:44 | 0.1 | -0.1 | 3 | 0.0 | 0.035 | -3.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Adam Larsson (D) | 0.03 | 0 | 2 | 2 | 16 | 21:11 | 0.5 | -0.5 | 16 | 0.0 | 0.020 | -2.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Shakir Mukhamadullin (D) | 0.03 | 1 | 0 | 1 | 14 | 14:44 | 0.4 | 0.6 | 8 | 12.5 | 0.035 | 4.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ty Emberson (D) | 0.02 | 0 | 2 | 2 | 15 | 12:23 | 0.4 | -0.4 | 12 | 0.0 | 0.022 | -2.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Connor Murphy (D) | 0.02 | 0 | 1 | 1 | 19 | 20:55 | 0.4 | -0.4 | 21 | 0.0 | 0.017 | -1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Cale Fleury (D) | 0.02 | 0 | 1 | 1 | 6 | 13:41 | 0.1 | -0.1 | 6 | 0.0 | 0.017 | -1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Devon Levi (G) | +0.98% | 3.7 | 2.75 | 0.898 | 8 | 9 | 1 | 88.9 | 0 | 25 | 245 | 220 | 28.7 |
|
|
Philipp Grubauer (G) | -0.30% | -1.2 | 3.08 | 0.889 | 5 | 10 | 3 | 50.0 | 0 | 27 | 244 | 217 | 25.8 |
|
|
Tristan Jarry (G) | -0.53% | -1.7 | 2.57 | 0.903 | 4 | 8 | 1 | 50.0 | 2 | 21 | 206 | 186 | 19.3 |
|
|
Joey Daccord (G) | -0.93% | -3.4 | 3.83 | 0.881 | 4 | 9 | 3 | 44.4 | 0 | 28 | 236 | 208 | 24.6 |