Loading game data…
41% xGF
Expected Goals Share
59% xGF
Goals & Replays
- Filip Chytil scores at 1:53 in the 1st period 0.04 xG (1-0)
- Zach Hyman scores at 18:11 in the 1st period 0.16 xG (1-1) End of Period 1
- Kevin Rooney scores at 2:52 in the 2nd period 0.12 xG (2-1)
- Chris Kreider scores at 4:11 in the 2nd period 0.14 xG (3-1)
- Mika Zibanejad scores at 6:56 in the 2nd period 0.12 xG (4-1)
- Jesse Puljujarvi scores at 14:41 in the 2nd period 0.04 xG (4-2) End of Period 2
- Tyson Barrie scores at 1:00 in the 3rd period 0.08 xG (4-3)
- Jesse Puljujarvi scores at 3:35 in the 3rd period 0.16 xG (4-4)
- Mika Zibanejad scores at 7:18 in the 3rd period 0.04 xG (5-4)
- Connor McDavid scores at 17:01 in the 3rd period 0.16 xG (5-5) End of Period 3
- Leon Draisaitl scores at 3:27 in the OT period 0.21 xG (5-6) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 3:20 | 0.45 | 1 | 2:24 | 0.34 | 2 |
| Even Strength | 57:43 | 2.07 | 4 | 57:43 | 3.20 | 4 |
| Short-Handed | 2:24 | 0.01 | 0 | 3:20 | 0.14 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 16:49 | 0.86 | 1 | 0:00 | 0.00 | 0 |
| Up 1 | 29:55 | 0.82 | 1 | 0:00 | 0.00 | 0 |
| Tied | 16:43 | 0.85 | 3 | 16:43 | 1.01 | 1 |
| Down 1 | 0:00 | 0.00 | 0 | 29:55 | 1.83 | 3 |
| Down 2+ | 0:00 | 0.00 | 0 | 16:49 | 0.84 | 2 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Zach Hyman (L) | 0.69 | 1 | 0 | 1 | 20 | 18:17 | 6 | +1 | 0 | 0 |
|
|
Filip Chytil (C) | 0.53 | 1 | 1 | 2 | 18 | 16:06 | 4 | +2 | 0 | 0 |
|
|
Leon Draisaitl (C) | 0.52 | 1 | 2 | 3 | 25 | 24:54 | 2 | +1 | 2 | 0 |
|
|
Jesse Puljujarvi (R) | 0.47 | 2 | 0 | 2 | 24 | 19:48 | 3 | 0 | 0 | 1 |
|
|
Ryan Strome (C) | 0.46 | 0 | 1 | 1 | 21 | 19:12 | 3 | 0 | 2 | 0 |
|
|
Connor McDavid (C) | 0.29 | 1 | 2 | 3 | 26 | 25:26 | 2 | +1 | 0 | 0 |
|
|
Mika Zibanejad (C) | 0.28 | 2 | 0 | 2 | 23 | 22:07 | 4 | -1 | 2 | 1 |
|
|
Chris Kreider (L) | 0.26 | 1 | 1 | 2 | 22 | 18:38 | 1 | 0 | 0 | 0 |
|
|
Sammy Blais (L) | 0.21 | 0 | 1 | 1 | 17 | 16:15 | 1 | +2 | 0 | 0 |
|
|
Ryan Nugent-Hopkins (C) | 0.17 | 0 | 1 | 1 | 20 | 20:40 | 3 | +1 | 0 | 0 |
|
|
Kevin Rooney (C) | 0.17 | 1 | 0 | 1 | 20 | 14:55 | 2 | +1 | 0 | 0 |
|
|
Kailer Yamamoto (R) | 0.16 | 0 | 0 | 0 | 19 | 17:40 | 2 | +1 | 0 | 0 |
|
|
Zack Kassian (R) | 0.16 | 0 | 0 | 0 | 17 | 15:07 | 2 | -2 | 2 | 0 |
|
|
Dryden Hunt (L) | 0.13 | 0 | 0 | 0 | 12 | 08:59 | 0 | -2 | 0 | 0 |
|
|
Barclay Goodrow (C) | 0.11 | 0 | 1 | 1 | 20 | 18:14 | 1 | +1 | 0 | 0 |
|
|
Artemi Panarin (L) | 0.11 | 0 | 1 | 1 | 20 | 20:38 | 2 | 0 | 0 | 0 |
|
|
Kyle Turris (C) | 0.08 | 0 | 0 | 0 | 8 | 05:30 | 0 | 0 | 0 | 0 |
|
|
Warren Foegele (L) | 0.07 | 0 | 0 | 0 | 18 | 14:39 | 2 | -2 | 0 | 0 |
|
|
Devin Shore (C) | 0.04 | 0 | 0 | 0 | 9 | 06:25 | 0 | -2 | 0 | 0 |
|
|
Derek Ryan (C) | 0.03 | 0 | 0 | 0 | 17 | 12:31 | 1 | 0 | 0 | 0 |
|
|
Alexis Lafrenière (L) | 0.02 | 0 | 0 | 0 | 12 | 09:02 | 1 | -1 | 0 | 0 |
|
|
Kaapo Kakko (R) | 0.00 | 0 | 0 | 0 | 17 | 15:29 | 1 | 0 | 0 | 0 |
|
|
Greg McKegg (C) | 0.00 | 0 | 0 | 0 | 14 | 08:21 | 0 | -1 | 0 | 0 |
|
|
Brendan Perlini (L) | 0.00 | 0 | 0 | 0 | 7 | 05:01 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Duncan Keith (D) | 0.35 | 0 | 1 | 1 | 25 | 24:57 | 4 | -1 | 0 | 0 |
|
|
Tyson Barrie (D) | 0.34 | 1 | 2 | 3 | 25 | 23:16 | 4 | +1 | 0 | 1 |
|
|
Darnell Nurse (D) | 0.17 | 0 | 3 | 3 | 31 | 29:23 | 4 | +2 | 0 | 0 |
|
|
Jacob Trouba (D) | 0.10 | 0 | 0 | 0 | 32 | 23:26 | 2 | -1 | 0 | 0 |
|
|
Adam Fox (D) | 0.10 | 0 | 1 | 1 | 33 | 26:50 | 1 | 0 | 0 | 0 |
|
|
Evan Bouchard (D) | 0.09 | 0 | 1 | 1 | 17 | 17:03 | 3 | 0 | 0 | 0 |
|
|
Cody Ceci (D) | 0.04 | 0 | 0 | 0 | 22 | 19:57 | 1 | -2 | 0 | 0 |
|
|
Ryan Lindgren (D) | 0.02 | 0 | 0 | 0 | 28 | 20:09 | 1 | +1 | 0 | 0 |
|
|
Nils Lundkvist (D) | 0.01 | 0 | 1 | 1 | 16 | 12:29 | 1 | +2 | 0 | 0 |
|
|
Patrik Nemeth (D) | 0.01 | 0 | 0 | 0 | 25 | 20:25 | 0 | +1 | 0 | 0 |
|
|
K'Andre Miller (D) | 0.00 | 0 | 0 | 0 | 23 | 16:42 | 0 | -2 | 0 | 0 |
|
|
Slater Koekkoek (D) | 0.00 | 0 | 0 | 0 | 11 | 06:27 | 0 | -1 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Alexandar Georgiev (G) | -4.14% | 0.846 | -2.3 | 6 | 33 | 63:27 | 39 | O | 0 |
|
|
Mikko Koskinen (G) | -7.28% | 0.800 | -2.5 | 5 | 20 | 63:27 | 25 | W | 0 |