bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Thursday, January 13, 2022 (10:30 PM ET)
SAP Center at San Jose | NBCSCA
47% xGF Expected Goals Share 53% xGF
NYR was expected to score 2.34 goals SJS was expected to score 2.65 goals
Period 1 Period 2 Period 3 0 1 2 Cumulative xG NYR SJS Dots represent goals
Goals & Replays
  • Chris Kreider scores at 10:25 in the 1st period 0.15 xG (1-0) End of Period 1
  • No goals this period End of Period 2
  • Braden Schneider scores at 1:27 in the 3rd period 0.13 xG (2-0)
  • Chris Kreider scores at 19:32 in the 3rd period (3-0) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 2:00 0.10 0 4:32 0.07 0
Even Strength 53:28 2.09 1 53:28 2.58 0
Short-Handed 4:32 0.15 1 2:00 0.00 0
Score State Time xG G Time xG G
Up 2+ 18:33 0.99 0 0:00 0.00 0
Up 1 31:02 1.05 1 0:00 0.00 0
Tied 10:25 0.30 1 10:25 0.13 0
Down 1 0:00 0.00 0 31:02 1.68 0
Down 2+ 0:00 0.00 0 18:33 0.85 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
SJS Timo Meier (R) 0.62 0 0 0 22 22:49 2 -2 2 0
NYR Anthony Greco (R) 0.58 0 0 0 14 09:44 5 0 0 0
SJS Jeffrey Viel (L) 0.42 0 0 0 11 06:59 2 0 5 0
NYR Chris Kreider (L) 0.36 2 0 2 27 19:53 6 +2 0 0
SJS Nick Bonino (C) 0.28 0 0 0 19 15:10 4 -1 0 0
SJS Noah Gregor (L) 0.24 0 0 0 23 16:01 4 0 0 0
NYR Jonny Brodzinski (C) 0.17 0 0 0 18 11:13 1 0 0 0
SJS Tomas Hertl (C) 0.17 0 0 0 22 21:28 2 -2 0 0
SJS Andrew Cogliano (C) 0.17 0 0 0 18 12:33 3 -1 0 0
NYR Kevin Rooney (C) 0.16 0 1 1 21 14:22 1 +1 0 0
SJS Rudolfs Balcers (L) 0.12 0 0 0 22 17:05 2 0 0 0
SJS Logan Couture (C) 0.12 0 0 0 25 17:42 3 -2 0 0
NYR Greg McKegg (C) 0.11 0 0 0 19 12:44 0 0 0 0
NYR Artemi Panarin (L) 0.10 0 0 0 22 18:05 1 +1 0 0
NYR Mika Zibanejad (C) 0.10 0 1 1 28 19:44 4 +2 0 0
NYR Filip Chytil (C) 0.09 0 1 1 18 14:08 1 +1 0 0
SJS Matt Nieto (L) 0.09 0 0 0 19 14:00 1 -1 0 0
SJS Jasper Weatherby (C) 0.08 0 0 0 14 09:15 2 0 0 0
NYR Ryan Strome (C) 0.06 0 1 1 21 17:21 2 +1 2 0
NYR Tim Gettinger (L) 0.04 0 0 0 14 09:07 1 0 0 0
SJS Jonathan Dahlen (C) 0.02 0 0 0 22 17:45 1 -2 0 0
NYR Morgan Barron (C) 0.00 0 0 0 17 11:17 0 0 0 0
NYR Kaapo Kakko (R) 0.00 0 0 0 23 16:53 0 0 0 0
SJS Adam Raska (R) 0.00 0 0 0 14 08:08 0 0 2 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
NYR Braden Schneider (D) 0.18 1 0 1 20 14:49 3 +1 0 0
NYR Patrik Nemeth (D) 0.17 0 0 0 24 17:59 1 +1 0 0
NYR K'Andre Miller (D) 0.14 0 0 0 26 20:03 2 0 0 0
SJS Erik Karlsson (D) 0.14 0 0 0 24 23:27 5 -2 0 0
SJS Mario Ferraro (D) 0.11 0 0 0 25 24:02 1 0 0 0
NYR Ryan Lindgren (D) 0.04 0 0 0 30 23:15 0 +2 0 0
NYR Jacob Trouba (D) 0.03 0 0 0 23 18:55 3 0 9 0
SJS Ryan Merkley (D) 0.02 0 0 0 18 15:25 2 0 0 0
SJS Brent Burns (D) 0.02 0 0 0 25 26:12 3 -2 0 0
SJS Jaycob Megna (D) 0.02 0 0 0 22 17:06 0 -1 0 0
SJS Marc-Edouard Vlasic (D) 0.00 0 0 0 16 11:57 0 0 0 0
NYR Adam Fox (D) 0.00 0 1 1 31 24:28 0 +2 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
NYR Igor Shesterkin (G) +5.89% 1.000 2.7 0 37 60:00 37 W 1
SJS Adin Hill (G) +0.92% 0.933 0.3 2 28 58:56 30 L 0