Loading game data…
42% xGF
Expected Goals Share
58% xGF
Goals & Replays
- Derek Ryan scores at 9:42 in the 1st period 0.17 xG (0-1)
- Connor McDavid scores at 19:55 in the 1st period 0.16 xG (0-2) End of Period 1
- J.T. Miller scores at 0:41 in the 2nd period 0.04 xG (1-2)
- J.T. Miller scores at 18:33 in the 2nd period 0.17 xG (2-2) End of Period 2
- Bo Horvat scores at 12:25 in the 3rd period 0.01 xG (3-2)
- Ilya Mikheyev scores at 17:19 in the 3rd period 0.19 xG (4-2)
- Bo Horvat scores at 19:19 in the 3rd period (5-2) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 4:05 | 1.10 | 1 | 7:59 | 0.92 | 0 |
| Even Strength | 47:56 | 1.95 | 3 | 47:56 | 3.00 | 2 |
| Short-Handed | 7:59 | 0.00 | 0 | 4:05 | 0.33 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 2:41 | 0.03 | 0 | 0:46 | 0.00 | 0 |
| Up 1 | 4:54 | 0.20 | 1 | 28:05 | 2.05 | 1 |
| Tied | 23:34 | 0.68 | 1 | 23:34 | 1.88 | 1 |
| Down 1 | 28:05 | 2.04 | 1 | 4:54 | 0.01 | 0 |
| Down 2+ | 0:46 | 0.10 | 1 | 2:41 | 0.30 | 0 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ryan Nugent-Hopkins (C) | 0.60 | 0 | 0 | 0 | 23 | 21:41 | 3 | -3 | 0 | 0 |
|
|
Zach Hyman (L) | 0.60 | 0 | 1 | 1 | 20 | 21:13 | 3 | -1 | 0 | 0 |
|
|
Connor McDavid (C) | 0.58 | 1 | 0 | 1 | 22 | 23:43 | 4 | -1 | 0 | 0 |
|
|
Brock Boeser (R) | 0.56 | 0 | 0 | 0 | 19 | 16:58 | 1 | 0 | 0 | 0 |
|
|
Leon Draisaitl (C) | 0.42 | 0 | 1 | 1 | 20 | 22:19 | 4 | +1 | 0 | 0 |
|
|
Bo Horvat (C) | 0.39 | 2 | 2 | 4 | 24 | 20:23 | 3 | +1 | 0 | 0 |
|
|
J.T. Miller (C) | 0.39 | 2 | 0 | 2 | 27 | 22:27 | 5 | +1 | 0 | 1 |
|
|
Jesse Puljujarvi (R) | 0.38 | 0 | 0 | 0 | 15 | 13:21 | 2 | -2 | 0 | 0 |
|
|
Elias Pettersson (C) | 0.37 | 0 | 2 | 2 | 27 | 17:50 | 5 | +1 | 0 | 0 |
|
|
Ilya Mikheyev (R) | 0.33 | 1 | 0 | 1 | 22 | 14:51 | 3 | -1 | 0 | 0 |
|
|
Derek Ryan (C) | 0.31 | 1 | 0 | 1 | 12 | 07:33 | 2 | +1 | 2 | 0 |
|
|
Klim Kostin (C) | 0.30 | 0 | 0 | 0 | 16 | 11:10 | 2 | -2 | 0 | 0 |
|
|
Andrei Kuzmenko (L) | 0.25 | 0 | 0 | 0 | 22 | 14:00 | 2 | 0 | 0 | 0 |
|
|
Jack Studnicka (C) | 0.20 | 0 | 0 | 0 | 11 | 07:42 | 2 | -1 | 0 | 0 |
|
|
Kailer Yamamoto (R) | 0.20 | 0 | 0 | 0 | 21 | 17:33 | 1 | 0 | 0 | 0 |
|
|
Lane Pederson (C) | 0.20 | 0 | 0 | 0 | 21 | 12:27 | 2 | 0 | 2 | 0 |
|
|
Dylan Holloway (L) | 0.19 | 0 | 0 | 0 | 12 | 07:45 | 1 | 0 | 2 | 0 |
|
|
Warren Foegele (L) | 0.11 | 0 | 1 | 1 | 18 | 14:12 | 1 | +1 | 0 | 0 |
|
|
Ryan McLeod (C) | 0.06 | 0 | 0 | 0 | 16 | 10:10 | 2 | 0 | 0 | 0 |
|
|
Curtis Lazar (C) | 0.06 | 0 | 0 | 0 | 28 | 16:36 | 0 | +2 | 2 | 0 |
|
|
Dakota Joshua (C) | 0.03 | 0 | 0 | 0 | 11 | 07:15 | 1 | 0 | 0 | 0 |
|
|
Mattias Janmark (C) | 0.00 | 0 | 0 | 0 | 18 | 14:00 | 0 | -2 | 0 | 0 |
|
|
Conor Garland (R) | 0.00 | 0 | 2 | 2 | 24 | 16:13 | 0 | +3 | 0 | 0 |
|
|
Nils Aman (C) | 0.00 | 0 | 0 | 0 | 14 | 10:45 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Darnell Nurse (D) | 0.23 | 0 | 0 | 0 | 21 | 21:50 | 4 | -1 | 0 | 0 |
|
|
Tyson Barrie (D) | 0.18 | 0 | 0 | 0 | 25 | 22:27 | 2 | -1 | 0 | 0 |
|
|
Ethan Bear (D) | 0.12 | 0 | 0 | 0 | 29 | 21:30 | 3 | +1 | 0 | 0 |
|
|
Luke Schenn (D) | 0.09 | 0 | 0 | 0 | 26 | 15:19 | 1 | 0 | 2 | 0 |
|
|
Brett Kulak (D) | 0.08 | 0 | 0 | 0 | 22 | 18:32 | 1 | -1 | 0 | 0 |
|
|
Tyler Myers (D) | 0.04 | 0 | 2 | 2 | 27 | 23:16 | 1 | +2 | 0 | 0 |
|
|
Oliver Ekman-Larsson (D) | 0.01 | 0 | 1 | 1 | 23 | 18:33 | 1 | +1 | 0 | 0 |
|
|
Evan Bouchard (D) | 0.01 | 0 | 0 | 0 | 25 | 20:38 | 1 | -1 | 0 | 0 |
|
|
Markus Niemelainen (D) | 0.01 | 0 | 0 | 0 | 16 | 11:48 | 0 | +1 | 0 | 0 |
|
|
Cody Ceci (D) | 0.00 | 0 | 0 | 0 | 18 | 18:08 | 0 | 0 | 0 | 0 |
|
|
Quinn Hughes (D) | 0.00 | 0 | 0 | 0 | 27 | 24:28 | 0 | +1 | 0 | 0 |
|
|
Riley Stillman (D) | 0.00 | 0 | 0 | 0 | 22 | 13:36 | 0 | -1 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Collin Delia (G) | +4.99% | 0.939 | 2.2 | 2 | 31 | 59:51 | 33 | W | 0 |
|
|
Stuart Skinner (G) | -2.26% | 0.862 | -0.9 | 4 | 25 | 58:01 | 29 | L | 0 |