bpdatabases logo bpdatabases logo

Loading game data…

Friday, October 11, 2024 (10:00 PM ET)
Rogers Arena | NBCSP
50% xGF Expected Goals Share 50% xGF
PHI was expected to score 2.78 goals VAN was expected to score 2.82 goals
Period 1 Period 2 Period 3 OT 0 1 2 3 Cumulative xG PHI VAN Dots represent goals
Goals & Replays
  • ► Nils Hoglander scores at 12:55 in the 1st period 0.10 xG (0-1)
  • ► Tyson Foerster scores at 17:24 in the 1st period 0.18 xG (1-1) End of Period 1
  • ► Teddy Blueger scores at 11:25 in the 2nd period 0.07 xG (1-2) End of Period 2
  • ► Cam York scores at 2:48 in the 3rd period 0.09 xG (2-2) End of Period 3
  • No goals this period End of OT
  • PHI wins in the shootout End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 11:22 1.44 1 9:30 1.18 0
Even Strength 44:08 1.14 1 44:08 1.64 2
Short-Handed 9:30 0.20 0 11:22 0.00 0
Score State Time xG G Time xG G
Up 1 0:00 0.00 0 15:52 0.61 0
Tied 48:59 2.07 0 48:59 2.21 2
Down 1 15:52 0.71 2 0:00 0.00 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
PHI Matvei Michkov (R) 0.59 0 0 0 22 18:32 4 0 2 0
VAN Jake DeBrusk (L) 0.50 0 0 0 23 16:31 4 0 0 0
VAN Teddy Blueger (C) 0.46 1 0 1 23 13:33 3 +1 0 0
VAN Brock Boeser (R) 0.39 0 0 0 25 22:49 2 0 0 0
PHI Morgan Frost (C) 0.37 0 0 0 24 17:10 3 0 2 0
VAN Nils Hoglander (L) 0.34 1 0 1 21 13:14 2 0 4 0
PHI Tyson Foerster (R) 0.31 1 0 1 23 19:08 4 0 0 1
VAN Kiefer Sherwood (L) 0.27 0 0 0 21 12:54 3 +1 0 0
PHI Bobby Brink (R) 0.26 0 1 1 15 12:24 2 -1 0 0
PHI Joel Farabee (L) 0.21 0 1 1 16 14:15 0 -1 0 0
VAN Danton Heinen (L) 0.16 0 0 0 23 17:22 0 0 0 0
PHI Travis Konecny (R) 0.16 0 0 0 28 21:48 4 0 0 0
VAN J.T. Miller (C) 0.16 0 0 0 28 21:42 1 0 0 0
PHI Jett Luchanko (C) 0.14 0 0 0 18 14:36 1 -1 0 0
VAN Elias Pettersson (C) 0.13 0 0 0 25 19:24 1 0 0 0
PHI Owen Tippett (R) 0.09 0 0 0 23 17:11 2 0 0 0
VAN Conor Garland (R) 0.06 0 1 1 26 20:13 2 +1 0 0
PHI Scott Laughton (C) 0.03 0 0 0 20 11:19 2 0 2 0
PHI Ryan Poehling (C) 0.03 0 1 1 20 13:38 1 0 0 0
VAN Pius Suter (C) 0.02 0 1 1 22 13:58 0 +1 0 0
PHI Sean Couturier (C) 0.00 0 0 0 20 15:15 1 0 0 0
PHI Garnet Hathaway (R) 0.00 0 1 1 20 11:45 0 0 0 0
VAN Daniel Sprong (R) 0.00 0 0 0 14 08:11 0 -1 0 0
VAN Aatu Raty (C) 0.00 0 0 0 16 10:22 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
PHI Travis Sanheim (D) 0.28 0 0 0 29 24:18 2 +1 0 0
PHI Cam York (D) 0.16 1 0 1 28 20:47 1 +1 2 0
VAN Quinn Hughes (D) 0.14 0 0 0 30 31:29 1 0 0 0
VAN Filip Hronek (D) 0.11 0 0 0 40 25:53 3 0 2 0
PHI Rasmus Ristolainen (D) 0.10 0 0 0 24 19:01 3 -1 0 0
PHI Egor Zamula (D) 0.04 0 0 0 24 19:31 1 -2 0 0
VAN Derek Forbort (D) 0.03 0 1 1 28 17:49 1 +2 0 0
VAN Noah Juulsen (D) 0.03 0 0 0 29 19:39 3 0 0 0
VAN Carson Soucy (D) 0.03 0 0 0 31 21:28 0 0 2 0
PHI Jamie Drysdale (D) 0.02 0 0 0 23 18:37 0 -1 0 0
PHI Erik Johnson (D) 0.00 0 0 0 22 15:45 0 0 0 0
VAN Tyler Myers (D) 0.00 0 0 0 1 00:36 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
VAN Kevin Lankinen (G) +2.00% 0.936 0.8 2 29 65:00 31 O 0
PHI Samuel Ersson (G) +1.78% 0.923 0.8 2 24 65:00 26 W 0