bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Saturday, November 23, 2024 (8:00 PM ET)
SAP Center at San Jose | NBCSCA
33% xGF Expected Goals Share 67% xGF
BUF was expected to score 1.84 goals SJS was expected to score 3.67 goals
Period 1 Period 2 Period 3 0 1 2 3 4 Cumulative xG BUF SJS Dots represent goals
Goals & Replays
  • ► Fabian Zetterlund scores at 9:59 in the 1st period 0.16 xG (0-1)
  • ► Peyton Krebs scores at 11:03 in the 1st period 0.07 xG (1-1) End of Period 1
  • ► Luke Kunin scores at 4:07 in the 2nd period 0.15 xG (1-2) End of Period 2
  • ► Dylan Cozens scores at 2:07 in the 3rd period 0.07 xG (2-2)
  • ► Alex Tuch scores at 5:27 in the 3rd period 0.08 xG (3-2)
  • ► Rasmus Dahlin scores at 19:59 in the 3rd period (4-2) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 2:53 0.36 0 11:11 1.31 0
Even Strength 45:56 1.35 2 45:56 2.35 2
Short-Handed 11:11 0.13 1 2:53 0.00 0
Score State Time xG G Time xG G
Up 1 14:32 0.32 0 19:04 1.27 0
Tied 26:23 0.61 1 26:23 1.69 2
Down 1 19:04 0.92 2 14:32 0.70 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
SJS Tyler Toffoli (C) 1.02 0 1 1 21 18:32 6 -1 0 0
BUF Dylan Cozens (C) 0.49 1 0 1 26 18:47 8 +1 0 0
SJS Macklin Celebrini (C) 0.46 0 0 0 18 20:14 3 -3 0 0
SJS Fabian Zetterlund (L) 0.31 1 0 1 22 18:21 1 -1 0 0
SJS Barclay Goodrow (C) 0.30 0 0 0 22 14:19 5 -1 0 0
SJS Ty Dellandrea (C) 0.29 0 0 0 14 09:00 1 0 0 0
SJS Luke Kunin (C) 0.27 1 0 1 15 13:04 2 +1 4 0
SJS Will Smith (C) 0.26 0 0 0 20 14:12 2 -1 0 0
BUF Jiri Kulich (C) 0.25 0 0 0 21 14:45 1 -1 0 0
SJS Carl Grundstrom (R) 0.20 0 0 0 13 08:40 2 0 2 0
SJS William Eklund (L) 0.19 0 1 1 23 20:08 1 -1 0 0
BUF Jason Zucker (L) 0.18 0 0 0 19 14:03 3 0 0 0
BUF Jack Quinn (R) 0.13 0 0 0 22 16:10 1 -1 0 0
BUF JJ Peterka (R) 0.10 0 0 0 22 16:35 1 -1 0 0
BUF Peyton Krebs (C) 0.10 1 0 1 25 13:41 2 +2 2 0
SJS Mikael Granlund (C) 0.10 0 0 0 25 21:42 2 -2 0 0
BUF Alex Tuch (R) 0.09 1 0 1 29 20:43 2 +2 0 0
BUF Ryan McLeod (C) 0.08 0 0 0 26 16:51 0 +2 0 0
BUF Zach Benson (L) 0.04 0 0 0 26 16:40 1 +1 2 0
SJS Alexander Wennberg (C) 0.00 0 1 1 23 20:00 0 -1 0 0
BUF Beck Malenstyn (L) 0.00 0 0 0 13 07:40 0 0 0 0
SJS Klim Kostin (C) 0.00 0 0 0 13 08:45 0 0 0 0
BUF Sam Lafferty (C) 0.00 0 0 0 12 06:14 0 0 4 0
BUF Isak Rosen (R) 0.00 0 0 0 10 06:29 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
BUF Rasmus Dahlin (D) 0.18 1 1 2 32 24:58 5 +3 2 0
BUF Owen Power (D) 0.10 0 0 0 31 26:50 4 +1 0 0
SJS Jan Rutta (D) 0.10 0 0 0 18 14:06 2 0 0 0
BUF Bowen Byram (D) 0.09 0 2 2 33 23:18 2 +2 0 0
SJS Timothy Liljegren (D) 0.08 0 0 0 23 20:43 1 -3 2 0
SJS Jake Walman (D) 0.06 0 1 1 26 22:49 3 +2 0 0
SJS Jack Thompson (D) 0.03 0 0 0 19 12:56 2 0 2 0
BUF Henri Jokiharju (D) 0.01 0 0 0 28 18:48 1 0 0 0
SJS Cody Ceci (D) 0.00 0 0 0 24 20:17 0 +2 0 0
BUF Connor Clifton (D) 0.00 0 0 0 24 14:04 0 0 4 0
SJS Mario Ferraro (D) 0.00 0 0 0 22 17:01 0 -2 0 0
BUF Jacob Bryson (D) 0.00 0 0 0 17 11:27 0 -2 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF James Reimer (G) +3.33% 0.939 1.7 2 31 59:57 33 W 0
SJS Mackenzie Blackwood (G) -2.76% 0.900 -1.2 3 27 59:10 30 L 0