bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Saturday, January 10, 2026 (7:00 PM ET)
KeyBank Center | MSG-B
48% xGF Expected Goals Share 52% xGF
ANA was expected to score 2.77 goals BUF was expected to score 3.04 goals
Period 1 Period 2 Period 3 0 1 2 3 Cumulative xG ANA BUF Dots represent goals
Goals & Replays
  • ► Jack Quinn scores at 2:03 in the 1st period 0.12 xG (0-1) End of Period 1
  • ► Tage Thompson scores at 7:22 in the 2nd period 0.15 xG (0-2) End of Period 2
  • ► Bowen Byram scores at 7:09 in the 3rd period 0.17 xG (0-3)
  • ► Olen Zellweger scores at 15:16 in the 3rd period 0.10 xG (1-3)
  • ► Jack Quinn scores at 16:00 in the 3rd period 0.05 xG (1-4)
  • ► Leo Carlsson scores at 18:02 in the 3rd period 0.01 xG (2-4)
  • ► Mason McTavish scores at 19:12 in the 3rd period 0.10 xG (3-4)
  • ► Josh Norris scores at 19:49 in the 3rd period (3-5) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 5:14 0.52 0 2:53 0.37 0
Even Strength 51:53 2.25 3 51:53 2.48 4
Short-Handed 2:53 0.00 0 5:14 0.19 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 32:01 0.92 2
Up 1 0:00 0.00 0 25:56 1.94 1
Tied 2:03 0.02 0 2:03 0.18 1
Down 1 25:56 0.58 0 0:00 0.00 0
Down 2+ 32:01 2.17 3 0:00 0.00 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ANA Leo Carlsson (C) 0.63 1 1 2 23 20:03 5 0 0 0
BUF Josh Norris (C) 0.61 1 0 1 20 15:12 4 0 2 0
BUF Zach Benson (L) 0.52 0 2 2 20 13:51 5 0 0 0
ANA Alex Killorn (L) 0.46 0 0 0 24 18:54 4 0 0 0
BUF Jack Quinn (R) 0.43 2 0 2 20 13:41 4 +2 0 0
ANA Mikael Granlund (C) 0.40 0 1 1 24 19:34 4 0 0 0
BUF Jason Zucker (L) 0.38 0 0 0 20 16:39 1 -1 0 0
ANA Mason McTavish (C) 0.28 1 0 1 21 16:57 2 -2 2 0
BUF Tage Thompson (C) 0.28 1 1 2 23 19:49 3 0 0 0
BUF Alex Tuch (R) 0.20 0 1 1 24 19:10 2 -1 0 0
BUF Peyton Krebs (C) 0.14 0 2 2 23 15:48 1 +1 0 0
ANA Ryan Poehling (C) 0.13 0 0 0 20 13:55 3 0 0 0
ANA Beckett Sennecke (R) 0.13 0 1 1 24 19:25 2 0 0 0
ANA Cutter Gauthier (L) 0.12 0 0 0 21 15:03 4 -1 0 0
BUF Noah Ostlund (C) 0.05 0 0 0 17 10:32 0 0 0 0
ANA Tim Washe (C) 0.04 0 0 0 17 10:18 0 -1 0 0
ANA Ryan Strome (C) 0.02 0 0 0 18 12:31 0 -1 7 0
BUF Jordan Greenway (L) 0.01 0 0 0 18 11:04 1 +1 0 0
ANA Nikita Nesterenko (C) 0.01 0 0 0 17 10:47 1 -1 0 0
ANA Chris Kreider (L) 0.00 0 0 0 21 15:29 0 0 0 0
BUF Beck Malenstyn (L) 0.00 0 0 0 17 10:00 0 0 0 0
ANA Ross Johnston (L) 0.00 0 0 0 14 09:33 0 0 0 0
BUF Ryan McLeod (C) 0.00 0 1 1 23 17:18 0 +2 0 0
BUF Josh Doan (R) 0.00 0 1 1 20 15:09 0 +2 7 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ANA Olen Zellweger (D) 0.27 1 0 1 26 19:51 4 0 2 0
BUF Bowen Byram (D) 0.21 1 0 1 31 25:56 2 +2 0 0
ANA Radko Gudas (D) 0.15 0 0 0 24 19:29 3 -1 0 0
ANA Pavel Mintyukov (D) 0.08 0 0 0 30 20:58 2 -3 0 0
BUF Rasmus Dahlin (D) 0.07 0 0 0 27 25:37 3 -1 2 0
BUF Owen Power (D) 0.06 0 1 1 29 22:03 4 +1 0 0
BUF Mattias Samuelsson (D) 0.04 0 0 0 28 23:59 1 0 2 0
ANA Drew Helleson (D) 0.03 0 0 0 28 18:58 1 -3 0 0
BUF Zach Metsa (D) 0.03 0 0 0 17 10:05 1 +2 0 0
BUF Jacob Bryson (D) 0.02 0 0 0 18 10:07 0 0 0 0
ANA Jackson LaCombe (D) 0.01 0 1 1 27 21:05 1 +2 0 0
ANA Ian Moore (D) 0.00 0 1 1 20 14:24 0 +1 2 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Ukko-Pekka Luukkonen (G) -0.45% 0.917 -0.2 3 33 60:00 36 W 0
ANA Lukas Dostal (G) -2.40% 0.871 -1.0 4 27 58:46 31 L 0