Loading game data…
35% xGF
Expected Goals Share
65% xGF
Goals & Replays
- Brock Boeser scores at 8:40 in the 1st period 0.09 xG (0-1)
- Tyson Jost scores at 18:28 in the 1st period 0.26 xG (1-1) End of Period 1
- Tyson Jost scores at 5:20 in the 2nd period 0.17 xG (2-1)
- Matthew Wood scores at 14:06 in the 2nd period 0.01 xG (3-1) End of Period 2
- Marco Rossi scores at 15:55 in the 3rd period 0.12 xG (3-2)
- Filip Hronek scores at 18:59 in the 3rd period 0.10 xG (3-3) End of Period 3
- No goals this period End of OT
- VAN wins in the shootout End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 2:14 | 0.13 | 0 | 1:21 | 0.00 | 0 |
| Even Strength | 61:25 | 2.13 | 3 | 61:25 | 3.93 | 3 |
| Short-Handed | 1:21 | 0.00 | 0 | 2:14 | 0.21 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 21:49 | 0.67 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 11:50 | 0.41 | 1 | 9:48 | 1.20 | 0 |
| Tied | 21:20 | 0.57 | 1 | 21:20 | 1.26 | 1 |
| Down 1 | 9:48 | 0.61 | 1 | 11:50 | 0.51 | 1 |
| Down 2+ | 0:00 | 0.00 | 0 | 21:49 | 1.16 | 1 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Drew O'Connor (L) | 0.82 | 0 | 0 | 0 | 20 | 18:40 | 4 | +1 | 0 | 0 |
|
|
Tyson Jost (C) | 0.75 | 2 | 0 | 2 | 16 | 13:00 | 4 | +1 | 2 | 0 |
|
|
Brock Boeser (R) | 0.69 | 1 | 1 | 2 | 23 | 18:26 | 4 | +2 | 0 | 0 |
|
|
Elias Pettersson (C) | 0.62 | 0 | 0 | 0 | 20 | 19:36 | 2 | +1 | 0 | 0 |
|
|
Evander Kane (L) | 0.39 | 0 | 0 | 0 | 20 | 17:44 | 2 | 0 | 0 | 0 |
|
|
Liam Ohgren (L) | 0.38 | 0 | 1 | 1 | 22 | 16:47 | 4 | 0 | 0 | 0 |
|
|
Ryan O'Reilly (C) | 0.34 | 0 | 0 | 0 | 22 | 23:14 | 2 | -1 | 2 | 0 |
|
|
Curtis Douglas (C) | 0.22 | 0 | 0 | 0 | 12 | 09:53 | 1 | -1 | 2 | 0 |
|
|
Steven Stamkos (C) | 0.20 | 0 | 0 | 0 | 23 | 20:46 | 1 | -2 | 0 | 0 |
|
|
Max Sasson (C) | 0.20 | 0 | 0 | 0 | 20 | 15:58 | 2 | 0 | 0 | 0 |
|
|
Marco Rossi (C) | 0.16 | 1 | 2 | 3 | 18 | 14:08 | 1 | +2 | 4 | 0 |
|
|
Linus Karlsson (C) | 0.15 | 0 | 0 | 0 | 17 | 14:40 | 1 | -1 | 0 | 0 |
|
|
Reid Schaefer (L) | 0.13 | 0 | 0 | 0 | 9 | 07:07 | 1 | 0 | 0 | 0 |
|
|
Matthew Wood (R) | 0.12 | 1 | 0 | 1 | 13 | 10:48 | 2 | +1 | 0 | 0 |
|
|
Teddy Blueger (C) | 0.08 | 0 | 0 | 0 | 22 | 19:16 | 0 | -1 | 0 | 0 |
|
|
Fedor Svechkov (C) | 0.07 | 0 | 1 | 1 | 18 | 14:24 | 0 | +1 | 0 | 0 |
|
|
Jake DeBrusk (L) | 0.06 | 0 | 0 | 0 | 17 | 11:25 | 1 | -1 | 0 | 0 |
|
|
Aatu Raty (C) | 0.05 | 0 | 0 | 0 | 19 | 10:15 | 3 | -1 | 0 | 0 |
|
|
Jonathan Marchessault (C) | 0.04 | 0 | 0 | 0 | 19 | 17:00 | 2 | -1 | 0 | 0 |
|
|
Filip Forsberg (L) | 0.03 | 0 | 0 | 0 | 23 | 21:51 | 0 | 0 | 0 | 0 |
|
|
Luke Evangelista (R) | 0.03 | 0 | 0 | 0 | 22 | 21:12 | 1 | -1 | 0 | 0 |
|
|
Zachary L'Heureux (L) | 0.01 | 0 | 0 | 0 | 13 | 08:38 | 0 | +1 | 0 | 0 |
|
|
Ozzy Wiesblatt (R) | 0.00 | 0 | 0 | 0 | 15 | 12:21 | 0 | +2 | 0 | 0 |
|
|
Erik Haula (L) | 0.00 | 0 | 0 | 0 | 23 | 19:00 | 0 | -1 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Roman Josi (D) | 0.23 | 0 | 1 | 1 | 29 | 28:35 | 1 | 0 | 0 | 0 |
|
|
Filip Hronek (D) | 0.14 | 1 | 1 | 2 | 29 | 29:03 | 1 | +3 | 0 | 0 |
|
|
Marcus Pettersson (D) | 0.10 | 0 | 0 | 0 | 26 | 24:54 | 0 | -1 | 0 | 0 |
|
|
Justin Barron (D) | 0.10 | 0 | 1 | 1 | 19 | 14:33 | 1 | +1 | 0 | 0 |
|
|
Elias Pettersson (D) | 0.09 | 0 | 0 | 0 | 19 | 17:14 | 1 | 0 | 0 | 0 |
|
|
Brady Skjei (D) | 0.08 | 0 | 0 | 0 | 30 | 23:48 | 1 | -1 | 0 | 0 |
|
|
Nick Perbix (D) | 0.08 | 0 | 0 | 0 | 25 | 20:01 | 2 | -1 | 0 | 0 |
|
|
Ryan Ufko (D) | 0.04 | 0 | 1 | 1 | 15 | 13:55 | 1 | +1 | 0 | 0 |
|
|
Nicolas Hague (D) | 0.02 | 0 | 0 | 0 | 28 | 22:47 | 0 | 0 | 0 | 0 |
|
|
Victor Mancini (D) | 0.00 | 0 | 0 | 0 | 14 | 12:20 | 0 | -2 | 0 | 0 |
|
|
Tom Willander (D) | 0.00 | 0 | 0 | 0 | 27 | 23:04 | 0 | -1 | 0 | 0 |
|
|
Zeev Buium (D) | 0.00 | 0 | 0 | 0 | 23 | 18:44 | 0 | +1 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Juuse Saros (G) | +2.32% | 0.889 | 1.1 | 3 | 24 | 65:00 | 27 | O | 0 |
|
|
Nikita Tolopilo (G) | -2.39% | 0.842 | -0.7 | 3 | 16 | 63:53 | 19 | W | 0 |