Loading game data…
43% xGF
Expected Goals Share
57% xGF
Goals & Replays
- Alex Tuch scores at 3:36 in the 1st period 0.19 xG (1-0)
- Chris Kreider scores at 9:27 in the 1st period 0.06 xG (1-1)
- Jackson LaCombe scores at 12:23 in the 1st period 0.03 xG (1-2)
- Josh Doan scores at 17:14 in the 1st period 0.12 xG (2-2) End of Period 1
- Beckett Sennecke scores at 2:35 in the 2nd period 0.17 xG (2-3)
- Troy Terry scores at 15:40 in the 2nd period 0.09 xG (2-4) End of Period 2
- Jack Quinn scores at 4:40 in the 3rd period 0.05 xG (3-4)
- Owen Power scores at 10:05 in the 3rd period 0.03 xG (4-4)
- Zach Benson scores at 11:37 in the 3rd period 0.21 xG (5-4)
- Mikael Granlund scores at 18:16 in the 3rd period 0.17 xG (5-5) End of Period 3
- Troy Terry scores at 1:29 in the OT period 0.20 xG (5-6) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 7:41 | 0.37 | 0 | 9:32 | 0.64 | 3 |
| Even Strength | 47:47 | 2.89 | 5 | 47:47 | 3.67 | 3 |
| Short-Handed | 9:32 | 0.00 | 0 | 7:41 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 9:00 | 0.80 | 0 |
| Up 1 | 12:30 | 0.30 | 0 | 23:21 | 1.06 | 1 |
| Tied | 16:38 | 1.34 | 2 | 16:38 | 1.26 | 3 |
| Down 1 | 23:21 | 1.18 | 2 | 12:30 | 1.19 | 2 |
| Down 2+ | 9:00 | 0.45 | 1 | 0:00 | 0.00 | 0 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mikael Granlund (C) | 0.61 | 1 | 0 | 1 | 22 | 18:43 | 2 | 0 | 0 | 1 |
|
|
Leo Carlsson (C) | 0.56 | 0 | 2 | 2 | 23 | 17:31 | 3 | -1 | 0 | 0 |
|
|
Chris Kreider (L) | 0.46 | 1 | 1 | 2 | 24 | 17:40 | 4 | 0 | 0 | 1 |
|
|
Beck Malenstyn (L) | 0.42 | 0 | 1 | 1 | 17 | 10:33 | 3 | +1 | 0 | 0 |
|
|
Zach Benson (L) | 0.42 | 1 | 1 | 2 | 17 | 12:07 | 2 | +1 | 0 | 0 |
|
|
Beckett Sennecke (R) | 0.41 | 1 | 1 | 2 | 19 | 15:00 | 3 | +1 | 2 | 0 |
|
|
Troy Terry (R) | 0.40 | 2 | 0 | 2 | 23 | 18:09 | 3 | +1 | 0 | 0 |
|
|
Jansen Harkins (C) | 0.40 | 0 | 0 | 0 | 11 | 08:36 | 2 | 0 | 0 | 0 |
|
|
Jack Quinn (R) | 0.38 | 1 | 0 | 1 | 18 | 14:40 | 2 | 0 | 0 | 0 |
|
|
Alex Tuch (R) | 0.34 | 1 | 0 | 1 | 29 | 21:31 | 2 | +1 | 2 | 0 |
|
|
Alex Killorn (L) | 0.32 | 0 | 0 | 0 | 21 | 17:54 | 3 | -1 | 0 | 0 |
|
|
Tim Washe (C) | 0.26 | 0 | 1 | 1 | 16 | 11:14 | 0 | +1 | 2 | 0 |
|
|
Jason Zucker (L) | 0.21 | 0 | 0 | 0 | 18 | 14:21 | 1 | 0 | 0 | 0 |
|
|
Sam Carrick (C) | 0.18 | 0 | 0 | 0 | 21 | 12:20 | 3 | 0 | 0 | 0 |
|
|
Josh Doan (R) | 0.15 | 1 | 0 | 1 | 21 | 15:40 | 2 | +1 | 0 | 0 |
|
|
Ryan McLeod (C) | 0.11 | 0 | 1 | 1 | 23 | 15:33 | 1 | +1 | 0 | 0 |
|
|
Mason McTavish (C) | 0.11 | 0 | 1 | 1 | 15 | 12:28 | 1 | 0 | 0 | 0 |
|
|
Tage Thompson (C) | 0.10 | 0 | 0 | 0 | 27 | 22:02 | 0 | 0 | 0 | 0 |
|
|
Cutter Gauthier (L) | 0.08 | 0 | 0 | 0 | 19 | 16:22 | 2 | -3 | 0 | 0 |
|
|
Noah Ostlund (C) | 0.08 | 0 | 1 | 1 | 19 | 14:42 | 0 | +2 | 0 | 0 |
|
|
Josh Norris (C) | 0.08 | 0 | 0 | 0 | 22 | 15:07 | 2 | 0 | 0 | 0 |
|
|
Jeffrey Viel (L) | 0.07 | 0 | 0 | 0 | 18 | 12:01 | 0 | -3 | 2 | 0 |
|
|
Ryan Poehling (C) | 0.01 | 0 | 0 | 0 | 20 | 16:23 | 0 | -2 | 0 | 0 |
|
|
Peyton Krebs (C) | 0.00 | 0 | 0 | 0 | 23 | 16:21 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
John Carlson (D) | 0.25 | 0 | 0 | 0 | 29 | 25:03 | 2 | -1 | 0 | 0 |
|
|
Rasmus Dahlin (D) | 0.25 | 0 | 2 | 2 | 30 | 25:18 | 4 | +1 | 0 | 0 |
|
|
Bowen Byram (D) | 0.23 | 0 | 1 | 1 | 27 | 19:55 | 2 | +2 | 2 | 0 |
|
|
Mattias Samuelsson (D) | 0.15 | 0 | 0 | 0 | 25 | 22:44 | 1 | 0 | 0 | 0 |
|
|
Jackson LaCombe (D) | 0.12 | 1 | 1 | 2 | 30 | 23:56 | 1 | 0 | 0 | 1 |
|
|
Logan Stanley (D) | 0.11 | 0 | 0 | 0 | 20 | 14:01 | 3 | 0 | 0 | 0 |
|
|
Pavel Mintyukov (D) | 0.09 | 0 | 0 | 0 | 27 | 21:20 | 1 | -1 | 0 | 0 |
|
|
Olen Zellweger (D) | 0.06 | 0 | 1 | 1 | 16 | 12:45 | 2 | -2 | 0 | 0 |
|
|
Jacob Trouba (D) | 0.05 | 0 | 0 | 0 | 32 | 24:18 | 2 | +2 | 0 | 0 |
|
|
Ian Moore (D) | 0.04 | 0 | 0 | 0 | 14 | 09:50 | 2 | -3 | 0 | 0 |
|
|
Zach Metsa (D) | 0.03 | 0 | 0 | 0 | 16 | 12:13 | 0 | 0 | 0 | 0 |
|
|
Owen Power (D) | 0.03 | 1 | 1 | 2 | 29 | 21:01 | 1 | +2 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Alex Lyon (G) | -3.20% | 0.818 | -1.7 | 6 | 27 | 61:17 | 33 | O | 0 |
|
|
Ville Husso (G) | -3.33% | 0.828 | -1.7 | 5 | 24 | 60:43 | 29 | W | 0 |