bpdatabases logo bpdatabases logo

Loading game data…

Thursday, October 18, 2018
7:00 PM ET
Nationwide Arena (FS-O)
48% xGF%
52% xGF%
PHI was expected to score 1.04 goals CBJ was expected to score 1.11 goals
P1 P2 P3 0 1 Cumulative xG PHI CBJ Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Philadelphia Flyers Columbus Blue Jackets
Strength State Time xG G Time xG G
Power Play 4:00 0.02 0 4:00 0.00 0
Even Strength 52:00 1.02 3 52:00 1.11 6
Penalty Kill 4:00 0.00 0 4:00 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 17:21 0.41 1
Up 1 10:11 0.04 0 17:57 0.29 2
Tied 14:31 0.23 2 14:31 0.23 1
Down 1 17:57 0.28 0 10:11 0.19 2
Down 2+ 17:21 0.48 1 0:00 0.00 0
  • Travis Konecny scores at 10:06 in the 1st period 0.00 xG (1-0)
  • Anthony Duclair scores at 17:53 in the 1st period 0.00 xG (1-1)
  • Sean Couturier scores at 19:10 in the 1st period 0.00 xG (2-1)
  • Cam Atkinson scores at 1:34 in the 2nd period 0.18 xG (2-2)
  • Cam Atkinson scores at 4:42 in the 2nd period 0.19 xG (2-3)
  • Nick Foligno scores at 8:34 in the 2nd period 0.02 xG (2-4)
  • Oskar Lindblom scores at 1:07 in the 3rd period 0.00 xG (3-4)
  • Josh Anderson scores at 15:12 in the 3rd period 0.00 xG (3-5)
  • Sonny Milano scores at 17:48 in the 3rd period 0.00 xG (3-6)
  • Watch the full game recap here
CBJ CBJ xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
CBJ Cam Atkinson (R) 0.37 2 0 2 23 20:58 3 0 0 0 0 0 0
PHI Claude Giroux (R) 0.26 0 2 2 23 19:38 5 -2 0 0 0 0 0
PHI Travis Konecny (R) 0.22 1 1 2 22 15:55 3 +1 0 0 0 0 0
PHI Corban Knight (C) 0.21 0 0 0 11 07:06 1 0 0 0 0 0 0
CBJ Pierre-Luc Dubois (L) 0.13 0 0 0 21 17:57 2 +1 0 0 0 0 0
CBJ Josh Anderson (R) 0.11 1 0 1 20 14:18 3 +1 0 0 0 0 0
CBJ Sonny Milano (L) 0.10 1 0 1 13 09:16 1 +2 0 0 0 0 0
CBJ Boone Jenner (C) 0.10 0 0 0 23 17:26 3 0 0 0 0 0 0
PHI Jakub Voracek (R) 0.08 0 0 0 22 19:17 4 -2 0 0 0 0 0
CBJ Alexander Wennberg (C) 0.08 0 0 0 26 17:37 1 +1 0 0 0 0 0
CBJ Artemi Panarin (L) 0.05 0 2 2 21 20:04 2 +1 0 0 0 0 0
PHI Oskar Lindblom (L) 0.04 1 0 1 22 15:46 6 0 0 0 0 0 0
CBJ Riley Nash (C) 0.03 0 0 0 21 15:23 0 +1 2 0 0 0 0
CBJ Nick Foligno (L) 0.02 1 0 1 22 14:21 2 0 0 0 0 0 0
PHI Scott Laughton (C) 0.02 0 0 0 21 15:51 1 -2 0 0 0 0 0
PHI Sean Couturier (C) 0.00 1 0 1 23 21:16 3 0 0 0 0 0 0
CBJ Anthony Duclair (L) 0.00 1 0 1 20 14:05 2 +1 0 0 0 0 0
PHI Michael Raffl (L) 0.00 0 0 0 19 13:58 1 -1 0 0 0 0 0
PHI Wayne Simmonds (R) 0.00 0 0 0 22 15:30 1 -4 0 0 0 0 0
PHI Jordan Weal (C) 0.00 0 0 0 23 15:25 1 0 2 0 0 0 0
PHI Jori Lehtera (C) 0.00 0 0 0 14 10:00 0 0 0 0 0 0 0
CBJ Oliver Bjorkstrand (R) 0.00 0 1 1 14 10:56 0 +1 0 0 0 0 0
PHI Dale Weise (R) 0.00 0 0 0 13 09:13 0 0 0 0 0 0 0
CBJ Lukas Sedlak (C) 0.00 0 0 0 10 07:25 0 0 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
PHI Ivan Provorov (D) 0.09 0 1 1 25 22:11 2 0 2 0 0 0 0
PHI Shayne Gostisbehere (D) 0.05 0 0 0 25 21:53 2 +1 0 0 0 0 0
PHI Christian Folin (D) 0.04 0 0 0 22 17:44 2 -3 0 0 0 0 0
CBJ Markus Nutivaara (D) 0.04 0 1 1 24 20:48 2 +1 0 0 0 0 0
CBJ Scott Harrington (D) 0.03 0 0 0 20 13:02 1 0 0 0 0 0 0
CBJ David Savard (D) 0.03 0 1 1 29 24:18 2 +3 0 0 0 0 0
CBJ Zach Werenski (D) 0.02 0 1 1 26 21:33 2 +1 0 0 0 0 0
PHI Robert Hagg (D) 0.02 0 1 1 23 19:04 2 -2 0 0 0 0 0
CBJ Ryan Murray (D) 0.00 0 1 1 27 23:37 1 +1 0 0 0 0 0
CBJ Dean Kukan (D) 0.00 0 0 0 18 12:56 1 0 2 0 0 0 0
PHI Travis Sanheim (D) 0.00 0 0 0 22 18:31 1 -1 0 0 0 0 0
PHI Radko Gudas (D) 0.00 0 0 0 24 17:42 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
CBJ Sergei Bobrovsky (G) -5.61% 0.914 -2.0 3 32 60:00 35 W 0
PHI Calvin Pickard (G) -17.45% 0.786 -4.9 6 22 60:00 28 L 0