bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, April 2, 2019
7:00 PM ET
KeyBank Center (MSG-B)
48% xGF%
52% xGF%
NSH was expected to score 1.02 goals BUF was expected to score 1.09 goals
P1 P2 P3 0 1 Cumulative xG NSH BUF Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Nashville Predators Buffalo Sabres
Strength State Time xG G Time xG G
Power Play 2:01 0.00 0 7:58 0.47 0
Even Strength 50:01 0.81 3 50:01 0.62 2
Penalty Kill 7:58 0.21 0 2:01 0.00 0
Score State Time xG G Time xG G
Up 1 39:54 0.94 0 0:00 0.00 0
Tied 20:06 0.07 3 20:06 0.01 0
Down 1 0:00 0.00 0 39:54 1.09 2
  • Craig Smith scores at 8:49 in the 1st period 0.00 xG (1-0)
  • Kyle Okposo scores at 16:04 in the 1st period 0.00 xG (1-1)
  • P.K. Subban scores at 0:44 in the 2nd period 0.06 xG (2-1)
  • Jeff Skinner scores at 19:55 in the 2nd period 0.07 xG (2-2)
  • Ryan Johansen scores at 6:32 in the 3rd period 0.00 xG (3-2)
NSH NSH xWin%
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
NSH Mikael Granlund (C) 0.23 0 0 0 20 14:51 3 0 0 0 0 0 0
BUF Jack Eichel (C) 0.19 0 0 0 24 26:14 5 -1 0 0 0 0 0
BUF Victor Olofsson (L) 0.19 0 0 0 23 20:17 3 0 0 0 0 0 0
NSH Colton Sissons (C) 0.19 0 0 0 26 16:28 3 0 0 0 0 0 0
BUF Sam Reinhart (C) 0.13 0 0 0 23 25:20 3 -1 0 0 0 0 0
NSH Craig Smith (C) 0.13 1 0 1 18 14:47 3 +1 0 0 0 0 0
NSH Filip Forsberg (L) 0.13 0 0 0 22 16:29 4 +1 0 0 0 0 0
BUF Conor Sheary (L) 0.12 0 0 0 15 13:22 2 -1 0 0 0 0 0
NSH Kyle Turris (C) 0.10 0 1 1 19 14:58 3 +2 0 0 0 0 0
BUF Alex Nylander (L) 0.10 0 0 0 12 09:29 0 -1 0 0 0 0 0
NSH Calle Jarnkrok (C) 0.08 0 0 0 15 10:42 1 0 0 0 0 0 0
BUF Jeff Skinner (L) 0.08 1 0 1 21 17:36 2 +1 0 0 0 0 0
NSH Nick Bonino (C) 0.04 0 0 0 26 16:36 3 -2 0 0 0 0 0
BUF Scott Wilson (C) 0.03 0 0 0 15 10:48 3 -1 0 0 0 0 0
BUF Casey Mittelstadt (C) 0.03 0 0 0 15 12:44 0 -1 0 0 0 0 0
NSH Viktor Arvidsson (L) 0.02 0 1 1 23 17:29 3 +1 0 0 0 0 0
NSH Austin Watson (L) 0.01 0 0 0 23 14:14 0 -1 0 0 0 0 0
BUF Evan Rodrigues (C) 0.00 0 2 2 21 14:21 3 +2 0 0 0 0 0
NSH Wayne Simmonds (R) 0.00 0 0 0 14 10:52 0 0 0 0 0 0 0
NSH Brian Boyle (C) 0.00 0 0 0 14 10:35 1 0 0 0 0 0 0
BUF Jason Pominville (R) 0.00 0 0 0 15 10:19 1 -1 0 0 0 0 0
BUF Kyle Okposo (R) 0.00 1 0 1 20 13:14 1 +2 0 0 0 0 0
NSH Ryan Johansen (C) 0.00 1 0 1 24 17:23 1 +1 2 0 0 0 0
BUF Johan Larsson (L) 0.00 0 0 0 16 11:23 0 -1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Rasmus Dahlin (D) 0.13 0 0 0 24 22:37 2 -1 0 0 0 0 0
NSH P.K. Subban (D) 0.08 1 1 2 27 23:29 6 +2 0 0 0 0 0
BUF Brandon Montour (D) 0.07 0 1 1 26 18:52 1 +1 2 0 0 0 0
BUF Jake McCabe (D) 0.02 0 0 0 24 17:33 1 +1 0 0 0 0 0
BUF Casey Nelson (D) 0.00 0 0 0 19 16:59 1 -1 0 0 0 0 0
NSH Roman Josi (D) 0.00 0 1 1 27 25:37 2 -1 0 0 0 0 0
NSH Dan Hamhuis (D) 0.00 0 0 0 19 12:22 1 0 0 0 0 0 0
NSH Mattias Ekholm (D) 0.00 0 0 0 26 23:36 1 +3 4 0 0 0 0
BUF Rasmus Ristolainen (D) 0.00 0 1 1 25 23:45 0 -1 0 0 0 0 0
NSH Ryan Ellis (D) 0.00 0 0 0 26 23:48 0 -2 0 0 0 0 0
NSH Dante Fabbro (D) 0.00 0 0 0 16 09:45 0 0 0 0 0 0 0
BUF Lawrence Pilut (D) 0.00 0 0 0 18 15:05 0 -1 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
NSH Pekka Rinne (G) -3.24% 0.929 -0.9 2 26 59:59 28 W 0
BUF Carter Hutton (G) -5.68% 0.914 -2.0 3 32 58:02 35 L 0