ONGOING MAINTENANCE: 2020-2021 data may be incomplete as backfill is in progress. Expected completion: July 23.
bpdatabases logo bpdatabases logo

Loading game data…

Wednesday, March 10, 2021
8:00 PM ET
Rogers Place
  • Leon Draisaitl scores at 7:01 in the 2nd period (0-1)
  • James Neal scores at 8:03 in the 2nd period (0-2)
  • Leon Draisaitl scores at 7:35 in the 3rd period (0-3)
  • Evgenii Dadonov scores at 11:11 in the 3rd period (1-3)
  • Darnell Nurse scores at 3:52 in the 1st period (1-4)
  • Jujhar Khaira scores at 5:57 in the 1st period (1-5)
  • Leon Draisaitl scores at 12:08 in the 1st period (1-6)
  • Connor McDavid scores at 13:26 in the 1st period (1-7)
  • Watch the full game recap here
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
OTT Josh Norris (C) 0.00 0 0 0 23 14:44 3 0 0 0 0 0 0
EDM Jujhar Khaira (L) 0.00 1 0 1 18 13:04 1 +1 2 0 0 0 0
OTT Drake Batherson (R) 0.00 0 0 0 22 16:31 2 -1 0 0 0 0 0
OTT Connor Brown (R) 0.00 0 0 0 22 19:51 2 -1 0 0 0 0 0
EDM Gaetan Haas (C) 0.00 0 0 0 18 13:44 2 +1 0 0 0 0 0
OTT Evgenii Dadonov (L) 0.00 1 0 1 17 16:08 2 -1 0 0 0 0 0
EDM Alex Chiasson (R) 0.00 0 1 1 18 14:46 0 +1 0 0 0 0 0
EDM Connor McDavid (C) 0.00 1 2 3 17 19:07 4 +2 0 0 0 0 0
OTT Austin Watson (L) 0.00 0 1 1 22 15:27 1 0 2 0 0 0 0
OTT Ryan Dzingel (C) 0.00 0 0 0 16 11:40 1 -2 2 0 0 0 0
EDM Ryan Nugent-Hopkins (C) 0.00 0 1 1 20 19:33 3 0 0 0 0 0 0
EDM Kailer Yamamoto (R) 0.00 0 0 0 17 13:22 3 +1 0 0 0 0 0
EDM Devin Shore (C) 0.00 0 1 1 18 12:46 1 +1 0 0 0 0 0
OTT Chris Tierney (C) 0.00 0 0 0 16 12:38 0 -1 0 0 0 0 0
OTT Brady Tkachuk (L) 0.00 0 0 0 24 16:47 2 -2 2 0 0 0 0
EDM James Neal (L) 0.00 1 0 1 18 13:23 2 +1 0 0 0 0 0
OTT Nick Paul (L) 0.00 0 0 0 26 16:55 0 -1 0 0 0 0 0
OTT Tim Stützle (C) 0.00 0 0 0 20 15:25 1 -1 0 0 0 0 0
OTT Artem Anisimov (C) 0.00 0 0 0 16 14:49 2 0 0 0 0 0 0
EDM Leon Draisaitl (C) 0.00 3 2 5 17 18:52 6 +2 0 2 0 0 0
EDM Tyler Ennis (R) 0.00 0 0 0 17 15:14 0 0 0 0 0 0 0
OTT Colin White (C) 0.00 0 0 0 7 05:02 0 -2 0 0 0 0 0
EDM Jesse Puljujarvi (R) 0.00 0 0 0 17 15:36 1 +1 0 0 0 0 0
EDM Patrick Russell (R) 0.00 0 0 0 18 13:52 2 +1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
EDM Kris Russell (D) 0.00 0 0 0 22 16:03 1 0 0 0 0 0 0
EDM Darnell Nurse (D) 0.00 1 1 2 21 20:53 4 +2 0 0 0 0 0
OTT Artem Zub (D) 0.00 0 0 0 21 17:46 1 -1 0 0 0 0 0
EDM William Lagesson (D) 0.00 0 0 0 21 19:20 1 +1 0 0 0 0 0
OTT Thomas Chabot (D) 0.00 0 0 0 25 23:28 1 -3 0 0 0 0 0
OTT Nikita Zaitsev (D) 0.00 0 0 0 25 23:32 0 -2 0 0 0 0 0
OTT Erik Brannstrom (D) 0.00 0 0 0 22 18:14 3 -3 0 0 0 0 0
EDM Tyson Barrie (D) 0.00 0 3 3 19 20:11 4 +3 0 0 0 0 0
EDM Ethan Bear (D) 0.00 0 0 0 21 15:47 1 +1 0 0 0 0 0
OTT Erik Gudbranson (D) 0.00 0 0 0 26 19:16 1 0 0 0 0 0 0
OTT Mike Reilly (D) 0.00 0 1 1 23 15:44 0 +1 0 0 0 0 0
EDM Adam Larsson (D) 0.00 0 0 0 23 22:27 0 +1 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
EDM Mike Smith (G) 0.955 1 21 60:00 22 W 0
OTT Matt Murray (G) 0.806 7 29 60:00 36 L 0