Loading game data…
Thursday, January 20, 2022 (10:00 PM ET)
| xG by State | San Jose Sharks | Seattle Kraken | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 10:40 | 1.02 | 1 | 5:46 | 0.46 | 0 |
| Even Strength | 43:34 | 1.79 | 1 | 43:34 | 1.38 | 3 |
| Penalty Kill | 5:46 | 0.01 | 0 | 10:40 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 23:40 | 1.24 | 0 | 28:25 | 1.05 | 1 |
| Tied | 4:45 | 0.40 | 1 | 4:45 | 0.28 | 1 |
| Down 1 | 28:25 | 1.06 | 0 | 23:40 | 0.51 | 1 |
| Down 2+ | 3:10 | 0.12 | 1 | 0:00 | 0.00 | 0 |
- Tomas Hertl scores at 0:38 in the 1st period 0.20 xG (1-0)
- Carson Soucy scores at 4:18 in the 2nd period 0.03 xG (1-1)
- Carson Soucy scores at 8:25 in the 2nd period 0.14 xG (1-2)
- Calle Jarnkrok scores at 6:27 in the 3rd period 0.16 xG (1-3)
- Timo Meier scores at 9:37 in the 3rd period 0.12 xG (2-3)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tomas Hertl (C) | 0.62 | 1 | 1 | 2 | 25 | 22:59 | 2 | +1 | 0 | 0 |
|
|
Timo Meier (R) | 0.50 | 1 | 0 | 1 | 23 | 21:22 | 4 | +1 | 0 | 1 |
|
|
Calle Jarnkrok (C) | 0.41 | 1 | 0 | 1 | 23 | 16:19 | 3 | +1 | 0 | 0 |
|
|
Jordan Eberle (R) | 0.41 | 0 | 0 | 0 | 21 | 16:44 | 3 | 0 | 0 | 0 |
|
|
Alexander Barabanov (L) | 0.32 | 0 | 1 | 1 | 22 | 19:57 | 3 | +1 | 0 | 0 |
|
|
Nick Bonino (C) | 0.28 | 0 | 0 | 0 | 21 | 15:10 | 2 | -2 | 0 | 0 |
|
|
Jared McCann (L) | 0.27 | 0 | 0 | 0 | 23 | 16:49 | 1 | 0 | 0 | 0 |
|
|
Noah Gregor (L) | 0.25 | 0 | 0 | 0 | 20 | 14:47 | 3 | -1 | 0 | 0 |
|
|
Ryan Donato (C) | 0.24 | 0 | 0 | 0 | 18 | 13:37 | 2 | +1 | 0 | 0 |
|
|
Yanni Gourde (C) | 0.16 | 0 | 0 | 0 | 28 | 20:16 | 2 | -1 | 0 | 0 |
|
|
Adam Raska (R) | 0.14 | 0 | 0 | 0 | 12 | 07:50 | 0 | 0 | 5 | 0 |
|
|
Logan Couture (C) | 0.10 | 0 | 1 | 1 | 28 | 18:58 | 3 | -1 | 2 | 0 |
|
|
Jonathan Dahlen (C) | 0.10 | 0 | 0 | 0 | 18 | 14:02 | 1 | -1 | 0 | 0 |
|
|
Andrew Cogliano (C) | 0.08 | 0 | 0 | 0 | 21 | 12:47 | 1 | -2 | 0 | 0 |
|
|
Morgan Geekie (C) | 0.03 | 0 | 1 | 1 | 12 | 08:21 | 1 | +1 | 0 | 0 |
|
|
Marcus Johansson (L) | 0.02 | 0 | 0 | 0 | 22 | 15:45 | 1 | +1 | 0 | 0 |
|
|
Matt Nieto (L) | 0.02 | 0 | 0 | 0 | 18 | 11:56 | 0 | -2 | 0 | 0 |
|
|
Mason Appleton (C) | 0.01 | 0 | 1 | 1 | 17 | 12:32 | 0 | +1 | 2 | 0 |
|
|
Jeffrey Viel (L) | 0.01 | 0 | 0 | 0 | 13 | 08:50 | 1 | 0 | 2 | 0 |
|
|
Joonas Donskoi (R) | 0.00 | 0 | 0 | 0 | 22 | 14:12 | 1 | +1 | 0 | 0 |
|
|
Jasper Weatherby (C) | 0.00 | 0 | 0 | 0 | 14 | 10:07 | 0 | 0 | 0 | 0 |
|
|
Karson Kuhlman (C) | 0.00 | 0 | 0 | 0 | 11 | 07:46 | 0 | 0 | 0 | 0 |
|
|
Riley Sheahan (C) | 0.00 | 0 | 0 | 0 | 26 | 17:34 | 0 | +1 | 0 | 0 |
|
|
Alexander Wennberg (C) | 0.00 | 0 | 1 | 1 | 21 | 14:24 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Erik Karlsson (D) | 0.23 | 0 | 0 | 0 | 28 | 23:36 | 3 | -2 | 2 | 0 |
|
|
Carson Soucy (D) | 0.17 | 2 | 0 | 2 | 26 | 16:15 | 2 | +3 | 4 | 0 |
|
|
Adam Larsson (D) | 0.08 | 0 | 0 | 0 | 30 | 28:06 | 0 | -1 | 0 | 0 |
|
|
Brent Burns (D) | 0.07 | 0 | 0 | 0 | 27 | 25:40 | 1 | 0 | 0 | 0 |
|
|
Marc-Edouard Vlasic (D) | 0.06 | 0 | 0 | 0 | 21 | 13:42 | 0 | 0 | 0 | 0 |
|
|
Vince Dunn (D) | 0.04 | 0 | 0 | 0 | 26 | 20:39 | 1 | -1 | 0 | 0 |
|
|
Jaycob Megna (D) | 0.03 | 0 | 0 | 0 | 25 | 19:27 | 0 | -2 | 0 | 0 |
|
|
Mario Ferraro (D) | 0.01 | 0 | 0 | 0 | 25 | 20:28 | 1 | 0 | 0 | 0 |
|
|
Ryan Merkley (D) | 0.00 | 0 | 0 | 0 | 18 | 13:55 | 0 | 0 | 0 | 0 |
|
|
Mark Giordano (D) | 0.00 | 0 | 2 | 2 | 27 | 19:10 | 0 | +3 | 5 | 0 |
|
|
Jeremy Lauzon (D) | 0.00 | 0 | 0 | 0 | 22 | 15:18 | 0 | 0 | 4 | 0 |
|
|
Will Borgen (D) | 0.00 | 0 | 0 | 0 | 23 | 15:43 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Philipp Grubauer (G) | +3.28% | 0.920 | 0.8 | 2 | 23 | 60:00 | 25 | W | 0 |
|
|
Adin Hill (G) | -6.81% | 0.824 | -1.2 | 3 | 14 | 58:27 | 17 | L | 0 |