bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, January 3, 2023
7:00 PM ET
Capital One Arena (MSG-B)
44% xGF%
56% xGF%
BUF was expected to score 2.76 goals WSH was expected to score 3.45 goals
P1 P2 P3 OT 0 1 2 3 Cumulative xG BUF WSH Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Washington Capitals
Strength State Time xG G Time xG G
Power Play 4:15 0.42 1 2:04 0.50 0
Even Strength 56:41 2.34 4 56:41 2.95 4
Penalty Kill 2:04 0.00 0 4:15 0.00 0
Score State Time xG G Time xG G
Up 2+ 10:56 0.51 0 0:00 0.00 0
Up 1 13:49 0.33 1 4:32 0.05 0
Tied 33:43 1.30 3 33:43 1.40 1
Down 1 4:32 0.62 1 13:49 1.67 2
Down 2+ 0:00 0.00 0 10:56 0.33 1
  • Alex Tuch scores at 10:48 in the 1st period 0.11 xG (1-0)
  • Sonny Milano scores at 12:07 in the 1st period 0.12 xG (1-1)
  • Tage Thompson scores at 17:29 in the 1st period 0.08 xG (2-1)
  • Tage Thompson scores at 5:50 in the 2nd period 0.11 xG (3-1)
  • Alex Ovechkin scores at 16:46 in the 2nd period 0.06 xG (3-2)
  • Nic Dowd scores at 0:55 in the 3rd period 0.21 xG (3-3)
  • Alex Ovechkin scores at 7:10 in the 3rd period 0.13 xG (3-4)
  • Tyson Jost scores at 11:42 in the 3rd period 0.17 xG (4-4)
  • Tage Thompson scores at 3:00 in the OT period 0.16 xG (5-4)
  • Watch the full game recap here
BUF BUF xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
WSH Dylan Strome (C) 0.72 0 0 0 15 15:35 1 -1 0 0 0 0 0
WSH Alex Ovechkin (L) 0.71 2 0 2 25 20:33 7 +2 0 0 0 0 0
BUF Dylan Cozens (C) 0.56 0 1 1 19 15:53 4 0 0 0 0 0 0
BUF Tage Thompson (C) 0.45 3 1 4 26 19:56 5 +2 0 1 0 0 0
BUF Kyle Okposo (R) 0.34 0 0 0 19 15:07 2 -1 0 0 0 0 0
WSH T.J. Oshie (R) 0.33 0 0 0 23 15:55 2 0 2 0 0 0 0
WSH Sonny Milano (L) 0.30 1 1 2 18 14:55 4 +2 0 0 0 0 0
BUF Alex Tuch (R) 0.29 1 2 3 25 18:51 4 +2 0 0 0 0 0
BUF JJ Peterka (R) 0.27 0 0 0 16 12:38 3 0 0 0 0 0 0
WSH Evgeny Kuznetsov (C) 0.24 0 1 1 24 21:49 4 +3 2 0 0 0 0
WSH Nic Dowd (C) 0.21 1 0 1 21 15:01 1 -1 0 0 0 0 0
WSH Marcus Johansson (L) 0.20 0 0 0 17 13:45 2 -1 0 0 0 0 0
WSH Lars Eller (C) 0.20 0 0 0 22 13:41 2 -1 2 0 0 0 0
BUF Jack Quinn (R) 0.18 0 0 0 18 14:33 3 +1 0 0 0 0 0
BUF Tyson Jost (C) 0.17 1 0 1 18 15:06 1 -1 0 0 0 0 0
BUF Jeff Skinner (L) 0.15 0 1 1 25 18:26 2 +1 0 0 0 0 0
BUF Casey Mittelstadt (C) 0.15 0 1 1 22 15:45 1 -1 0 0 0 0 0
WSH Aliaksei Protas (C) 0.12 0 0 0 12 08:44 2 -3 0 0 0 0 0
WSH Conor Sheary (L) 0.07 0 1 1 23 16:42 2 +2 0 0 0 0 0
WSH Anthony Mantha (R) 0.05 0 1 1 17 15:05 1 +1 0 0 0 0 0
BUF Zemgus Girgensons (C) 0.01 0 0 0 19 13:22 1 -1 0 0 0 0 0
WSH Garnet Hathaway (R) 0.00 0 0 0 18 11:54 0 -2 0 0 0 0 0
BUF Peyton Krebs (C) 0.00 0 0 0 22 15:13 0 -1 0 0 0 0 0
BUF Victor Olofsson (L) 0.00 0 0 0 19 13:06 0 -2 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
WSH Erik Gustafsson (D) 0.25 0 0 0 23 22:26 1 +1 0 0 0 0 0
BUF Jacob Bryson (D) 0.08 0 0 0 24 16:30 0 +1 0 0 0 0 0
WSH Trevor van Riemsdyk (D) 0.06 0 0 0 25 23:27 2 +2 0 0 0 0 0
BUF Kale Clague (D) 0.05 0 0 0 25 17:20 1 -1 0 0 0 0 0
BUF Mattias Samuelsson (D) 0.03 0 0 0 33 22:57 1 -2 0 0 0 0 0
BUF Owen Power (D) 0.02 0 1 1 30 21:44 1 +1 0 0 0 0 0
WSH Dmitry Orlov (D) 0.01 0 0 0 28 21:57 1 -1 0 0 0 0 0
BUF Ilya Lyubushkin (D) 0.00 0 1 1 24 14:56 0 +1 2 0 0 0 0
WSH Martin Fehérváry (D) 0.00 0 0 0 20 17:01 0 0 0 0 0 0 0
BUF Rasmus Dahlin (D) 0.00 0 1 1 34 27:58 0 -1 0 0 0 0 0
WSH Nick Jensen (D) 0.00 0 1 1 26 22:01 0 -1 0 0 0 0 0
WSH Matt Irwin (D) 0.00 0 1 1 17 16:22 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Ukko-Pekka Luukkonen (G) -1.72% 0.875 -0.5 4 28 63:00 32 W 0
WSH Darcy Kuemper (G) -7.74% 0.828 -2.2 5 24 62:56 29 O 0