Loading game data…
Tuesday, January 17, 2023 (7:00 PM ET)
| xG by State | Anaheim Ducks | Philadelphia Flyers | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 5:48 | 0.78 | 1 | 6:47 | 0.98 | 1 |
| Even Strength | 47:25 | 1.60 | 1 | 47:25 | 2.75 | 2 |
| Penalty Kill | 6:47 | 0.26 | 0 | 5:48 | 0.38 | 1 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 20:39 | 0.96 | 1 |
| Up 1 | 0:00 | 0.00 | 0 | 20:45 | 1.78 | 1 |
| Tied | 18:36 | 0.69 | 0 | 18:36 | 1.37 | 2 |
| Down 1 | 20:45 | 0.87 | 1 | 0:00 | 0.00 | 0 |
| Down 2+ | 20:39 | 1.08 | 1 | 0:00 | 0.00 | 0 |
- Kevin Hayes scores at 13:32 in the 1st period 0.03 xG (0-1)
- Adam Henrique scores at 7:39 in the 2nd period 0.15 xG (1-1)
- Rasmus Ristolainen scores at 12:43 in the 2nd period 0.28 xG (1-2)
- Morgan Frost scores at 19:21 in the 2nd period 0.03 xG (1-3)
- Kevin Hayes scores at 2:30 in the 3rd period 0.18 xG (1-4)
- Frank Vatrano scores at 18:51 in the 3rd period 0.12 xG (2-4)
- Kevin Hayes scores at 19:16 in the 3rd period (2-5)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mason McTavish (C) | 0.62 | 0 | 0 | 0 | 20 | 14:36 | 2 | -2 | 2 | 0 |
|
|
Joel Farabee (L) | 0.49 | 0 | 0 | 0 | 21 | 19:10 | 4 | 0 | 0 | 0 |
|
|
Travis Konecny (R) | 0.47 | 0 | 2 | 2 | 23 | 21:01 | 5 | +1 | 0 | 0 |
|
|
Noah Cates (L) | 0.47 | 0 | 0 | 0 | 21 | 14:48 | 2 | 0 | 0 | 0 |
|
|
Scott Laughton (C) | 0.38 | 0 | 2 | 2 | 21 | 17:42 | 4 | +3 | 0 | 0 |
|
|
Maxime Comtois (L) | 0.33 | 0 | 0 | 0 | 15 | 12:52 | 2 | -1 | 5 | 0 |
|
|
Kevin Hayes (R) | 0.31 | 3 | 0 | 3 | 17 | 15:24 | 6 | +2 | 0 | 1 |
|
|
Wade Allison (R) | 0.28 | 0 | 2 | 2 | 15 | 12:45 | 2 | +2 | 0 | 0 |
|
|
Owen Tippett (R) | 0.27 | 0 | 0 | 0 | 17 | 15:49 | 2 | +1 | 0 | 0 |
|
|
James van Riemsdyk (L) | 0.27 | 0 | 1 | 1 | 18 | 14:04 | 3 | +1 | 0 | 0 |
|
|
Morgan Frost (C) | 0.22 | 1 | 0 | 1 | 18 | 15:19 | 3 | +1 | 0 | 0 |
|
|
Jayson Megna (C) | 0.17 | 0 | 0 | 0 | 17 | 14:53 | 3 | 0 | 0 | 0 |
|
|
Ryan Strome (C) | 0.15 | 0 | 1 | 1 | 19 | 18:39 | 1 | 0 | 0 | 0 |
|
|
Adam Henrique (C) | 0.15 | 1 | 0 | 1 | 21 | 17:14 | 1 | -1 | 0 | 0 |
|
|
Zack MacEwen (R) | 0.15 | 0 | 0 | 0 | 15 | 09:39 | 1 | -1 | 5 | 0 |
|
|
Frank Vatrano (R) | 0.14 | 1 | 0 | 1 | 17 | 13:03 | 3 | -1 | 2 | 1 |
|
|
Max Jones (L) | 0.13 | 0 | 0 | 0 | 18 | 13:55 | 0 | 0 | 2 | 0 |
|
|
Brett Leason (R) | 0.12 | 0 | 0 | 0 | 14 | 12:45 | 1 | 0 | 0 | 0 |
|
|
Troy Terry (R) | 0.09 | 0 | 0 | 0 | 21 | 17:47 | 1 | -3 | 0 | 0 |
|
|
Sam Carrick (C) | 0.08 | 0 | 0 | 0 | 14 | 08:37 | 2 | -1 | 0 | 0 |
|
|
Jakob Silfverberg (R) | 0.07 | 0 | 0 | 0 | 19 | 12:03 | 1 | -1 | 2 | 0 |
|
|
Nicolas Deslauriers (L) | 0.02 | 0 | 0 | 0 | 15 | 11:25 | 1 | -1 | 2 | 0 |
|
|
Patrick Brown (C) | 0.02 | 0 | 0 | 0 | 18 | 13:34 | 0 | -1 | 2 | 0 |
|
|
Trevor Zegras (C) | 0.00 | 0 | 1 | 1 | 18 | 19:04 | 0 | -1 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rasmus Ristolainen (D) | 0.29 | 1 | 1 | 2 | 23 | 17:08 | 2 | +2 | 0 | 0 |
|
|
Nick Seeler (D) | 0.17 | 0 | 0 | 0 | 22 | 16:06 | 1 | +1 | 0 | 0 |
|
|
John Klingberg (D) | 0.17 | 0 | 1 | 1 | 21 | 19:25 | 2 | -1 | 0 | 0 |
|
|
Kevin Shattenkirk (D) | 0.13 | 0 | 1 | 1 | 20 | 19:06 | 5 | 0 | 0 | 0 |
|
|
Simon Benoit (D) | 0.13 | 0 | 0 | 0 | 23 | 20:27 | 2 | -1 | 0 | 0 |
|
|
Cam Fowler (D) | 0.13 | 0 | 0 | 0 | 24 | 21:39 | 0 | -3 | 0 | 0 |
|
|
Cam York (D) | 0.13 | 0 | 1 | 1 | 23 | 18:33 | 1 | +1 | 0 | 0 |
|
|
Tony DeAngelo (D) | 0.11 | 0 | 1 | 1 | 24 | 21:36 | 1 | +1 | 0 | 0 |
|
|
Ivan Provorov (D) | 0.06 | 0 | 0 | 0 | 24 | 22:45 | 1 | +1 | 0 | 0 |
|
|
Travis Sanheim (D) | 0.02 | 0 | 0 | 0 | 24 | 17:35 | 0 | 0 | 2 | 0 |
|
|
Dmitry Kulikov (D) | 0.01 | 0 | 0 | 0 | 22 | 18:17 | 0 | +1 | 0 | 0 |
|
|
Urho Vaakanainen (D) | 0.01 | 0 | 0 | 0 | 21 | 18:19 | 1 | -1 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Samuel Ersson (G) | +2.34% | 0.926 | 0.6 | 2 | 25 | 60:00 | 27 | W | 0 |
|
|
Anthony Stolarz (G) | +0.29% | 0.895 | 0.1 | 4 | 34 | 59:49 | 38 | L | 0 |