bpdatabases logo bpdatabases logo

Loading game data…

Saturday, January 21, 2023 (12:30 PM ET)
KeyBank Center | MSG-B
46% xGF%
54% xGF%
ANA was expected to score 3.06 goals BUF was expected to score 3.55 goals
P1 P2 P3 0 1 2 3 Cumulative xG ANA BUF Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Anaheim Ducks Buffalo Sabres
Strength State Time xG G Time xG G
Power Play 2:00 0.39 0 3:28 0.48 1
Even Strength 54:32 2.67 3 54:32 2.85 5
Penalty Kill 3:28 0.00 0 2:00 0.22 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 19:01 1.05 1
Up 1 0:00 0.00 0 21:48 1.37 2
Tied 19:11 1.58 0 19:11 1.14 3
Down 1 21:48 0.66 2 0:00 0.00 0
Down 2+ 19:01 0.82 1 0:00 0.00 0
  • Dylan Cozens scores at 9:53 in the 1st period 0.18 xG (0-1)
  • Jeff Skinner scores at 17:39 in the 1st period 0.11 xG (0-2)
  • Trevor Zegras scores at 4:47 in the 2nd period 0.19 xG (1-2)
  • Trevor Zegras scores at 8:14 in the 2nd period 0.14 xG (2-2)
  • Peyton Krebs scores at 10:49 in the 2nd period 0.14 xG (2-3)
  • Simon Benoit scores at 15:29 in the 2nd period 0.03 xG (3-3)
  • Victor Olofsson scores at 2:12 in the 3rd period 0.18 xG (3-4)
  • Victor Olofsson scores at 8:07 in the 3rd period 0.13 xG (3-5)
  • Peyton Krebs scores at 13:40 in the 3rd period 0.11 xG (3-6)
  • ► Watch the full game recap here
BUF BUF xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ANA Trevor Zegras (C) 0.76 2 1 3 23 18:55 4 0 0 0
BUF Victor Olofsson (L) 0.54 2 0 2 19 16:03 4 +1 0 0
ANA Troy Terry (R) 0.53 0 0 0 21 20:39 2 -1 0 0
BUF Peyton Krebs (C) 0.42 2 0 2 17 11:21 3 +2 5 0
BUF Dylan Cozens (C) 0.37 1 0 1 21 17:52 3 +1 0 0
ANA Adam Henrique (C) 0.34 0 1 1 19 18:08 3 0 0 0
BUF JJ Peterka (R) 0.30 0 0 0 16 14:38 2 0 0 0
BUF Jack Quinn (R) 0.29 0 0 0 17 14:33 2 -1 0 0
BUF Alex Tuch (R) 0.27 0 2 2 21 16:36 4 0 0 0
BUF Kyle Okposo (R) 0.24 0 1 1 18 14:21 2 +1 0 0
ANA Frank Vatrano (R) 0.24 0 0 0 17 13:39 2 -2 0 0
ANA Ryan Strome (C) 0.22 0 1 1 21 17:04 2 0 5 0
BUF Zemgus Girgensons (C) 0.21 0 0 0 17 12:27 2 +1 0 0
BUF Tyson Jost (C) 0.17 0 1 1 18 15:25 1 +2 0 0
ANA Jakob Silfverberg (R) 0.17 0 0 0 22 14:46 3 -1 0 0
ANA Maxime Comtois (L) 0.15 0 1 1 20 13:47 1 0 0 0
BUF Jeff Skinner (L) 0.15 1 0 1 20 15:59 2 0 0 1
ANA Mason McTavish (C) 0.14 0 0 0 17 15:32 2 0 2 0
ANA Max Jones (L) 0.12 0 0 0 13 11:39 1 0 0 0
BUF Tage Thompson (C) 0.05 0 1 1 19 18:08 3 -2 0 0
ANA Jayson Megna (C) 0.01 0 0 0 14 10:09 1 -1 0 0
ANA Sam Carrick (C) 0.01 0 0 0 12 09:16 1 -1 0 0
BUF Casey Mittelstadt (C) 0.00 0 0 0 17 14:12 0 +1 0 0
ANA Isac Lundeström (C) 0.00 0 0 0 20 13:56 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
BUF Rasmus Dahlin (D) 0.18 0 2 2 28 22:42 2 0 2 0
ANA Cam Fowler (D) 0.16 0 0 0 24 22:11 5 -1 0 0
BUF Jacob Bryson (D) 0.15 0 0 0 22 13:52 2 +2 0 0
BUF Mattias Samuelsson (D) 0.09 0 0 0 25 18:41 2 -1 0 0
ANA Nathan Beaulieu (D) 0.09 0 1 1 22 17:50 4 -1 0 0
ANA John Klingberg (D) 0.06 0 0 0 23 22:12 1 -2 0 0
BUF Ilya Lyubushkin (D) 0.06 0 3 3 25 17:32 3 +2 0 0
ANA Simon Benoit (D) 0.05 1 0 1 23 19:43 2 +1 0 0
BUF Henri Jokiharju (D) 0.04 0 0 0 26 22:17 1 0 0 0
BUF Owen Power (D) 0.04 0 1 1 27 21:30 1 +1 0 0
ANA Dmitry Kulikov (D) 0.03 0 0 0 24 20:07 2 +1 0 0
ANA Kevin Shattenkirk (D) 0.01 0 0 0 23 17:08 1 -2 2 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Ukko-Pekka Luukkonen (G) +0.16% 0.919 0.1 3 34 59:51 37 W 0
ANA John Gibson (G) -6.26% 0.846 -2.4 6 33 60:00 39 L 0