Loading game data…
Monday, September 25, 2023 (2:00 PM ET)
| xG by State | Nashville Predators | Florida Panthers | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | - | 0.81 | 0 | - | 1.71 | 4 |
| Even Strength | - | 1.64 | 0 | - | 2.02 | 1 |
| Penalty Kill | - | 0.00 | 0 | - | 0.25 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 53:00 | 3.42 | 3 |
| Up 1 | 0:00 | 0.00 | 0 | 1:04 | 0.32 | 1 |
| Tied | 5:56 | 0.32 | 0 | 5:56 | 0.23 | 1 |
| Down 2+ | 53:00 | 2.13 | 0 | 0:00 | 0.00 | 0 |
- William Lockwood scores at 5:56 in the 1st period 0.15 xG (0-1)
- Eetu Luostarinen scores at 7:00 in the 1st period 0.15 xG (0-2)
- Eetu Luostarinen scores at 19:13 in the 2nd period 0.18 xG (0-3)
- Mackie Samoskevich scores at 2:53 in the 3rd period 0.09 xG (0-4)
- Mackie Samoskevich scores at 17:08 in the 3rd period 0.10 xG (0-5)
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Eetu Luostarinen (C) | 0.80 | 2 | 0 | 2 | 19 | 15:07 | 6 | +1 | 0 | 2 |
|
|
Unknown (?) | 0.51 | 0 | 0 | 0 | 21 | 12:40 | 3 | 0 | 4 | 0 |
|
|
Philip Tomasino (R) | 0.50 | 0 | 0 | 0 | 18 | 17:01 | 3 | 0 | 2 | 0 |
|
|
Kiefer Sherwood (L) | 0.45 | 0 | 0 | 0 | 21 | 16:30 | 5 | 0 | 4 | 0 |
|
|
Mackie Samoskevich (R) | 0.41 | 2 | 1 | 3 | 22 | 16:49 | 3 | +1 | 0 | 1 |
|
|
Steven Lorentz (C) | 0.38 | 0 | 0 | 0 | 21 | 13:45 | 2 | 0 | 0 | 0 |
|
|
Cole Smith (R) | 0.38 | 0 | 0 | 0 | 23 | 16:54 | 2 | -1 | 4 | 0 |
|
|
Anton Lundell (C) | 0.30 | 0 | 0 | 0 | 22 | 17:14 | 4 | +1 | 2 | 0 |
|
|
William Lockwood (R) | 0.29 | 1 | 1 | 2 | 22 | 16:55 | 1 | 0 | 0 | 1 |
|
|
Aleksander Barkov (C) | 0.26 | 0 | 1 | 1 | 21 | 13:11 | 2 | 0 | 2 | 0 |
|
|
Unknown (?) | 0.20 | 0 | 0 | 0 | 17 | 11:03 | 1 | 0 | 2 | 0 |
|
|
Mark Jankowski (L) | 0.19 | 0 | 0 | 0 | 25 | 15:57 | 1 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.17 | 0 | 0 | 0 | 23 | 14:44 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.15 | 0 | 0 | 0 | 17 | 13:10 | 1 | -1 | 0 | 0 |
|
|
Evan Rodrigues (C) | 0.14 | 0 | 0 | 0 | 23 | 16:16 | 2 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.13 | 0 | 0 | 0 | 25 | 19:12 | 2 | 0 | 0 | 0 |
|
|
Tommy Novak (C) | 0.13 | 0 | 0 | 0 | 19 | 16:25 | 2 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.09 | 0 | 0 | 0 | 13 | 11:58 | 1 | 0 | 2 | 0 |
|
|
Grigori Denisenko (L) | 0.07 | 0 | 0 | 0 | 20 | 13:02 | 1 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.04 | 0 | 0 | 0 | 23 | 18:46 | 1 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.02 | 0 | 0 | 0 | 20 | 16:58 | 1 | 0 | 2 | 0 |
|
|
Unknown (?) | 0.02 | 0 | 0 | 0 | 23 | 17:37 | 2 | 0 | 2 | 0 |
|
|
Unknown (?) | 0.01 | 0 | 0 | 0 | 22 | 16:28 | 1 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.01 | 0 | 0 | 0 | 18 | 11:41 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 13 | 12:04 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 18 | 11:56 | 0 | 0 | 2 | 0 |
|
|
Egor Afanasyev (L) | 0.00 | 0 | 0 | 0 | 23 | 16:23 | 0 | -1 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 15 | 13:10 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 21 | 13:58 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 25 | 15:49 | 0 | 0 | 2 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mike Reilly (D) | 0.34 | 0 | 1 | 1 | 29 | 22:19 | 6 | 0 | 4 | 0 |
|
|
Spencer Stastney (D) | 0.16 | 0 | 0 | 0 | 25 | 20:11 | 0 | -1 | 0 | 0 |
|
|
Gustav Forsling (D) | 0.15 | 0 | 2 | 2 | 27 | 21:16 | 3 | +1 | 0 | 0 |
|
|
John Ludvig (D) | 0.06 | 0 | 0 | 0 | 20 | 16:25 | 2 | 0 | 0 | 0 |
|
|
Oliver Ekman-Larsson (D) | 0.06 | 0 | 3 | 3 | 30 | 20:58 | 1 | +1 | 0 | 0 |
|
|
Dante Fabbro (D) | 0.00 | 0 | 0 | 0 | 27 | 20:27 | 2 | -1 | 0 | 0 |