bpdatabases logo bpdatabases logo

Loading game data…

Sunday, November 5, 2023
8:00 PM ET
Honda Center
58% xGF%
42% xGF%
VGK was expected to score 3.30 goals ANA was expected to score 2.43 goals
P1 P2 P3 0 1 2 3 Cumulative xG VGK ANA Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Vegas Golden Knights Anaheim Ducks
Strength State Time xG G Time xG G
Power Play 6:42 0.31 0 2:03 0.18 1
Even Strength 51:15 2.74 2 51:15 2.25 2
Penalty Kill 2:03 0.26 0 6:42 0.00 0
Score State Time xG G Time xG G
Up 2+ 7:55 0.97 0 1:09 0.00 0
Up 1 34:09 1.42 1 2:31 0.02 0
Tied 14:16 0.90 1 14:16 0.71 1
Down 1 2:31 0.00 0 34:09 1.25 1
Down 2+ 1:09 0.01 0 7:55 0.45 1
  • Ivan Barbashev scores at 8:51 in the 1st period 0.25 xG (1-0)
  • Jack Eichel scores at 13:43 in the 2nd period 0.07 xG (2-0)
  • Adam Henrique scores at 1:38 in the 3rd period 0.08 xG (2-1)
  • Sam Carrick scores at 10:55 in the 3rd period 0.13 xG (2-2)
  • Mason McTavish scores at 16:20 in the 3rd period 0.20 xG (2-3)
  • Sam Carrick scores at 18:51 in the 3rd period (2-4)
Forwards
Team Player xG G A Pts Shifts TOI
ANA Mason McTavish (C) 0.75 1 0 1 17 15:36
VGK Paul Cotter (L) 0.44 0 0 0 11 10:18
ANA Trevor Zegras (C) 0.40 0 0 0 15 16:26
VGK Jack Eichel (C) 0.39 1 1 2 22 20:38
ANA Adam Henrique (C) 0.34 1 0 1 23 16:39
ANA Troy Terry (R) 0.32 0 1 1 18 17:21
VGK Ivan Barbashev (L) 0.29 1 0 1 16 13:48
VGK Pavel Dorofeyev (R) 0.27 0 0 0 17 15:25
VGK William Karlsson (C) 0.25 0 0 0 20 18:41
VGK Michael Amadio (R) 0.24 0 0 0 14 12:50
VGK Chandler Stephenson (C) 0.16 0 0 0 20 19:12
ANA Ryan Strome (C) 0.15 0 0 0 18 14:03
ANA Sam Carrick (C) 0.14 2 0 2 17 12:07
VGK Mark Stone (R) 0.13 0 0 0 20 18:29
VGK Keegan Kolesar (R) 0.10 0 0 0 12 10:52
ANA Frank Vatrano (R) 0.08 0 2 2 22 17:05
VGK Jonathan Marchessault (C) 0.08 0 0 0 17 16:45
VGK William Carrier (L) 0.08 0 0 0 17 12:47
ANA Jakob Silfverberg (R) 0.07 0 0 0 19 15:55
ANA Alex Killorn (L) 0.07 0 0 0 22 17:11
ANA Ross Johnston (L) 0.02 0 0 0 9 05:35
ANA Brett Leason (R) 0.00 0 0 0 14 09:58
ANA Leo Carlsson (C) 0.00 0 0 0 16 13:36
VGK Brett Howden (C) 0.00 0 0 0 13 10:26
Defensemen
Team Player xG G A Pts Shifts TOI
VGK Brayden Pachal (D) 0.29 0 0 0 20 14:20
VGK Ben Hutton (D) 0.22 0 0 0 20 16:14
VGK Kaedan Korczak (D) 0.14 0 0 0 23 17:07
VGK Alex Pietrangelo (D) 0.13 0 0 0 28 21:57
VGK Shea Theodore (D) 0.09 0 1 1 24 25:19
ANA Radko Gudas (D) 0.03 0 0 0 26 21:06
ANA Ilya Lyubushkin (D) 0.03 0 1 1 24 20:05
ANA Jackson LaCombe (D) 0.02 0 0 0 25 22:21
ANA Pavel Mintyukov (D) 0.02 0 1 1 23 18:37
VGK Brayden McNabb (D) 0.00 0 1 1 25 19:31
ANA Cam Fowler (D) 0.00 0 2 2 26 21:34
ANA Urho Vaakanainen (D) 0.00 0 0 0 21 14:45
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI
ANA John Gibson (G) +4.06% 0.938 1.3 2 30 60:00
VGK Logan Thompson (G) -2.60% 0.864 -0.6 3 19 59:29