Loading game data…
Sunday, November 5, 2023
8:00 PM ET
| xG by State | Vegas Golden Knights | Anaheim Ducks | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 6:42 | 0.31 | 0 | 2:03 | 0.18 | 1 |
| Even Strength | 51:15 | 2.74 | 2 | 51:15 | 2.25 | 2 |
| Penalty Kill | 2:03 | 0.26 | 0 | 6:42 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 7:55 | 0.97 | 0 | 1:09 | 0.00 | 0 |
| Up 1 | 34:09 | 1.42 | 1 | 2:31 | 0.02 | 0 |
| Tied | 14:16 | 0.90 | 1 | 14:16 | 0.71 | 1 |
| Down 1 | 2:31 | 0.00 | 0 | 34:09 | 1.25 | 1 |
| Down 2+ | 1:09 | 0.01 | 0 | 7:55 | 0.45 | 1 |
- Ivan Barbashev scores at 8:51 in the 1st period 0.25 xG (1-0)
- Jack Eichel scores at 13:43 in the 2nd period 0.07 xG (2-0)
- Adam Henrique scores at 1:38 in the 3rd period 0.08 xG (2-1)
- Sam Carrick scores at 10:55 in the 3rd period 0.13 xG (2-2)
- Mason McTavish scores at 16:20 in the 3rd period 0.20 xG (2-3)
- Sam Carrick scores at 18:51 in the 3rd period (2-4)
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Mason McTavish (C) | 0.75 | 1 | 0 | 1 | 17 | 15:36 |
|
|
Paul Cotter (L) | 0.44 | 0 | 0 | 0 | 11 | 10:18 |
|
|
Trevor Zegras (C) | 0.40 | 0 | 0 | 0 | 15 | 16:26 |
|
|
Jack Eichel (C) | 0.39 | 1 | 1 | 2 | 22 | 20:38 |
|
|
Adam Henrique (C) | 0.34 | 1 | 0 | 1 | 23 | 16:39 |
|
|
Troy Terry (R) | 0.32 | 0 | 1 | 1 | 18 | 17:21 |
|
|
Ivan Barbashev (L) | 0.29 | 1 | 0 | 1 | 16 | 13:48 |
|
|
Pavel Dorofeyev (R) | 0.27 | 0 | 0 | 0 | 17 | 15:25 |
|
|
William Karlsson (C) | 0.25 | 0 | 0 | 0 | 20 | 18:41 |
|
|
Michael Amadio (R) | 0.24 | 0 | 0 | 0 | 14 | 12:50 |
|
|
Chandler Stephenson (C) | 0.16 | 0 | 0 | 0 | 20 | 19:12 |
|
|
Ryan Strome (C) | 0.15 | 0 | 0 | 0 | 18 | 14:03 |
|
|
Sam Carrick (C) | 0.14 | 2 | 0 | 2 | 17 | 12:07 |
|
|
Mark Stone (R) | 0.13 | 0 | 0 | 0 | 20 | 18:29 |
|
|
Keegan Kolesar (R) | 0.10 | 0 | 0 | 0 | 12 | 10:52 |
|
|
Frank Vatrano (R) | 0.08 | 0 | 2 | 2 | 22 | 17:05 |
|
|
Jonathan Marchessault (C) | 0.08 | 0 | 0 | 0 | 17 | 16:45 |
|
|
William Carrier (L) | 0.08 | 0 | 0 | 0 | 17 | 12:47 |
|
|
Jakob Silfverberg (R) | 0.07 | 0 | 0 | 0 | 19 | 15:55 |
|
|
Alex Killorn (L) | 0.07 | 0 | 0 | 0 | 22 | 17:11 |
|
|
Ross Johnston (L) | 0.02 | 0 | 0 | 0 | 9 | 05:35 |
|
|
Brett Leason (R) | 0.00 | 0 | 0 | 0 | 14 | 09:58 |
|
|
Leo Carlsson (C) | 0.00 | 0 | 0 | 0 | 16 | 13:36 |
|
|
Brett Howden (C) | 0.00 | 0 | 0 | 0 | 13 | 10:26 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Brayden Pachal (D) | 0.29 | 0 | 0 | 0 | 20 | 14:20 |
|
|
Ben Hutton (D) | 0.22 | 0 | 0 | 0 | 20 | 16:14 |
|
|
Kaedan Korczak (D) | 0.14 | 0 | 0 | 0 | 23 | 17:07 |
|
|
Alex Pietrangelo (D) | 0.13 | 0 | 0 | 0 | 28 | 21:57 |
|
|
Shea Theodore (D) | 0.09 | 0 | 1 | 1 | 24 | 25:19 |
|
|
Radko Gudas (D) | 0.03 | 0 | 0 | 0 | 26 | 21:06 |
|
|
Ilya Lyubushkin (D) | 0.03 | 0 | 1 | 1 | 24 | 20:05 |
|
|
Jackson LaCombe (D) | 0.02 | 0 | 0 | 0 | 25 | 22:21 |
|
|
Pavel Mintyukov (D) | 0.02 | 0 | 1 | 1 | 23 | 18:37 |
|
|
Brayden McNabb (D) | 0.00 | 0 | 1 | 1 | 25 | 19:31 |
|
|
Cam Fowler (D) | 0.00 | 0 | 2 | 2 | 26 | 21:34 |
|
|
Urho Vaakanainen (D) | 0.00 | 0 | 0 | 0 | 21 | 14:45 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI |
|---|---|---|---|---|---|---|---|
|
|
John Gibson (G) | +4.06% | 0.938 | 1.3 | 2 | 30 | 60:00 |
|
|
Logan Thompson (G) | -2.60% | 0.864 | -0.6 | 3 | 19 | 59:29 |