Loading game data…
Tuesday, December 12, 2023
8:00 PM ET
| xG by State | Philadelphia Flyers | Nashville Predators | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 8:00 | 1.29 | 0 | 9:43 | 0.28 | 1 |
| Even Strength | 42:35 | 1.86 | 2 | 42:35 | 2.23 | 2 |
| Penalty Kill | 9:43 | 0.09 | 0 | 8:00 | 0.17 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 16:30 | 0.25 | 0 |
| Up 1 | 0:00 | 0.00 | 0 | 20:37 | 1.08 | 1 |
| Tied | 23:11 | 0.31 | 0 | 23:11 | 1.34 | 2 |
| Down 1 | 20:37 | 2.46 | 1 | 0:00 | 0.00 | 0 |
| Down 2+ | 16:30 | 0.47 | 1 | 0:00 | 0.00 | 0 |
- Gustav Nyquist scores at 9:42 in the 1st period 0.10 xG (0-1)
- Michael McCarron scores at 3:05 in the 2nd period 0.08 xG (0-2)
- Sean Couturier scores at 19:35 in the 2nd period 0.08 xG (1-2)
- Travis Sanheim scores at 6:49 in the 3rd period 0.11 xG (2-2)
- Filip Forsberg scores at 0:18 in the OT period 0.43 xG (2-3)
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Owen Tippett (R) | 0.69 | 0 | 0 | 0 | 22 | 15:50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Filip Forsberg (L) | 0.60 | 1 | 1 | 2 | 21 | 16:22 | 6 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Sean Couturier (C) | 0.57 | 1 | 1 | 2 | 24 | 17:59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Cole Smith (L) | 0.53 | 0 | 1 | 1 | 22 | 16:08 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Tommy Novak (C) | 0.39 | 0 | 0 | 0 | 15 | 12:02 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Tyson Foerster (R) | 0.36 | 0 | 0 | 0 | 23 | 16:37 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Cam Atkinson (R) | 0.36 | 0 | 1 | 1 | 21 | 17:22 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Michael McCarron (R) | 0.35 | 1 | 0 | 1 | 18 | 15:24 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Morgan Frost (C) | 0.29 | 0 | 0 | 0 | 21 | 14:23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Joel Farabee (L) | 0.19 | 0 | 1 | 1 | 20 | 16:19 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Travis Konecny (R) | 0.19 | 0 | 1 | 1 | 24 | 18:46 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Colton Sissons (C) | 0.18 | 0 | 0 | 0 | 22 | 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Gustav Nyquist (R) | 0.16 | 1 | 0 | 1 | 22 | 17:19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Cody Glass (C) | 0.15 | 0 | 0 | 0 | 18 | 11:49 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Scott Laughton (C) | 0.13 | 0 | 0 | 0 | 24 | 19:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Luke Evangelista (R) | 0.10 | 0 | 0 | 0 | 15 | 12:24 | 2 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Yakov Trenin (C) | 0.10 | 0 | 0 | 0 | 19 | 14:52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Bobby Brink (R) | 0.09 | 0 | 0 | 0 | 19 | 15:45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ryan Poehling (C) | 0.04 | 0 | 0 | 0 | 16 | 12:36 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Garnet Hathaway (R) | 0.01 | 0 | 0 | 0 | 15 | 09:57 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Ryan O'Reilly (C) | 0.00 | 0 | 1 | 1 | 26 | 19:21 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Juuso Parssinen (C) | 0.00 | 0 | 0 | 0 | 18 | 14:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nicolas Deslauriers (L) | 0.00 | 0 | 0 | 0 | 11 | 07:17 | 0 | -1 | 7 | 0 | 0 | 0 | 0 |
|
|
Kiefer Sherwood (L) | 0.00 | 0 | 0 | 0 | 14 | 11:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Travis Sanheim (D) | 0.16 | 1 | 0 | 1 | 34 | 23:26 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Roman Josi (D) | 0.08 | 0 | 1 | 1 | 25 | 23:35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Cam York (D) | 0.05 | 0 | 0 | 0 | 33 | 24:24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Sean Walker (D) | 0.05 | 0 | 0 | 0 | 25 | 16:51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rasmus Ristolainen (D) | 0.05 | 0 | 0 | 0 | 20 | 16:15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Alexandre Carrier (D) | 0.02 | 0 | 1 | 1 | 25 | 20:31 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ryan McDonagh (D) | 0.01 | 0 | 0 | 0 | 27 | 23:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Seeler (D) | 0.01 | 0 | 0 | 0 | 27 | 17:18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Dante Fabbro (D) | 0.00 | 0 | 0 | 0 | 20 | 15:59 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Egor Zamula (D) | 0.00 | 0 | 0 | 0 | 17 | 14:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Luke Schenn (D) | 0.00 | 0 | 1 | 1 | 21 | 15:10 | 0 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Jeremy Lauzon (D) | 0.00 | 0 | 0 | 0 | 19 | 16:06 | 0 | +1 | 5 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Juuse Saros (G) | +3.18% | 0.949 | 1.2 | 2 | 37 | 60:10 | 39 | W | 0 |
|
|
Samuel Ersson (G) | -1.48% | 0.864 | -0.3 | 3 | 19 | 60:18 | 22 | O | 0 |