Loading game data…
Saturday, December 30, 2023
5:00 PM ET
| xG by State | Columbus Blue Jackets | Buffalo Sabres | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 2:00 | 0.08 | 0 | 2:00 | 0.08 | 0 |
| Even Strength | 57:20 | 1.42 | 2 | 57:20 | 3.40 | 3 |
| Penalty Kill | 2:00 | 0.17 | 0 | 2:00 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 19:00 | 0.31 | 0 | 0:00 | 0.00 | 0 |
| Tied | 42:20 | 1.36 | 2 | 42:20 | 2.05 | 1 |
| Down 1 | 0:00 | 0.00 | 0 | 19:00 | 1.44 | 2 |
- Damon Severson scores at 19:47 in the 1st period 0.13 xG (1-0)
- Jack Quinn scores at 0:40 in the 2nd period 0.19 xG (1-1)
- Adam Fantilli scores at 13:45 in the 2nd period 0.11 xG (2-1)
- Casey Mittelstadt scores at 11:52 in the 3rd period 0.05 xG (2-2)
- Jeff Skinner scores at 1:20 in the OT period 0.15 xG (2-3)
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Jeff Skinner (L) | 0.69 | 1 | 0 | 1 | 20 | 17:07 |
|
|
Dylan Cozens (C) | 0.56 | 0 | 1 | 1 | 23 | 20:11 |
|
|
Justin Danforth (R) | 0.55 | 0 | 1 | 1 | 21 | 17:41 |
|
|
Jack Quinn (R) | 0.35 | 1 | 0 | 1 | 21 | 18:38 |
|
|
Tage Thompson (C) | 0.32 | 0 | 1 | 1 | 21 | 16:57 |
|
|
Casey Mittelstadt (C) | 0.28 | 1 | 0 | 1 | 19 | 15:53 |
|
|
JJ Peterka (R) | 0.21 | 0 | 0 | 0 | 20 | 19:04 |
|
|
Alex Tuch (R) | 0.18 | 0 | 0 | 0 | 20 | 16:34 |
|
|
Egor Chinakhov (R) | 0.17 | 0 | 1 | 1 | 20 | 16:05 |
|
|
Adam Fantilli (C) | 0.16 | 1 | 0 | 1 | 22 | 17:10 |
|
|
Dmitri Voronkov (L) | 0.14 | 0 | 1 | 1 | 21 | 14:24 |
|
|
Brendan Gaunce (C) | 0.13 | 0 | 0 | 0 | 17 | 12:57 |
|
|
Eric Robinson (L) | 0.13 | 0 | 0 | 0 | 11 | 08:36 |
|
|
Zach Benson (L) | 0.09 | 0 | 1 | 1 | 18 | 15:38 |
|
|
Alexandre Texier (L) | 0.08 | 0 | 0 | 0 | 18 | 12:16 |
|
|
Kirill Marchenko (R) | 0.05 | 0 | 0 | 0 | 19 | 15:29 |
|
|
Jordan Greenway (L) | 0.04 | 0 | 0 | 0 | 20 | 15:47 |
|
|
Johnny Gaudreau (L) | 0.03 | 0 | 0 | 0 | 21 | 17:34 |
|
|
Jack Roslovic (C) | 0.01 | 0 | 0 | 0 | 18 | 15:02 |
|
|
Kyle Okposo (R) | 0.01 | 0 | 0 | 0 | 13 | 09:05 |
|
|
Cole Sillinger (C) | 0.00 | 0 | 1 | 1 | 17 | 15:46 |
|
|
Emil Bemstrom (C) | 0.00 | 0 | 0 | 0 | 15 | 13:12 |
|
|
Peyton Krebs (C) | 0.00 | 0 | 0 | 0 | 12 | 08:57 |
|
|
Kent Johnson (C) | 0.00 | 0 | 0 | 0 | 15 | 14:57 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Owen Power (D) | 0.35 | 0 | 2 | 2 | 27 | 21:26 |
|
|
Damon Severson (D) | 0.21 | 1 | 0 | 1 | 23 | 20:09 |
|
|
Rasmus Dahlin (D) | 0.20 | 0 | 0 | 0 | 29 | 25:34 |
|
|
Ivan Provorov (D) | 0.07 | 0 | 0 | 0 | 23 | 22:41 |
|
|
Henri Jokiharju (D) | 0.06 | 0 | 0 | 0 | 25 | 21:42 |
|
|
Erik Gudbranson (D) | 0.03 | 0 | 0 | 0 | 21 | 20:29 |
|
|
Connor Clifton (D) | 0.03 | 0 | 0 | 0 | 18 | 15:12 |
|
|
David Jiricek (D) | 0.02 | 0 | 0 | 0 | 20 | 16:04 |
|
|
Jake Bean (D) | 0.02 | 0 | 0 | 0 | 21 | 18:57 |
|
|
Mattias Samuelsson (D) | 0.01 | 0 | 1 | 1 | 29 | 22:29 |
|
|
Ryan Johnson (D) | 0.00 | 0 | 0 | 0 | 16 | 13:10 |
|
|
Jake Christiansen (D) | 0.00 | 0 | 0 | 0 | 20 | 21:07 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI |
|---|---|---|---|---|---|---|---|
|
|
Daniil Tarasov (G) | +1.16% | 0.929 | 0.5 | 3 | 39 | 61:20 |
|
|
Ukko-Pekka Luukkonen (G) | -1.65% | 0.900 | -0.3 | 2 | 18 | 61:20 |