bpdatabases logo bpdatabases logo

Loading game data…

Thursday, January 11, 2024 (7:00 PM ET)
KeyBank Center | MSG-B
44% xGF Expected Goals Share 56% xGF
OTT was expected to score 1.58 goals BUF was expected to score 2.05 goals
Period 1 Period 2 Period 3 0 1 2 Cumulative xG OTT BUF Dots represent goals
Goals & Replays
  • ► JJ Peterka scores at 9:14 in the 1st period 0.13 xG (0-1)
  • ► Vladimir Tarasenko scores at 15:06 in the 1st period 0.01 xG (1-1)
  • ► Tage Thompson scores at 17:28 in the 1st period 0.03 xG (1-2)
  • ► Tage Thompson scores at 19:32 in the 1st period 0.05 xG (1-3) End of Period 1
  • ► Peyton Krebs scores at 4:52 in the 2nd period 0.14 xG (1-4) End of Period 2
  • ► Claude Giroux scores at 0:43 in the 3rd period 0.15 xG (2-4)
  • ► Claude Giroux scores at 11:15 in the 3rd period 0.03 xG (3-4)
  • ► Dylan Cozens scores at 19:57 in the 3rd period (3-5) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 9:53 0.40 0 4:24 0.09 1
Even Strength 45:43 1.16 3 45:43 1.94 3
Short-Handed 4:24 0.02 0 9:53 0.02 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 31:46 1.16 1
Up 1 0:00 0.00 0 16:38 0.22 1
Tied 11:36 0.13 0 11:36 0.67 2
Down 1 16:38 0.31 1 0:00 0.00 0
Down 2+ 31:46 1.14 2 0:00 0.00 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
BUF Eric Robinson (L) 0.42 0 1 1 16 10:16 5 +1 0 0
OTT Claude Giroux (R) 0.33 2 0 2 29 22:16 3 -1 0 0
OTT Brady Tkachuk (L) 0.27 0 0 0 29 22:18 4 -2 0 0
OTT Ridly Greig (C) 0.26 0 1 1 26 18:05 2 +2 0 0
BUF Tage Thompson (C) 0.22 2 0 2 17 12:27 5 0 0 1
BUF Jordan Greenway (L) 0.22 0 0 0 24 19:38 1 +1 0 0
OTT Drake Batherson (R) 0.21 0 0 0 26 21:01 2 -1 0 0
BUF Zach Benson (L) 0.20 0 0 0 16 13:40 3 0 0 0
BUF Peyton Krebs (C) 0.19 1 0 1 15 10:02 2 +1 0 0
BUF Alex Tuch (R) 0.17 0 0 0 26 19:17 3 0 0 0
BUF Casey Mittelstadt (C) 0.16 0 0 0 21 15:56 1 +1 0 0
BUF Zemgus Girgensons (C) 0.16 0 0 0 17 11:19 1 +1 2 0
BUF JJ Peterka (R) 0.13 1 0 1 22 14:06 1 -1 0 0
BUF Jack Quinn (R) 0.10 0 1 1 25 19:16 3 -2 0 0
OTT Tim Stützle (C) 0.09 0 0 0 28 25:03 1 -2 0 0
OTT Vladimir Tarasenko (R) 0.04 1 0 1 25 14:15 2 +1 0 0
BUF Dylan Cozens (C) 0.04 1 1 2 27 18:02 2 0 0 0
OTT Zack MacEwen (R) 0.03 0 0 0 8 06:15 0 +1 0 0
BUF Kyle Okposo (R) 0.02 0 0 0 16 11:37 1 +1 0 0
OTT Mark Kastelic (C) 0.01 0 0 0 11 06:12 1 0 2 0
OTT Parker Kelly (C) 0.01 0 0 0 24 16:29 2 0 0 0
OTT Mathieu Joseph (R) 0.00 0 0 0 27 15:13 0 -2 2 0
OTT Dominik Kubalik (L) 0.00 0 0 0 23 14:22 0 0 2 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
OTT Jakob Chychrun (D) 0.19 0 0 0 23 19:59 5 -1 0 0
OTT Artem Zub (D) 0.05 0 0 0 24 16:55 1 0 0 0
OTT Jacob Bernard-Docker (D) 0.04 0 0 0 11 07:54 2 0 0 0
OTT Thomas Chabot (D) 0.01 0 0 0 25 23:35 2 0 0 0
OTT Erik Brannstrom (D) 0.01 0 0 0 19 14:56 0 -1 0 0
BUF Connor Clifton (D) 0.01 0 0 0 25 17:18 1 +1 0 0
OTT Travis Hamonic (D) 0.01 0 0 0 17 12:00 1 0 0 0
BUF Mattias Samuelsson (D) 0.01 0 0 0 33 25:18 1 +2 0 0
BUF Ryan Johnson (D) 0.01 0 0 0 24 15:10 1 +1 2 0
BUF Rasmus Dahlin (D) 0.00 0 2 2 34 24:40 1 0 4 0
OTT Jake Sanderson (D) 0.00 0 0 0 23 20:41 0 0 0 0
BUF Owen Power (D) 0.00 0 1 1 24 19:52 0 -1 0 0
BUF Erik Johnson (D) 0.00 0 0 0 22 14:06 0 -1 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Ukko-Pekka Luukkonen (G) -3.63% 0.893 -1.4 3 25 60:00 28 W 0
OTT Anton Forsberg (G) -4.02% 0.857 -0.4 1 6 15:56 7 - 0
OTT Joonas Korpisalo (G) -6.10% 0.875 -1.6 3 21 42:11 24 L 0