Loading game data…
Tuesday, March 12, 2024
8:30 PM ET
| xG by State | Anaheim Ducks | Chicago Blackhawks | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 5:08 | 0.22 | 0 | 6:24 | 1.98 | 4 |
| Even Strength | 48:28 | 2.04 | 1 | 48:28 | 1.65 | 3 |
| Penalty Kill | 6:24 | 0.08 | 1 | 5:08 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 20:29 | 0.99 | 3 |
| Up 1 | 2:22 | 0.19 | 0 | 7:42 | 0.17 | 1 |
| Tied | 29:27 | 1.24 | 2 | 29:27 | 2.04 | 1 |
| Down 1 | 7:42 | 0.48 | 0 | 2:22 | 0.42 | 2 |
| Down 2+ | 20:29 | 0.44 | 0 | 0:00 | 0.00 | 0 |
- Brett Leason scores at 10:39 in the 1st period 0.08 xG (1-0)
- Ryan Donato scores at 11:27 in the 1st period 0.20 xG (1-1)
- Brett Leason scores at 1:51 in the 2nd period 0.08 xG (2-1)
- Philipp Kurashev scores at 3:25 in the 2nd period 0.12 xG (2-2)
- Seth Jones scores at 11:49 in the 2nd period 0.14 xG (2-3)
- Connor Bedard scores at 19:31 in the 2nd period 0.08 xG (2-4)
- MacKenzie Entwistle scores at 2:43 in the 3rd period 0.17 xG (2-5)
- Philipp Kurashev scores at 3:10 in the 3rd period 0.14 xG (2-6)
- Tyler Johnson scores at 10:06 in the 3rd period 0.12 xG (2-7)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Connor Bedard (C) | 0.63 | 1 | 4 | 5 | 22 | 20:21 | 5 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Taylor Raddysh (R) | 0.58 | 0 | 1 | 1 | 19 | 15:41 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brett Leason (R) | 0.43 | 2 | 0 | 2 | 19 | 13:03 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Foligno (L) | 0.42 | 0 | 4 | 4 | 23 | 18:15 | 4 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Tyler Johnson (C) | 0.39 | 1 | 0 | 1 | 19 | 14:32 | 3 | -2 | 0 | 1 | 0 | 0 | 0 |
|
|
Ryan Donato (C) | 0.38 | 1 | 0 | 1 | 17 | 14:20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
Philipp Kurashev (C) | 0.37 | 2 | 2 | 4 | 22 | 18:36 | 2 | +1 | 0 | 1 | 0 | 0 | 0 |
|
|
Ross Johnston (L) | 0.27 | 0 | 0 | 0 | 15 | 10:23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Frank Vatrano (R) | 0.26 | 0 | 0 | 0 | 23 | 18:00 | 6 | -2 | 2 | 0 | 0 | 0 | 0 |
|
|
Mason McTavish (C) | 0.25 | 0 | 0 | 0 | 22 | 15:42 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
|
|
Troy Terry (R) | 0.20 | 0 | 0 | 0 | 21 | 19:03 | 3 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Bo Groulx (C) | 0.19 | 0 | 0 | 0 | 9 | 07:08 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
|
|
Andreas Athanasiou (C) | 0.18 | 0 | 2 | 2 | 19 | 16:03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
MacKenzie Entwistle (R) | 0.17 | 1 | 0 | 1 | 13 | 09:17 | 1 | +1 | 15 | 0 | 0 | 0 | 0 |
|
|
Pavol Regenda (L) | 0.15 | 0 | 0 | 0 | 15 | 11:03 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Alex Killorn (L) | 0.11 | 0 | 0 | 0 | 24 | 19:27 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Ben Meyers (C) | 0.11 | 0 | 0 | 0 | 23 | 18:04 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ryan Strome (C) | 0.11 | 0 | 0 | 0 | 24 | 18:18 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Joey Anderson (R) | 0.07 | 0 | 0 | 0 | 18 | 14:45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Isac Lundeström (C) | 0.07 | 0 | 0 | 0 | 18 | 14:03 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jakob Silfverberg (R) | 0.01 | 0 | 0 | 0 | 16 | 09:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Colin Blackwell (C) | 0.00 | 0 | 0 | 0 | 19 | 15:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Reese Johnson (C) | 0.00 | 0 | 0 | 0 | 12 | 07:50 | 0 | +1 | 12 | 0 | 0 | 0 | 0 |
|
|
Jason Dickinson (C) | 0.00 | 0 | 0 | 0 | 20 | 16:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Seth Jones (D) | 0.32 | 1 | 0 | 1 | 22 | 20:16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
Alex Vlasic (D) | 0.10 | 0 | 0 | 0 | 25 | 21:29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Radko Gudas (D) | 0.06 | 0 | 0 | 0 | 23 | 17:43 | 2 | +1 | 15 | 0 | 0 | 0 | 0 |
|
|
Olen Zellweger (D) | 0.04 | 0 | 0 | 0 | 29 | 23:38 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Cam Fowler (D) | 0.03 | 0 | 1 | 1 | 29 | 24:07 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Pavel Mintyukov (D) | 0.03 | 0 | 0 | 0 | 22 | 17:26 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
William Lagesson (D) | 0.03 | 0 | 0 | 0 | 19 | 15:42 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Jaycob Megna (D) | 0.01 | 0 | 0 | 0 | 23 | 19:01 | 1 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Nikita Zaitsev (D) | 0.01 | 0 | 0 | 0 | 23 | 16:27 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Urho Vaakanainen (D) | 0.00 | 0 | 1 | 1 | 25 | 20:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jarred Tinordi (D) | 0.00 | 0 | 0 | 0 | 20 | 16:04 | 0 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Kevin Korchinski (D) | 0.00 | 0 | 0 | 0 | 27 | 21:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Petr Mrazek (G) | +1.18% | 0.931 | 0.3 | 2 | 27 | 59:50 | 29 | W | 0 |
|
|
Lukas Dostal (G) | -7.84% | 0.800 | -0.4 | 1 | 4 | 10:42 | 5 | - | 0 |
|
|
John Gibson (G) | -11.48% | 0.769 | -3.0 | 6 | 20 | 48:30 | 26 | L | 0 |