bpdatabases logo bpdatabases logo

Loading game data…

Sunday, November 3, 2024
5:00 PM ET
TD Garden
35% xGF%
65% xGF%
SEA was expected to score 2.10 goals BOS was expected to score 3.92 goals
P1 P2 P3 0 1 2 3 4 Cumulative xG SEA BOS Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Seattle Kraken Boston Bruins
Strength State Time xG G Time xG G
Power Play 9:29 0.31 0 10:00 1.27 1
Even Strength 40:31 1.28 0 40:31 2.65 1
Penalty Kill 10:00 0.51 0 9:29 0.01 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 50:03 2.87 0
Up 1 0:00 0.00 0 6:34 0.91 1
Tied 3:23 0.00 0 3:23 0.15 1
Down 1 6:34 0.02 0 0:00 0.00 0
Down 2+ 50:03 2.08 0 0:00 0.00 0
  • Justin Brazeau scores at 3:23 in the 1st period 0.10 xG (0-1)
  • Charlie Coyle scores at 9:57 in the 1st period 0.14 xG (0-2)
Forwards
Team Player xG G A Pts Shifts TOI
BOS Charlie Coyle (C) 0.76 1 0 1 22 20:59
BOS Cole Koepke (L) 0.56 0 0 0 16 10:44
BOS Brad Marchand (L) 0.53 0 1 1 24 22:17
SEA Yanni Gourde (C) 0.44 0 0 0 20 18:05
BOS Trent Frederic (C) 0.40 0 0 0 17 13:17
SEA Brandon Tanev (L) 0.35 0 0 0 17 12:16
BOS David Pastrnak (R) 0.34 0 0 0 14 14:21
SEA Andre Burakovsky (L) 0.33 0 0 0 16 15:11
BOS Pavel Zacha (C) 0.31 0 0 0 23 17:46
BOS Elias Lindholm (C) 0.20 0 1 1 26 21:12
BOS Justin Brazeau (R) 0.19 1 0 1 19 14:20
BOS Matthew Poitras (C) 0.19 0 0 0 15 11:02
SEA Oliver Bjorkstrand (R) 0.18 0 0 0 16 14:54
SEA Jared McCann (L) 0.12 0 0 0 22 18:28
SEA Matty Beniers (C) 0.11 0 0 0 19 15:57
SEA Eeli Tolvanen (R) 0.10 0 0 0 16 14:55
SEA Chandler Stephenson (C) 0.09 0 0 0 24 21:20
BOS Morgan Geekie (C) 0.06 0 0 0 19 13:53
SEA Tye Kartye (L) 0.05 0 0 0 9 07:35
SEA Jaden Schwartz (L) 0.05 0 0 0 19 17:44
BOS John Beecher (C) 0.00 0 0 0 17 11:22
BOS Mark Kastelic (C) 0.00 0 0 0 17 11:57
SEA Shane Wright (C) 0.00 0 0 0 13 11:55
SEA Jordan Eberle (R) 0.00 0 0 0 19 15:22
Defensemen
Team Player xG G A Pts Shifts TOI
BOS Charlie McAvoy (D) 0.29 0 1 1 26 23:58
SEA Brandon Montour (D) 0.16 0 0 0 23 24:30
BOS Hampus Lindholm (D) 0.09 0 0 0 28 22:31
SEA Ryker Evans (D) 0.04 0 0 0 25 25:29
SEA Joshua Mahura (D) 0.02 0 0 0 11 08:37
SEA Adam Larsson (D) 0.02 0 0 0 18 17:09
BOS Andrew Peeke (D) 0.01 0 0 0 20 13:23
SEA Will Borgen (D) 0.01 0 0 0 17 13:56
SEA Jamie Oleksiak (D) 0.01 0 0 0 17 20:29
BOS Nikita Zadorov (D) 0.00 0 1 1 23 17:31
BOS Brandon Carlo (D) 0.00 0 0 0 27 20:35
BOS Parker Wotherspoon (D) 0.00 0 0 0 18 13:15
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI
BOS Jeremy Swayman (G) +9.13% 1.000 2.1 0 23 59:37
SEA Joey Daccord (G) +5.81% 0.939 1.9 2 31 56:31