Loading game data…
32% xGF
Expected Goals Share
68% xGF
Goals & Replays
- Morgan Frost scores at 8:51 in the 1st period 0.09 xG (0-1)
- Sean Couturier scores at 12:07 in the 1st period 0.05 xG (0-2) End of Period 1
- Emil Andrae scores at 0:28 in the 2nd period 0.08 xG (0-3)
- Jack Eichel scores at 7:42 in the 2nd period 0.05 xG (1-3)
- Ivan Barbashev scores at 11:32 in the 2nd period 0.10 xG (2-3)
- Matvei Michkov scores at 13:18 in the 2nd period 0.21 xG (2-4)
- Pavel Dorofeyev scores at 18:10 in the 2nd period 0.07 xG (3-4) End of Period 2
- Tanner Pearson scores at 11:55 in the 3rd period 0.11 xG (4-4) End of Period 3
- No goals this period End of OT
- VGK wins in the shootout End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 0:09 | 0.07 | 1 | 6:05 | 1.30 | 0 |
| Even Strength | 58:46 | 2.10 | 3 | 58:46 | 3.59 | 4 |
| Short-Handed | 6:05 | 0.13 | 0 | 0:09 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 24:17 | 0.82 | 1 |
| Up 1 | 0:00 | 0.00 | 0 | 18:47 | 1.34 | 2 |
| Tied | 21:31 | 0.37 | 0 | 21:31 | 2.73 | 1 |
| Down 1 | 18:47 | 0.91 | 1 | 0:00 | 0.00 | 0 |
| Down 2+ | 24:17 | 1.03 | 3 | 0:00 | 0.00 | 0 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sean Couturier (C) | 0.75 | 1 | 0 | 1 | 26 | 22:05 | 3 | +1 | 2 | 0 |
|
|
Joel Farabee (L) | 0.57 | 0 | 0 | 0 | 26 | 19:51 | 5 | +1 | 0 | 0 |
|
|
Matvei Michkov (R) | 0.52 | 1 | 0 | 1 | 20 | 19:31 | 4 | +2 | 0 | 0 |
|
|
Travis Konecny (R) | 0.52 | 0 | 1 | 1 | 26 | 22:52 | 3 | +1 | 0 | 0 |
|
|
Pavel Dorofeyev (R) | 0.46 | 1 | 0 | 1 | 19 | 19:00 | 4 | +1 | 0 | 1 |
|
|
Owen Tippett (R) | 0.42 | 0 | 1 | 1 | 22 | 16:06 | 4 | +2 | 0 | 0 |
|
|
Morgan Frost (C) | 0.42 | 1 | 1 | 2 | 19 | 17:08 | 3 | +2 | 0 | 0 |
|
|
Garnet Hathaway (R) | 0.33 | 0 | 1 | 1 | 18 | 11:45 | 2 | 0 | 0 | 0 |
|
|
Tanner Pearson (L) | 0.29 | 1 | 0 | 1 | 17 | 13:51 | 3 | +1 | 0 | 0 |
|
|
Brett Howden (C) | 0.28 | 0 | 0 | 0 | 21 | 18:53 | 2 | +1 | 0 | 0 |
|
|
Ivan Barbashev (L) | 0.23 | 1 | 1 | 2 | 18 | 20:02 | 3 | +1 | 0 | 0 |
|
|
Tomas Hertl (C) | 0.22 | 0 | 1 | 1 | 21 | 15:59 | 4 | -2 | 2 | 0 |
|
|
Callahan Burke (C) | 0.19 | 0 | 0 | 0 | 15 | 12:57 | 2 | +1 | 0 | 0 |
|
|
Jack Eichel (C) | 0.19 | 1 | 1 | 2 | 24 | 23:14 | 2 | +1 | 0 | 0 |
|
|
Keegan Kolesar (R) | 0.14 | 0 | 0 | 0 | 22 | 17:29 | 1 | -2 | 0 | 0 |
|
|
Nicolas Roy (C) | 0.08 | 0 | 0 | 0 | 25 | 18:16 | 0 | -2 | 2 | 0 |
|
|
Ryan Poehling (C) | 0.00 | 0 | 0 | 0 | 20 | 13:33 | 0 | -1 | 0 | 0 |
|
|
Bobby Brink (R) | 0.00 | 0 | 0 | 0 | 19 | 14:16 | 0 | -2 | 0 | 0 |
|
|
Cole Schwindt (R) | 0.00 | 0 | 0 | 0 | 14 | 08:59 | 0 | -1 | 0 | 0 |
|
|
Scott Laughton (C) | 0.00 | 0 | 1 | 1 | 18 | 12:35 | 0 | -1 | 0 | 0 |
|
|
Noah Cates (L) | 0.00 | 0 | 0 | 0 | 20 | 13:07 | 0 | -1 | 0 | 0 |
|
|
Mason Morelli (L) | 0.00 | 0 | 0 | 0 | 11 | 07:31 | 0 | -1 | 0 | 0 |
|
|
Alexander Holtz (R) | 0.00 | 0 | 0 | 0 | 12 | 07:45 | 0 | -1 | 0 | 0 |
|
|
Tyson Foerster (R) | 0.00 | 0 | 0 | 0 | 17 | 12:56 | 0 | -1 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Travis Sanheim (D) | 1.01 | 0 | 0 | 0 | 33 | 27:08 | 7 | -1 | 0 | 0 |
|
|
Cam York (D) | 0.21 | 0 | 0 | 0 | 31 | 22:39 | 0 | 0 | 0 | 0 |
|
|
Emil Andrae (D) | 0.09 | 1 | 0 | 1 | 28 | 21:29 | 2 | +3 | 0 | 0 |
|
|
Shea Theodore (D) | 0.07 | 0 | 1 | 1 | 32 | 27:39 | 2 | +2 | 2 | 0 |
|
|
Nicolas Hague (D) | 0.07 | 0 | 1 | 1 | 28 | 22:09 | 4 | 0 | 0 | 0 |
|
|
Noah Hanifin (D) | 0.05 | 0 | 1 | 1 | 31 | 21:44 | 2 | -3 | 0 | 0 |
|
|
Nick Seeler (D) | 0.02 | 0 | 0 | 0 | 22 | 15:19 | 1 | -2 | 0 | 0 |
|
|
Brayden McNabb (D) | 0.02 | 0 | 0 | 0 | 30 | 27:42 | 0 | +2 | 0 | 0 |
|
|
Helge Grans (D) | 0.02 | 0 | 0 | 0 | 20 | 14:00 | 1 | -1 | 0 | 0 |
|
|
Kaedan Korczak (D) | 0.02 | 0 | 0 | 0 | 20 | 14:58 | 1 | -3 | 0 | 0 |
|
|
Rasmus Ristolainen (D) | 0.01 | 0 | 1 | 1 | 31 | 21:02 | 1 | +3 | 0 | 0 |
|
|
Robert Hagg (D) | 0.00 | 0 | 0 | 0 | 18 | 13:18 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ilya Samsonov (G) | +1.64% | 0.889 | 0.9 | 4 | 32 | 64:56 | 36 | W | 0 |
|
|
Ivan Fedotov (G) | -4.56% | 0.867 | -1.7 | 4 | 26 | 64:55 | 30 | O | 0 |