bpdatabases logo bpdatabases logo

Loading game data…

Wednesday, November 27, 2024
10:30 PM ET
SAP Center at San Jose
21% xGF%
79% xGF%
OTT was expected to score 1.23 goals SJS was expected to score 4.76 goals
P1 P2 P3 0 1 2 3 4 5 Cumulative xG OTT SJS Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Ottawa Senators San Jose Sharks
Strength State Time xG G Time xG G
Power Play 2:42 0.26 1 5:58 1.68 1
Even Strength 51:20 0.97 3 51:20 3.09 2
Penalty Kill 5:58 0.00 0 2:42 0.00 0
Score State Time xG G Time xG G
Up 2+ 24:49 0.48 0 0:00 0.00 0
Up 1 27:20 0.38 2 0:00 0.00 0
Tied 7:51 0.38 2 7:51 0.72 0
Down 1 0:00 0.00 0 27:20 2.36 1
Down 2+ 0:00 0.00 0 24:49 1.69 2
  • Adam Gaudette scores at 4:35 in the 1st period 0.09 xG (1-0)
  • Josh Norris scores at 13:56 in the 1st period 0.15 xG (2-0)
  • Mario Ferraro scores at 9:19 in the 2nd period 0.11 xG (2-1)
  • Tyler Kleven scores at 15:22 in the 2nd period 0.04 xG (3-1)
  • Macklin Celebrini scores at 4:48 in the 3rd period 0.20 xG (3-2)
  • Will Smith scores at 12:32 in the 3rd period 0.83 xG (3-3)
  • Adam Gaudette scores at 15:48 in the 3rd period 0.12 xG (4-3)
Forwards
Team Player xG G A Pts Shifts TOI
SJS Will Smith (C) 1.06 1 1 2 17 14:44
SJS Fabian Zetterlund (L) 0.79 0 1 1 25 23:25
SJS Luke Kunin (C) 0.49 0 0 0 24 18:01
SJS Macklin Celebrini (C) 0.38 1 0 1 24 25:30
SJS Alexander Wennberg (C) 0.38 0 0 0 23 20:44
SJS Tyler Toffoli (C) 0.35 0 0 0 21 17:43
OTT Adam Gaudette (R) 0.29 2 0 2 19 12:30
OTT Brady Tkachuk (L) 0.17 0 2 2 25 16:04
SJS Ty Dellandrea (C) 0.16 0 0 0 11 08:15
SJS William Eklund (L) 0.16 0 1 1 25 24:40
OTT Josh Norris (C) 0.15 1 0 1 28 18:43
SJS Barclay Goodrow (C) 0.14 0 0 0 4 02:08
SJS Carl Grundstrom (R) 0.13 0 0 0 10 08:30
SJS Nico Sturm (C) 0.12 0 0 0 20 13:47
OTT Michael Amadio (R) 0.11 0 0 0 17 11:15
OTT Drake Batherson (R) 0.11 0 1 1 23 17:57
OTT Ridly Greig (C) 0.07 0 0 0 23 15:51
OTT Tim Stützle (C) 0.05 0 3 3 26 19:36
OTT Shane Pinto (C) 0.05 0 0 0 21 14:07
OTT Claude Giroux (R) 0.00 0 1 1 27 19:59
OTT Zack Ostapchuk (C) 0.00 0 0 0 14 07:44
OTT Noah Gregor (L) 0.00 0 0 0 19 11:32
SJS Klim Kostin (C) 0.00 0 1 1 15 10:46
OTT Cole Reinhardt (L) 0.00 0 0 0 18 12:53
Defensemen
Team Player xG G A Pts Shifts TOI
SJS Jake Walman (D) 0.25 0 1 1 24 20:29
SJS Mario Ferraro (D) 0.20 1 0 1 26 20:27
SJS Cody Ceci (D) 0.07 0 0 0 24 19:50
OTT Nick Jensen (D) 0.06 0 0 0 25 20:17
SJS Timothy Liljegren (D) 0.04 0 1 1 27 20:58
OTT Jacob Bernard-Docker (D) 0.04 0 0 0 20 15:03
OTT Tyler Kleven (D) 0.04 1 0 1 21 16:27
OTT Thomas Chabot (D) 0.04 0 0 0 25 20:37
SJS Jan Rutta (D) 0.03 0 0 0 19 15:27
OTT Travis Hamonic (D) 0.03 0 0 0 25 22:06
OTT Jake Sanderson (D) 0.02 0 0 0 27 23:27
SJS Henry Thrun (D) 0.00 0 0 0 19 14:00
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI
OTT Linus Ullmark (G) +4.52% 0.923 1.8 3 36 60:00
SJS Mackenzie Blackwood (G) -25.18% 0.636 -2.8 4 7 57:54