bpdatabases logo bpdatabases logo

Loading game data…

Wednesday, December 4, 2024 (10:00 PM ET)
Honda Center | Victory+
62% xGF%
38% xGF%
VGK was expected to score 3.18 goals ANA was expected to score 1.94 goals
P1 P2 P3 0 1 2 3 Cumulative xG VGK ANA Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Vegas Golden Knights Anaheim Ducks
Strength State Time xG G Time xG G
Power Play 4:00 0.76 0 3:22 0.08 0
Even Strength 52:38 2.41 3 52:38 1.86 1
Penalty Kill 3:22 0.00 0 4:00 0.00 0
Score State Time xG G Time xG G
Up 2+ 28:18 1.36 0 0:00 0.00 0
Up 1 15:16 1.04 2 0:00 0.00 0
Tied 16:26 0.77 1 16:26 0.32 0
Down 1 0:00 0.00 0 15:16 0.65 0
Down 2+ 0:00 0.00 0 28:18 0.97 1
  • ► William Karlsson scores at 16:26 in the 1st period 0.14 xG (1-0)
  • ► Shea Theodore scores at 6:38 in the 2nd period 0.17 xG (2-0)
  • ► Jackson LaCombe scores at 18:01 in the 2nd period 0.03 xG (2-1)
  • ► Alexander Holtz scores at 3:05 in the 3rd period 0.19 xG (3-1)
  • ► Shea Theodore scores at 19:16 in the 3rd period (4-1)
  • ► Watch the full game recap here
VGK VGK xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
VGK Victor Olofsson (L) 0.53 0 2 2 19 15:50 3 +2 0 0
VGK Jack Eichel (C) 0.42 0 2 2 20 19:03 5 +2 0 0
VGK William Karlsson (C) 0.35 1 0 1 18 16:51 4 +1 0 0
VGK Alexander Holtz (R) 0.34 1 0 1 14 11:22 1 +1 0 0
VGK Tomas Hertl (C) 0.28 0 2 2 18 19:16 1 +2 0 0
ANA Troy Terry (R) 0.27 0 0 0 23 21:13 2 -3 0 0
ANA Isac Lundeström (C) 0.24 0 0 0 20 15:53 2 -1 0 0
ANA Alex Killorn (L) 0.22 0 0 0 19 17:25 1 -1 2 0
ANA Frank Vatrano (R) 0.22 0 0 0 25 19:51 4 -2 2 0
ANA Brett Leason (R) 0.22 0 0 0 20 14:29 2 0 0 0
VGK Pavel Dorofeyev (R) 0.20 0 0 0 16 15:29 2 +1 0 0
VGK Keegan Kolesar (R) 0.16 0 0 0 16 14:17 2 -1 0 0
ANA Sam Colangelo (R) 0.15 0 0 0 16 13:04 2 +1 0 0
VGK Nicolas Roy (C) 0.11 0 0 0 18 16:19 1 -1 2 0
VGK Cole Schwindt (R) 0.11 0 0 0 14 10:21 1 -1 0 0
ANA Ross Johnston (L) 0.11 0 0 0 14 11:43 0 0 0 0
ANA Mason McTavish (C) 0.08 0 1 1 19 15:00 1 0 0 0
VGK Tanner Pearson (L) 0.05 0 1 1 15 11:25 2 +1 0 0
ANA Cutter Gauthier (L) 0.03 0 1 1 18 14:26 0 0 0 0
VGK Brett Howden (C) 0.00 0 0 0 18 14:31 1 +1 0 0
VGK Ivan Barbashev (L) 0.00 0 0 0 18 15:40 0 +1 0 0
ANA Trevor Zegras (C) 0.00 0 0 0 7 06:08 0 -1 0 0
ANA Ryan Strome (C) 0.00 0 0 0 21 17:29 0 -2 0 0
ANA Jansen Harkins (C) 0.00 0 0 0 16 12:37 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
VGK Shea Theodore (D) 0.35 2 0 2 26 23:34 5 +2 0 0
ANA Olen Zellweger (D) 0.30 0 0 0 20 20:15 3 0 0 0
VGK Noah Hanifin (D) 0.21 0 0 0 25 20:38 2 0 0 0
VGK Alex Pietrangelo (D) 0.05 0 0 0 25 22:01 2 +1 0 0
ANA Jackson LaCombe (D) 0.04 1 0 1 22 17:44 1 0 0 0
ANA Drew Helleson (D) 0.03 0 0 0 25 19:01 2 -1 0 0
VGK Brayden McNabb (D) 0.03 0 0 0 26 23:01 1 +2 0 0
ANA Radko Gudas (D) 0.02 0 0 0 25 21:23 0 -2 0 0
ANA Brian Dumoulin (D) 0.01 0 0 0 25 19:33 0 -2 0 0
VGK Nicolas Hague (D) 0.00 0 1 1 20 15:08 0 0 0 0
ANA Cam Fowler (D) 0.00 0 0 0 25 20:08 0 -2 0 0
VGK Kaedan Korczak (D) 0.00 0 0 0 18 13:14 0 +1 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
VGK Ilya Samsonov (G) +4.71% 0.950 0.9 1 19 60:00 20 W 0
ANA John Gibson (G) +0.55% 0.906 0.2 3 29 58:38 32 L 0