bpdatabases logo bpdatabases logo

Loading game data…

Saturday, December 28, 2024 (4:00 PM ET)
Honda Center | Victory+
50% xGF%
50% xGF%
PHI was expected to score 2.63 goals ANA was expected to score 2.58 goals
P1 P2 P3 0 1 2 Cumulative xG PHI ANA Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Philadelphia Flyers Anaheim Ducks
Strength State Time xG G Time xG G
Power Play 7:00 0.20 0 7:02 0.44 0
Even Strength 45:58 2.43 2 45:58 1.85 1
Penalty Kill 7:02 0.00 0 7:00 0.30 0
Score State Time xG G Time xG G
Up 2+ 2:20 0.13 0 0:00 0.00 0
Up 1 23:18 1.11 0 0:00 0.00 0
Tied 34:22 1.39 2 34:22 1.63 0
Down 1 0:00 0.00 0 23:18 0.64 1
Down 2+ 0:00 0.00 0 2:20 0.31 0
  • ► Noah Cates scores at 4:03 in the 2nd period 0.18 xG (1-0)
  • ► Troy Terry scores at 15:38 in the 2nd period 0.08 xG (1-1)
  • ► Morgan Frost scores at 5:57 in the 3rd period 0.03 xG (2-1)
  • ► Joel Farabee scores at 17:40 in the 3rd period (3-1)
  • ► Watch the full game recap here
PHI PHI xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ANA Mason McTavish (C) 0.77 0 0 0 21 15:48 6 +1 0 0
PHI Noah Cates (L) 0.59 1 0 1 30 19:42 4 0 0 0
ANA Frank Vatrano (R) 0.36 0 0 0 23 19:25 5 -1 2 0
PHI Tyson Foerster (R) 0.29 0 0 0 26 17:27 1 0 2 0
PHI Sean Couturier (C) 0.28 0 0 0 22 19:23 3 0 0 0
ANA Ryan Strome (C) 0.28 0 0 0 22 19:13 2 -1 0 0
PHI Joel Farabee (L) 0.26 1 0 1 18 11:59 4 +2 0 0
PHI Owen Tippett (R) 0.24 0 0 0 22 15:28 2 +1 0 0
ANA Alex Killorn (L) 0.20 0 0 0 23 18:05 1 -3 0 0
ANA Leo Carlsson (C) 0.20 0 0 0 18 16:23 3 -3 0 0
PHI Bobby Brink (R) 0.20 0 1 1 23 15:53 1 0 0 0
PHI Matvei Michkov (R) 0.15 0 0 0 13 09:01 1 0 2 0
ANA Troy Terry (R) 0.11 1 0 1 23 19:56 2 -1 2 0
PHI Scott Laughton (C) 0.11 0 1 1 23 16:52 3 +1 0 0
ANA Brett Leason (R) 0.10 0 0 0 19 14:13 3 -1 0 0
PHI Ryan Poehling (C) 0.08 0 0 0 18 09:41 0 0 0 0
ANA Cutter Gauthier (L) 0.08 0 0 0 20 13:19 2 +1 2 0
PHI Travis Konecny (R) 0.08 0 0 0 25 20:17 1 +1 0 0
PHI Morgan Frost (C) 0.03 1 0 1 17 12:22 1 +1 0 0
ANA Robby Fabbri (C) 0.03 0 0 0 20 15:22 2 0 0 0
ANA Jansen Harkins (C) 0.01 0 0 0 13 10:27 1 0 0 0
PHI Garnet Hathaway (R) 0.00 0 0 0 17 08:25 0 0 2 0
ANA Isac Lundeström (C) 0.00 0 0 0 15 10:35 0 0 0 0
ANA Ross Johnston (L) 0.00 0 0 0 10 07:11 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
PHI Nick Seeler (D) 0.18 0 0 0 22 18:30 2 +1 0 0
ANA Drew Helleson (D) 0.16 0 0 0 19 15:49 1 -1 2 0
ANA Brian Dumoulin (D) 0.13 0 0 0 24 18:06 1 0 0 0
ANA Jacob Trouba (D) 0.08 0 0 0 25 21:39 2 0 0 0
PHI Rasmus Ristolainen (D) 0.07 0 0 0 28 22:34 1 +1 0 0
PHI Jamie Drysdale (D) 0.04 0 0 0 23 17:03 1 0 0 0
ANA Radko Gudas (D) 0.03 0 1 1 22 16:48 1 0 2 0
ANA Jackson LaCombe (D) 0.02 0 1 1 24 20:36 1 0 0 0
PHI Travis Sanheim (D) 0.02 0 0 0 33 22:24 0 +1 0 0
ANA Olen Zellweger (D) 0.02 0 0 0 19 20:10 0 -2 0 0
PHI Cam York (D) 0.00 0 1 1 32 19:31 0 +1 0 0
PHI Egor Zamula (D) 0.00 0 0 0 21 15:28 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
PHI Samuel Ersson (G) +4.80% 0.970 1.6 1 32 60:00 33 W 0
ANA Lukas Dostal (G) +2.64% 0.917 0.6 2 22 57:52 24 L 0