bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, December 31, 2024
8:00 PM ET
SAP Center at San Jose (NBCSP)
67% xGF%
33% xGF%
PHI was expected to score 3.35 goals SJS was expected to score 1.64 goals
P1 P2 P3 0 1 2 3 Cumulative xG PHI SJS Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Philadelphia Flyers San Jose Sharks
Strength State Time xG G Time xG G
Power Play 4:09 0.40 1 2:00 0.00 0
Even Strength 53:51 2.95 3 53:51 1.48 0
Penalty Kill 2:00 0.00 0 4:09 0.16 0
Score State Time xG G Time xG G
Up 2+ 27:51 1.54 2 0:00 0.00 0
Up 1 26:10 1.37 1 0:00 0.00 0
Tied 5:59 0.43 1 5:59 0.13 0
Down 1 0:00 0.00 0 26:10 0.62 0
Down 2+ 0:00 0.00 0 27:51 0.89 0
  • Nick Seeler scores at 5:59 in the 1st period 0.04 xG (1-0)
  • Ryan Poehling scores at 12:09 in the 2nd period 0.09 xG (2-0)
  • Travis Konecny scores at 13:44 in the 2nd period 0.07 xG (3-0)
  • Egor Zamula scores at 2:30 in the 3rd period 0.02 xG (4-0)
  • Watch the full game recap here
PHI PHI xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
PHI Ryan Poehling (C) 0.68 1 0 1 17 13:20 6 +1 0 0 0 0 0
SJS Macklin Celebrini (C) 0.48 0 0 0 19 18:25 6 -1 0 0 0 0 0
SJS Luke Kunin (C) 0.44 0 0 0 23 17:59 4 -1 2 0 0 0 0
PHI Joel Farabee (L) 0.44 0 0 0 18 17:27 2 +1 0 0 0 0 0
PHI Owen Tippett (R) 0.35 0 1 1 22 16:42 6 0 0 0 0 0 0
PHI Travis Konecny (R) 0.28 1 0 1 21 17:31 3 0 2 1 0 0 0
PHI Matvei Michkov (R) 0.27 0 0 0 19 14:39 2 0 0 0 0 0 0
PHI Tyson Foerster (R) 0.26 0 0 0 19 13:04 1 +2 0 0 0 0 0
PHI Bobby Brink (R) 0.23 0 2 2 20 14:07 2 +2 0 0 0 0 0
PHI Morgan Frost (C) 0.16 0 0 0 22 15:14 2 0 0 0 0 0 0
SJS Tyler Toffoli (C) 0.14 0 0 0 16 12:00 1 0 0 0 0 0 0
PHI Garnet Hathaway (R) 0.12 0 0 0 19 12:36 1 +1 0 0 0 0 0
SJS Mikael Granlund (C) 0.06 0 0 0 20 18:51 0 0 2 0 0 0 0
SJS Barclay Goodrow (C) 0.06 0 0 0 14 10:47 2 -2 0 0 0 0 0
SJS Ty Dellandrea (C) 0.06 0 0 0 14 10:09 0 -2 2 0 0 0 0
PHI Scott Laughton (C) 0.05 0 0 0 19 13:30 1 0 0 0 0 0 0
SJS Will Smith (C) 0.03 0 0 0 21 17:24 2 -1 0 0 0 0 0
SJS Fabian Zetterlund (L) 0.03 0 0 0 22 17:50 1 0 0 0 0 0 0
PHI Noah Cates (L) 0.02 0 1 1 22 15:40 1 +1 0 0 0 0 0
SJS Nikolai Kovalenko (R) 0.01 0 0 0 17 12:28 2 0 0 0 0 0 0
SJS Nico Sturm (C) 0.01 0 0 0 14 10:19 0 -2 0 0 0 0 0
SJS Alexander Wennberg (C) 0.00 0 0 0 17 15:00 0 0 0 0 0 0 0
SJS Klim Kostin (C) 0.00 0 0 0 20 15:31 0 0 0 0 0 0 0
PHI Sean Couturier (C) 0.00 0 0 0 18 14:30 0 +1 2 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
PHI Jamie Drysdale (D) 0.22 0 2 2 24 17:19 1 +1 0 0 0 0 0
SJS Jan Rutta (D) 0.14 0 0 0 23 20:19 1 0 0 0 0 0 0
PHI Rasmus Ristolainen (D) 0.08 0 0 0 25 19:39 1 +2 0 0 0 0 0
PHI Nick Seeler (D) 0.08 1 0 1 23 17:09 2 +1 0 0 0 0 0
PHI Travis Sanheim (D) 0.06 0 0 0 27 22:43 1 0 0 0 0 0 0
SJS Shakir Mukhamadullin (D) 0.06 0 0 0 20 17:20 0 -1 0 0 0 0 0
SJS Henry Thrun (D) 0.05 0 0 0 24 21:40 2 -2 0 0 0 0 0
SJS Timothy Liljegren (D) 0.05 0 0 0 23 17:14 1 -2 0 0 0 0 0
PHI Egor Zamula (D) 0.03 1 1 2 24 19:00 2 +2 0 0 0 0 0
SJS Cody Ceci (D) 0.02 0 0 0 22 20:16 0 0 2 0 0 0 0
SJS Mario Ferraro (D) 0.00 0 0 0 23 20:19 0 -1 0 0 0 0 0
PHI Cam York (D) 0.00 0 0 0 28 21:50 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
PHI Aleksei Kolosov (G) +9.11% 1.000 0.6 0 7 20:00 7 - 0
PHI Samuel Ersson (G) +6.68% 1.000 1.0 0 15 40:00 15 W 0
SJS Alexandar Georgiev (G) -1.92% 0.882 -0.7 4 30 60:00 34 L 0