bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, January 7, 2025 (10:30 PM ET)
SAP Center at San Jose | NBCSCA
72% xGF%
28% xGF%
VGK was expected to score 4.22 goals SJS was expected to score 1.67 goals
P1 P2 P3 0 1 2 3 4 Cumulative xG VGK SJS Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Vegas Golden Knights San Jose Sharks
Strength State Time xG G Time xG G
Power Play 1:13 0.60 1 4:52 0.44 2
Even Strength 53:55 3.60 2 53:55 1.23 0
Penalty Kill 4:52 0.02 0 1:13 0.00 0
Score State Time xG G Time xG G
Up 2+ 30:32 1.68 0 0:00 0.00 0
Up 1 20:49 2.04 2 0:00 0.00 0
Tied 8:39 0.51 1 8:39 0.10 0
Down 1 0:00 0.00 0 20:49 0.34 0
Down 2+ 0:00 0.00 0 30:32 1.23 2
  • ► Mark Stone scores at 8:39 in the 1st period 0.14 xG (1-0)
  • ► Zach Whitecloud scores at 10:08 in the 1st period 0.08 xG (2-0)
  • ► William Eklund scores at 9:49 in the 2nd period 0.16 xG (2-1)
  • ► Victor Olofsson scores at 1:10 in the 3rd period 0.16 xG (3-1)
  • ► Timothy Liljegren scores at 10:41 in the 3rd period 0.06 xG (3-2)
  • ► Tomas Hertl scores at 18:40 in the 3rd period (4-2)
  • ► Watch the full game recap here
VGK VGK xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
VGK Mark Stone (R) 0.66 1 1 2 18 18:26 6 +2 0 0
VGK Tomas Hertl (C) 0.60 1 0 1 18 15:12 4 +1 2 0
VGK Victor Olofsson (L) 0.51 1 0 1 16 15:39 6 +1 2 1
SJS William Eklund (L) 0.44 1 1 2 18 19:13 5 -1 0 1
VGK Jack Eichel (C) 0.37 0 1 1 19 20:49 3 +2 0 0
VGK Brett Howden (C) 0.33 0 1 1 18 16:38 2 +1 0 0
VGK Pavel Dorofeyev (R) 0.32 0 0 0 17 13:47 3 0 0 0
SJS Luke Kunin (C) 0.23 0 0 0 17 12:26 3 0 0 0
SJS Collin Graf (R) 0.21 0 1 1 19 16:44 2 -1 0 0
VGK Tanner Pearson (L) 0.21 0 0 0 17 16:26 2 +1 0 0
SJS Barclay Goodrow (C) 0.18 0 0 0 16 12:19 2 0 0 0
VGK Cole Schwindt (R) 0.17 0 0 0 14 10:09 2 0 0 0
SJS Fabian Zetterlund (L) 0.16 0 1 1 19 20:46 1 -1 2 0
SJS Will Smith (C) 0.16 0 0 0 15 15:37 1 -1 0 0
VGK Jonas Rondbjerg (R) 0.15 0 0 0 14 09:51 1 0 0 0
VGK William Karlsson (C) 0.15 0 1 1 17 15:46 0 0 0 0
VGK Keegan Kolesar (R) 0.15 0 1 1 16 15:25 1 +1 0 0
SJS Macklin Celebrini (C) 0.06 0 0 0 16 18:00 1 -2 0 0
VGK Alexander Holtz (R) 0.01 0 0 0 14 10:08 1 0 0 0
SJS Nikolai Kovalenko (R) 0.01 0 0 0 16 11:43 1 0 0 0
SJS Mikael Granlund (C) 0.01 0 0 0 20 20:14 1 -1 0 0
SJS Tyler Toffoli (C) 0.01 0 0 0 17 13:31 1 -2 0 0
SJS Alexander Wennberg (C) 0.00 0 1 1 19 15:40 1 -2 0 0
SJS Klim Kostin (C) 0.00 0 0 0 12 09:20 0 -1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
VGK Shea Theodore (D) 0.20 0 2 2 23 19:56 2 +1 0 0
VGK Zach Whitecloud (D) 0.12 1 0 1 18 16:02 2 +1 0 0
VGK Nicolas Hague (D) 0.11 0 0 0 19 16:21 3 +1 0 0
SJS Timothy Liljegren (D) 0.10 1 0 1 23 20:08 1 0 0 1
VGK Noah Hanifin (D) 0.09 0 0 0 24 21:53 2 +2 0 0
SJS Shakir Mukhamadullin (D) 0.07 0 0 0 14 13:52 1 -1 0 0
VGK Alex Pietrangelo (D) 0.05 0 0 0 24 23:45 2 +1 0 0
SJS Jan Rutta (D) 0.01 0 0 0 20 17:50 0 -1 0 0
SJS Henry Thrun (D) 0.01 0 0 0 22 23:44 0 -1 0 0
VGK Brayden McNabb (D) 0.00 0 0 0 23 21:01 0 0 0 0
SJS Cody Ceci (D) 0.00 0 0 0 19 19:19 0 -1 0 0
SJS Mario Ferraro (D) 0.00 0 0 0 23 19:40 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
SJS Alexandar Georgiev (G) +2.98% 0.927 1.2 3 38 58:41 41 L 0
VGK Ilya Samsonov (G) -1.59% 0.905 -0.3 2 19 59:57 21 W 0