bpdatabases logo bpdatabases logo

Loading game data…

Saturday, January 11, 2025
7:00 PM ET
Wells Fargo Center (Victory+)
31% xGF%
69% xGF%
ANA was expected to score 1.12 goals PHI was expected to score 2.46 goals
P1 P2 P3 0 1 2 Cumulative xG ANA PHI Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Anaheim Ducks Philadelphia Flyers
Strength State Time xG G Time xG G
Power Play 2:39 0.00 0 5:18 0.51 2
Even Strength 52:03 1.05 0 52:03 1.95 4
Penalty Kill 5:18 0.07 0 2:39 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 41:49 1.70 4
Up 1 0:00 0.00 0 11:23 0.36 1
Tied 6:48 0.05 0 6:48 0.40 1
Down 1 11:23 0.19 0 0:00 0.00 0
Down 2+ 41:49 0.88 0 0:00 0.00 0
  • Morgan Frost scores at 6:48 in the 1st period 0.13 xG (0-1)
  • Jamie Drysdale scores at 18:11 in the 1st period 0.15 xG (0-2)
  • Owen Tippett scores at 16:12 in the 2nd period 0.12 xG (0-3)
  • Ryan Poehling scores at 0:24 in the 3rd period 0.14 xG (0-4)
  • Matvei Michkov scores at 7:36 in the 3rd period 0.13 xG (0-5)
  • Garnet Hathaway scores at 8:55 in the 3rd period 0.16 xG (0-6)
  • Watch the full game recap here
PHI PHI xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
PHI Noah Cates (L) 0.35 0 0 0 22 17:12 2 0 0 0 0 0 0
PHI Owen Tippett (R) 0.33 1 1 2 21 15:09 5 +2 0 0 0 0 0
PHI Ryan Poehling (C) 0.23 1 1 2 16 11:57 2 +2 0 0 0 0 0
PHI Morgan Frost (C) 0.22 1 1 2 21 15:37 2 +2 2 0 0 0 0
ANA Sam Colangelo (R) 0.20 0 0 0 17 10:55 2 -1 0 0 0 0 0
PHI Matvei Michkov (R) 0.20 1 0 1 20 15:57 4 0 2 1 0 0 0
PHI Travis Konecny (R) 0.19 0 4 4 22 15:51 1 +2 0 0 0 0 0
ANA Robby Fabbri (C) 0.17 0 0 0 20 15:14 1 -1 2 0 0 0 0
PHI Garnet Hathaway (R) 0.16 1 1 2 17 13:47 1 +2 2 0 0 0 0
PHI Tyson Foerster (R) 0.12 0 0 0 23 17:07 1 0 0 0 0 0 0
ANA Mason McTavish (C) 0.11 0 0 0 19 15:51 2 -1 2 0 0 0 0
ANA Brett Leason (R) 0.07 0 0 0 19 14:57 1 -1 0 0 0 0 0
ANA Ryan Strome (C) 0.07 0 0 0 20 14:16 1 -1 4 0 0 0 0
ANA Cutter Gauthier (L) 0.05 0 0 0 18 13:19 3 -1 0 0 0 0 0
PHI Bobby Brink (R) 0.04 0 0 0 21 15:45 0 0 0 0 0 0 0
ANA Alex Killorn (L) 0.04 0 0 0 23 17:52 1 -1 0 0 0 0 0
ANA Frank Vatrano (R) 0.02 0 0 0 20 14:01 2 -1 2 0 0 0 0
PHI Sean Couturier (C) 0.02 0 0 0 18 13:41 2 0 0 0 0 0 0
PHI Olle Lycksell (R) 0.02 0 0 0 17 13:00 0 0 0 0 0 0 0
PHI Scott Laughton (C) 0.01 0 1 1 19 14:56 0 +2 4 0 0 0 0
ANA Jansen Harkins (C) 0.00 0 0 0 18 12:52 1 -1 0 0 0 0 0
ANA Leo Carlsson (C) 0.00 0 0 0 18 15:39 0 -1 0 0 0 0 0
ANA Isac Lundeström (C) 0.00 0 0 0 22 16:35 0 -1 0 0 0 0 0
ANA Ross Johnston (L) 0.00 0 0 0 15 10:07 0 -1 4 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
PHI Cam York (D) 0.26 0 0 0 28 23:15 5 +2 0 0 0 0 0
ANA Pavel Mintyukov (D) 0.20 0 0 0 23 18:57 3 -2 0 0 0 0 0
PHI Jamie Drysdale (D) 0.19 1 1 2 23 18:11 2 +1 0 1 0 0 0
ANA Jackson LaCombe (D) 0.16 0 0 0 27 22:57 2 -1 0 0 0 0 0
PHI Rasmus Ristolainen (D) 0.08 0 0 0 26 20:05 1 +1 0 0 0 0 0
PHI Nick Seeler (D) 0.02 0 0 0 15 11:09 1 +1 2 0 0 0 0
ANA Jacob Trouba (D) 0.02 0 0 0 28 22:50 2 -2 0 0 0 0 0
ANA Drew Helleson (D) 0.01 0 0 0 20 16:28 0 0 0 0 0 0 0
ANA Radko Gudas (D) 0.01 0 0 0 20 14:48 1 -1 14 0 0 0 0
PHI Egor Zamula (D) 0.01 0 0 0 24 19:06 1 +1 0 0 0 0 0
ANA Brian Dumoulin (D) 0.00 0 0 0 27 22:15 0 -2 0 0 0 0 0
PHI Travis Sanheim (D) 0.00 0 1 1 27 22:15 0 +2 2 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
PHI Samuel Ersson (G) +5.09% 1.000 1.1 0 22 60:00 22 W 1
ANA John Gibson (G) -11.80% 0.800 -3.5 6 24 60:00 30 L 0