bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, January 21, 2025
10:00 PM ET
Rogers Arena (MSG-B)
44% xGF%
56% xGF%
BUF was expected to score 2.44 goals VAN was expected to score 3.13 goals
P1 P2 P3 0 1 2 3 Cumulative xG BUF VAN Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Vancouver Canucks
Strength State Time xG G Time xG G
Power Play 4:00 0.09 0 3:45 0.83 0
Even Strength 52:15 2.35 3 52:15 2.12 2
Penalty Kill 3:45 0.00 0 4:00 0.18 0
Score State Time xG G Time xG G
Up 1 11:58 0.66 0 18:13 0.51 0
Tied 29:49 0.89 2 29:49 1.39 1
Down 1 18:13 0.88 1 11:58 1.24 1
  • Tage Thompson scores at 17:34 in the 1st period 0.04 xG (1-0)
  • Phillip Di Giuseppe scores at 3:05 in the 2nd period 0.10 xG (1-1)
  • Elias Pettersson scores at 10:29 in the 2nd period 0.10 xG (1-2)
  • Jiri Kulich scores at 8:42 in the 3rd period 0.14 xG (2-2)
  • JJ Peterka scores at 13:33 in the 3rd period 0.09 xG (3-2)
  • Watch the full game recap here
BUF BUF xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
VAN Brock Boeser (R) 1.04 0 1 1 23 17:28 8 -1 0 0 0 0 0
BUF Jiri Kulich (C) 0.66 1 2 3 28 17:47 3 +1 0 0 0 0 0
VAN J.T. Miller (C) 0.36 0 1 1 27 20:14 4 +1 0 0 0 0 0
VAN Jake DeBrusk (L) 0.36 0 0 0 22 15:11 2 0 0 0 0 0 0
VAN Elias Pettersson (C) 0.27 1 0 1 22 17:54 3 -1 0 0 0 0 0
VAN Phillip Di Giuseppe (L) 0.26 1 0 1 15 10:18 1 +1 0 0 0 0 0
BUF Dylan Cozens (C) 0.24 0 0 0 24 16:38 3 0 0 0 0 0 0
BUF Tyson Kozak (C) 0.23 0 0 0 25 16:06 0 0 0 0 0 0 0
BUF Tage Thompson (C) 0.21 1 0 1 26 19:17 5 +2 0 0 0 0 0
BUF Zach Benson (L) 0.18 0 0 0 24 17:21 0 0 0 0 0 0 0
BUF JJ Peterka (R) 0.18 1 1 2 26 21:08 4 +1 0 0 0 0 0
BUF Alex Tuch (R) 0.16 0 0 0 26 19:47 2 0 0 0 0 0 0
VAN Pius Suter (C) 0.15 0 0 0 26 17:47 1 0 0 0 0 0 0
BUF Peyton Krebs (C) 0.12 0 0 0 26 21:42 3 0 0 0 0 0 0
VAN Teddy Blueger (C) 0.11 0 0 0 20 13:32 1 -1 0 0 0 0 0
VAN Conor Garland (R) 0.10 0 0 0 28 19:18 1 0 0 0 0 0 0
BUF Jack Quinn (R) 0.09 0 0 0 24 17:58 1 0 2 0 0 0 0
VAN Danton Heinen (L) 0.08 0 0 0 20 14:03 1 -2 0 0 0 0 0
VAN Kiefer Sherwood (L) 0.05 0 0 0 19 15:27 2 -1 0 0 0 0 0
BUF Beck Malenstyn (L) 0.02 0 0 0 10 07:48 1 0 0 0 0 0 0
VAN Nils Hoglander (L) 0.00 0 0 0 13 09:37 0 +1 0 0 0 0 0
VAN Max Sasson (C) 0.00 0 0 0 14 09:41 0 0 0 0 0 0 0
BUF Sam Lafferty (C) 0.00 0 0 0 9 06:28 0 -1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
VAN Filip Hronek (D) 0.18 0 0 0 30 23:31 4 -1 0 0 0 0 0
BUF Rasmus Dahlin (D) 0.16 0 2 2 28 23:10 1 +3 0 0 0 0 0
BUF Bowen Byram (D) 0.08 0 0 0 28 22:44 1 +3 0 0 0 0 0
VAN Quinn Hughes (D) 0.07 0 1 1 27 26:10 2 -2 2 0 0 0 0
BUF Owen Power (D) 0.07 0 0 0 27 23:01 1 0 0 0 0 0 0
VAN Derek Forbort (D) 0.04 0 0 0 25 17:15 1 0 0 0 0 0 0
VAN Mark Friedman (D) 0.03 0 0 0 23 15:01 1 -1 0 0 0 0 0
VAN Carson Soucy (D) 0.03 0 1 1 27 17:39 2 +1 2 0 0 0 0
BUF Mattias Samuelsson (D) 0.02 0 0 0 23 18:10 0 0 0 0 0 0 0
BUF Henri Jokiharju (D) 0.01 0 0 0 12 10:03 1 0 0 0 0 0 0
BUF Dennis Gilbert (D) 0.01 0 0 0 11 07:48 0 -2 0 0 0 0 0
VAN Vincent Desharnais (D) 0.00 0 0 0 25 17:39 0 +1 0 0 0 0 0
BUF Connor Clifton (D) 0.00 0 0 0 14 11:04 0 -2 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Ukko-Pekka Luukkonen (G) +3.33% 0.941 1.1 2 32 60:00 34 W 0
VAN Thatcher Demko (G) -2.17% 0.885 -0.6 3 23 58:15 26 L 0