bpdatabases logo bpdatabases logo

Loading game data…

Wednesday, April 16, 2025 (10:00 PM ET)
Rogers Arena | TNT
65% xGF%
35% xGF%
VGK was expected to score 3.42 goals VAN was expected to score 1.82 goals
P1 P2 P3 0 1 2 3 Cumulative xG VGK VAN Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Vegas Golden Knights Vancouver Canucks
Strength State Time xG G Time xG G
Power Play 6:00 1.55 0 3:43 0.08 0
Even Strength 50:17 1.86 3 50:17 1.52 1
Penalty Kill 3:43 0.00 0 6:00 0.22 0
Score State Time xG G Time xG G
Up 2+ 9:15 0.84 0 0:00 0.00 0
Up 1 2:46 0.05 1 30:10 0.92 0
Tied 17:49 1.00 1 17:49 0.68 1
Down 1 30:10 1.52 1 2:46 0.08 0
Down 2+ 0:00 0.00 0 9:15 0.14 0
  • ► Pius Suter scores at 8:23 in the 1st period 0.13 xG (0-1)
  • ► Victor Olofsson scores at 18:33 in the 2nd period 0.06 xG (1-1)
  • ► Pavel Dorofeyev scores at 7:59 in the 3rd period 0.03 xG (2-1)
  • ► Jack Eichel scores at 10:45 in the 3rd period 0.05 xG (3-1)
  • ► Cole Schwindt scores at 18:28 in the 3rd period (4-1)
  • ► Watch the full game recap here
VGK VGK xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
VGK Pavel Dorofeyev (R) 0.67 1 0 1 18 21:25 7 +2 0 0
VGK Nicolas Roy (C) 0.58 0 0 0 19 18:52 1 -1 0 0
VGK Victor Olofsson (L) 0.45 1 1 2 19 13:56 3 +2 0 0
VGK Brett Howden (C) 0.42 0 1 1 19 19:11 2 +2 2 0
VGK Alexander Holtz (R) 0.32 0 0 0 17 12:50 2 0 0 0
VAN Pius Suter (C) 0.24 1 0 1 22 17:46 2 -1 2 0
VAN Linus Karlsson (C) 0.24 0 0 0 15 10:26 0 0 0 0
VAN Jake DeBrusk (L) 0.22 0 0 0 18 13:16 0 -1 0 0
VGK Cole Schwindt (R) 0.19 1 0 1 15 10:09 1 +1 0 0
VAN Conor Garland (R) 0.19 0 1 1 19 14:41 3 -1 2 0
VAN Drew O'Connor (L) 0.15 0 0 0 17 15:58 1 -1 0 0
VAN Nils Hoglander (L) 0.12 0 1 1 17 13:57 0 0 0 0
VAN Aatu Raty (C) 0.12 0 0 0 18 13:45 1 -1 0 0
VGK Reilly Smith (R) 0.12 0 0 0 20 13:13 1 +2 0 0
VAN Dakota Joshua (C) 0.11 0 0 0 19 13:50 0 -1 0 0
VAN Teddy Blueger (C) 0.09 0 0 0 17 14:40 0 0 0 0
VGK Jonas Rondbjerg (R) 0.08 0 0 0 17 12:58 2 -1 0 0
VGK Jack Eichel (C) 0.07 1 0 1 18 21:28 2 +2 0 0
VGK Tanner Pearson (L) 0.07 0 0 0 15 11:29 1 0 0 0
VGK Keegan Kolesar (R) 0.07 0 0 0 17 12:49 2 -1 0 0
VAN Kiefer Sherwood (L) 0.04 0 0 0 18 18:34 2 -2 0 0
VAN Brock Boeser (R) 0.04 0 0 0 19 15:56 1 -1 0 0
VAN Max Sasson (C) 0.02 0 0 0 17 13:02 0 -1 0 0
VGK William Karlsson (C) 0.01 0 1 1 21 15:26 0 +2 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
VGK Shea Theodore (D) 0.16 0 2 2 24 21:42 2 +2 0 0
VAN Quinn Hughes (D) 0.10 0 0 0 25 25:06 5 -1 0 0
VGK Ben Hutton (D) 0.06 0 2 2 19 17:01 0 +1 0 0
VAN Filip Hronek (D) 0.06 0 0 0 24 23:34 1 -2 0 0
VGK Brayden McNabb (D) 0.05 0 0 0 21 17:01 3 +2 0 0
VGK Kaedan Korczak (D) 0.05 0 0 0 18 16:37 1 +2 0 0
VGK Nicolas Hague (D) 0.04 0 0 0 21 19:40 1 -1 0 0
VAN Marcus Pettersson (D) 0.03 0 0 0 22 21:14 0 -1 2 0
VAN Kirill Kudryavtsev (D) 0.02 0 0 0 17 14:43 1 0 0 0
VAN Victor Mancini (D) 0.02 0 0 0 20 19:24 0 -2 0 0
VGK Alex Pietrangelo (D) 0.00 0 0 0 23 22:13 0 -1 0 0
VAN Elias Pettersson (D) 0.00 0 0 0 19 14:53 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
VAN Kevin Lankinen (G) +6.14% 0.950 1.2 1 19 40:00 20 - 0
VGK Akira Schmid (G) +4.80% 0.941 0.8 1 16 60:00 17 W 0
VAN Nikita Tolopilo (G) -8.12% 0.800 -0.8 2 8 19:15 10 L 0