bpdatabases logo bpdatabases logo

Loading game data…

Wednesday, November 12, 2025
9:00 PM ET
Delta Center (MSG-B)
47% xGF%
53% xGF%
BUF was expected to score 2.20 goals UTA was expected to score 2.52 goals
P1 P2 P3 0 1 2 Cumulative xG BUF UTA Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Utah Mammoth
Strength State Time xG G Time xG G
Power Play 6:03 0.37 0 2:23 0.27 0
Even Strength 51:34 1.83 2 51:34 2.25 4
Penalty Kill 2:23 0.00 0 6:03 0.00 0
Score State Time xG G Time xG G
Up 2+ 4:00 0.64 0 9:51 0.37 0
Up 1 31:19 1.17 1 6:47 0.23 1
Tied 8:03 0.20 1 8:03 0.44 1
Down 1 6:47 0.10 0 31:19 1.35 1
Down 2+ 9:51 0.08 0 4:00 0.13 1
  • Isak Rosen scores at 5:33 in the 1st period 0.19 xG (1-0)
  • Isak Rosen scores at 6:42 in the 2nd period 0.10 xG (2-0)
  • Nick DeSimone scores at 10:42 in the 2nd period 0.03 xG (2-1)
  • JJ Peterka scores at 0:52 in the 3rd period 0.09 xG (2-2)
  • Lawson Crouse scores at 3:22 in the 3rd period 0.06 xG (2-3)
  • Nick Schmaltz scores at 10:09 in the 3rd period 0.11 xG (2-4)
  • Clayton Keller scores at 19:33 in the 3rd period (2-5)
  • Watch the full game recap here
UTA UTA xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
UTA Logan Cooley (C) 0.63 0 1 1 26 20:48 5 +1 0 0 0 0 0
UTA Dylan Guenther (R) 0.53 0 0 0 20 13:53 6 0 0 0 0 0 0
BUF Josh Dunne (C) 0.50 0 0 0 15 08:19 3 -3 12 0 0 0 0
UTA Lawson Crouse (L) 0.36 1 0 1 23 14:43 2 +3 2 0 0 0 0
BUF Isak Rosen (R) 0.30 2 0 2 22 15:56 2 +2 0 0 0 0 0
BUF Jack Quinn (R) 0.26 0 1 1 23 18:35 2 +1 0 0 0 0 0
BUF Josh Doan (R) 0.25 0 0 0 26 16:18 3 -2 0 0 0 0 0
UTA JJ Peterka (R) 0.18 1 1 2 20 13:43 3 +2 0 0 0 0 0
UTA Nick Schmaltz (C) 0.17 1 1 2 27 20:04 2 +1 0 0 0 0 0
BUF Noah Ostlund (C) 0.17 0 1 1 23 16:59 2 +1 0 0 0 0 0
BUF Jordan Greenway (L) 0.16 0 0 0 27 15:31 2 -1 0 0 0 0 0
UTA Clayton Keller (R) 0.09 1 1 2 24 18:28 2 +1 0 0 0 0 0
UTA Barrett Hayton (C) 0.08 0 0 0 22 13:15 1 0 10 0 0 0 0
UTA Kevin Stenlund (C) 0.08 0 0 0 21 14:19 1 -1 2 0 0 0 0
BUF Tage Thompson (C) 0.07 0 0 0 26 19:46 0 -1 0 0 0 0 0
UTA Michael Carcone (L) 0.02 0 1 1 21 11:51 1 +1 0 0 0 0 0
BUF Alex Tuch (R) 0.01 0 0 0 27 18:57 0 -1 0 0 0 0 0
BUF Tyson Kozak (C) 0.00 0 0 0 27 15:36 0 -1 0 0 0 0 0
UTA Jack McBain (C) 0.00 0 1 1 24 15:41 0 +3 0 0 0 0 0
BUF Peyton Krebs (C) 0.00 0 0 0 23 15:22 0 -2 12 0 0 0 0
UTA Brandon Tanev (L) 0.00 0 0 0 16 10:05 0 -1 0 0 0 0 0
BUF Beck Malenstyn (L) 0.00 0 0 0 17 09:11 0 -2 0 0 0 0 0
UTA Kailer Yamamoto (R) 0.00 0 0 0 15 11:27 0 -1 0 0 0 0 0
BUF Ryan McLeod (C) 0.00 0 0 0 23 15:19 0 -2 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Michael Kesselring (D) 0.22 0 0 0 21 13:34 2 -2 0 0 0 0 0
UTA Nick DeSimone (D) 0.14 1 0 1 26 16:32 4 -1 0 0 0 0 0
BUF Owen Power (D) 0.14 0 0 0 29 22:10 1 -2 0 0 0 0 0
UTA Mikhail Sergachev (D) 0.10 0 1 1 31 26:24 5 +2 0 0 0 0 0
BUF Bowen Byram (D) 0.08 0 1 1 27 24:33 2 +1 0 0 0 0 0
BUF Conor Timmins (D) 0.05 0 0 0 26 19:31 0 0 0 0 0 0 0
UTA Ian Cole (D) 0.04 0 0 0 27 21:52 2 -1 0 0 0 0 0
UTA Nate Schmidt (D) 0.04 0 1 1 34 22:47 0 +3 0 0 0 0 0
UTA Dmitri Simashev (D) 0.04 0 0 0 14 08:15 1 0 0 0 0 0 0
UTA John Marino (D) 0.02 0 1 1 32 21:53 2 +3 0 0 0 0 0
BUF Mattias Samuelsson (D) 0.01 0 0 0 28 22:03 0 0 0 0 0 0 0
BUF Jacob Bryson (D) 0.00 0 0 0 20 12:07 0 -2 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
UTA Karel Vejmelka (G) +1.04% 0.895 0.2 2 17 60:00 19 W 0
BUF Colten Ellis (G) -4.11% 0.889 -1.5 4 32 57:50 36 L 0