bpdatabases logo bpdatabases logo

Loading game data…

Thursday, November 20, 2025
9:00 PM ET
Delta Center (Utah16)
51% xGF%
49% xGF%
VGK was expected to score 2.93 goals UTA was expected to score 2.83 goals
P1 P2 P3 0 1 2 3 2 Cumulative xG VGK UTA Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Vegas Golden Knights Utah Mammoth
Strength State Time xG G Time xG G
Power Play - 0.13 0 - 0.31 0
Even Strength - 2.80 4 - 2.53 1
Penalty Kill - 0.00 0 - 0.00 0
Score State Time xG G Time xG G
Up 2+ 26:19 1.34 1 0:00 0.00 0
Up 1 10:32 0.66 2 0:00 0.00 0
Tied 23:09 0.93 1 23:09 0.86 0
Down 1 0:00 0.00 0 10:32 0.54 0
Down 2+ 0:00 0.00 0 26:19 1.43 1
  • Jack Eichel scores at 3:09 in the 2nd period 0.23 xG (1-0)
  • Ben Hutton scores at 3:28 in the 2nd period 0.10 xG (2-0)
  • Nate Schmidt scores at 6:38 in the 2nd period 0.10 xG (2-1)
  • Jack Eichel scores at 16:51 in the 2nd period 0.25 xG (3-1)
  • Braeden Bowman scores at 0:45 in the 3rd period 0.17 xG (4-1)
  • Watch the full game recap here
VGK VGK xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
VGK Tomas Hertl (C) 0.70 0 0 0 21 18:03 6 0 0 0 0 0 0
VGK Jack Eichel (C) 0.65 2 1 3 22 16:45 5 +2 0 0 0 0 0
UTA Dylan Guenther (R) 0.57 0 0 0 23 17:57 4 0 0 0 0 0 0
UTA Michael Carcone (L) 0.41 0 0 0 21 15:11 5 0 0 0 0 0 0
VGK Braeden Bowman (R) 0.34 1 1 2 20 15:25 2 +2 2 0 0 0 0
UTA JJ Peterka (R) 0.27 0 0 0 18 13:14 1 -2 0 0 0 0 0
UTA Clayton Keller (R) 0.25 0 1 1 22 16:39 2 0 0 0 0 0 0
VGK Brett Howden (C) 0.24 0 0 0 21 15:20 2 +1 2 0 0 0 0
UTA Jack McBain (C) 0.23 0 0 0 18 11:25 0 -1 5 0 0 0 0
VGK Cole Reinhardt (L) 0.22 0 1 1 18 12:46 2 +1 2 0 0 0 0
UTA Logan Cooley (C) 0.21 0 0 0 25 18:37 2 -1 6 0 0 0 0
UTA Liam O'Brien (C) 0.16 0 0 0 14 09:52 2 -1 0 0 0 0 0
UTA Lawson Crouse (L) 0.13 0 0 0 19 13:57 1 -1 0 0 0 0 0
UTA Nick Schmaltz (C) 0.12 0 0 0 23 18:35 0 -2 0 0 0 0 0
VGK Mitch Marner (R) 0.10 0 0 0 23 18:15 1 0 0 0 0 0 0
UTA Barrett Hayton (C) 0.07 0 0 0 22 16:40 1 0 0 0 0 0 0
VGK Brandon Saad (L) 0.06 0 0 0 20 13:17 1 0 0 0 0 0 0
VGK Reilly Smith (R) 0.05 0 0 0 20 14:21 2 0 0 0 0 0 0
UTA Kevin Stenlund (C) 0.01 0 0 0 15 10:53 0 -1 0 0 0 0 0
VGK Keegan Kolesar (R) 0.00 0 0 0 16 11:44 1 +1 5 0 0 0 0
VGK Colton Sissons (C) 0.00 0 0 0 19 14:05 0 +1 0 0 0 0 0
VGK Ivan Barbashev (L) 0.00 0 0 0 18 13:00 0 +1 0 0 0 0 0
VGK Pavel Dorofeyev (R) 0.00 0 1 1 20 16:07 0 +1 0 0 0 0 0
UTA Brandon Tanev (L) 0.00 0 0 0 16 10:35 0 -1 2 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
VGK Ben Hutton (D) 0.20 1 0 1 22 16:21 4 +1 0 0 0 0 0
VGK Noah Hanifin (D) 0.20 0 0 0 30 21:46 4 0 0 0 0 0 0
UTA Nate Schmidt (D) 0.16 1 0 1 28 19:32 2 0 0 0 0 0 0
VGK Zach Whitecloud (D) 0.13 0 0 0 28 20:58 0 0 0 0 0 0 0
UTA Mikhail Sergachev (D) 0.09 0 0 0 27 21:36 3 -2 4 0 0 0 0
UTA John Marino (D) 0.07 0 0 0 27 21:02 1 -1 0 0 0 0 0
UTA Nick DeSimone (D) 0.07 0 0 0 23 17:12 1 -1 0 0 0 0 0
VGK Shea Theodore (D) 0.05 0 3 3 29 21:34 3 +2 0 0 0 0 0
UTA Dmitri Simashev (D) 0.01 0 0 0 26 18:41 1 -1 0 0 0 0 0
VGK Kaedan Korczak (D) 0.00 0 0 0 23 15:46 0 +1 2 0 0 0 0
VGK Brayden McNabb (D) 0.00 0 0 0 26 18:27 0 +2 2 0 0 0 0
UTA Ian Cole (D) 0.00 0 1 1 29 20:22 0 -1 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
VGK Akira Schmid (G) +7.05% 0.962 1.8 1 25 60:00 26 W 0
UTA Karel Vejmelka (G) -3.24% 0.879 -1.1 4 29 60:00 33 L 0