bpdatabases logo bpdatabases logo

Loading game data…

Thursday, January 8, 2026 (7:00 PM ET)
Madison Square Garden | MSG
51% xGF%
49% xGF%
BUF was expected to score 3.09 goals NYR was expected to score 3.01 goals
P1 P2 P3 0 1 2 3 Cumulative xG BUF NYR Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres New York Rangers
Strength State Time xG G Time xG G
Power Play 2:41 0.98 1 6:06 0.95 0
Even Strength 51:13 2.06 2 51:13 2.06 2
Penalty Kill 6:06 0.05 1 2:41 0.00 0
Score State Time xG G Time xG G
Up 2+ 16:15 0.92 0 0:00 0.00 0
Up 1 39:38 2.03 3 0:00 0.00 0
Tied 4:07 0.14 1 4:07 0.20 0
Down 1 0:00 0.00 0 39:38 1.26 0
Down 2+ 0:00 0.00 0 16:15 1.55 2
  • ► Josh Doan scores at 4:07 in the 1st period 0.14 xG (1-0)
  • ► Alex Tuch scores at 6:58 in the 2nd period 0.06 xG (2-0)
  • ► Mika Zibanejad scores at 9:34 in the 2nd period 0.12 xG (2-1)
  • ► Jason Zucker scores at 12:34 in the 2nd period 0.24 xG (3-1)
  • ► Vincent Trocheck scores at 0:51 in the 3rd period 0.03 xG (3-2)
  • ► Mattias Samuelsson scores at 14:38 in the 3rd period 0.05 xG (4-2)
  • ► Ryan McLeod scores at 18:30 in the 3rd period (5-2)
  • ► Watch the full game recap here
BUF BUF xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
BUF Jason Zucker (L) 0.66 1 1 2 19 15:00 3 +2 0 1
BUF Jack Quinn (R) 0.63 0 0 0 18 14:12 3 0 0 0
NYR J.T. Miller (C) 0.49 0 1 1 24 20:24 3 -1 0 0
BUF Tage Thompson (C) 0.43 0 1 1 21 16:39 2 -1 0 0
BUF Josh Doan (R) 0.39 1 0 1 21 16:09 2 0 0 0
NYR Mika Zibanejad (C) 0.35 1 0 1 22 19:33 3 -2 0 0
NYR Vincent Trocheck (C) 0.31 1 0 1 25 19:47 3 0 2 0
NYR Will Cuylle (L) 0.29 0 0 0 21 16:34 3 -1 0 0
NYR Artemi Panarin (L) 0.29 0 2 2 22 20:53 4 -3 0 0
NYR Gabe Perreault (R) 0.26 0 0 0 17 15:11 2 0 0 0
NYR Sam Carrick (C) 0.18 0 0 0 16 10:08 1 0 0 0
BUF Josh Norris (C) 0.17 0 1 1 19 13:27 1 +2 0 0
BUF Alex Tuch (R) 0.16 1 0 1 23 17:30 1 +2 0 0
NYR Alexis Lafrenière (L) 0.15 0 0 0 21 14:38 1 -2 0 0
BUF Ryan McLeod (C) 0.12 1 1 2 24 17:30 2 +2 0 0
NYR Matt Rempe (C) 0.11 0 0 0 15 09:43 1 0 0 0
BUF Peyton Krebs (C) 0.11 0 0 0 18 11:29 1 -1 4 0
BUF Zach Benson (L) 0.09 0 0 0 19 16:04 1 0 0 0
BUF Jordan Greenway (L) 0.08 0 0 0 19 13:49 0 0 0 0
NYR Taylor Raddysh (R) 0.06 0 0 0 18 16:30 1 0 0 0
NYR Jonny Brodzinski (C) 0.05 0 0 0 16 14:12 2 0 0 0
BUF Noah Ostlund (C) 0.00 0 0 0 18 12:59 0 0 2 0
NYR Anton Blidh (L) 0.00 0 0 0 13 07:35 0 0 0 0
BUF Beck Malenstyn (L) 0.00 0 0 0 18 12:01 0 -1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
NYR Vladislav Gavrikov (D) 0.23 0 0 0 27 24:37 4 -3 0 0
NYR Braden Schneider (D) 0.18 0 0 0 24 21:19 2 0 0 0
BUF Rasmus Dahlin (D) 0.13 0 1 1 26 23:41 3 -2 0 0
BUF Mattias Samuelsson (D) 0.07 1 1 2 28 23:56 1 +1 0 0
NYR Scott Morrow (D) 0.03 0 0 0 22 16:51 0 +1 0 0
BUF Zach Metsa (D) 0.02 0 0 0 14 12:39 1 0 0 0
BUF Owen Power (D) 0.01 0 0 0 28 22:15 0 +1 0 0
NYR Matthew Robertson (D) 0.01 0 0 0 26 18:21 2 0 2 0
BUF Bowen Byram (D) 0.01 0 1 1 28 23:45 0 +3 0 0
NYR Will Borgen (D) 0.01 0 0 0 26 18:08 0 -1 0 0
NYR Carson Soucy (D) 0.00 0 0 0 21 14:30 0 +1 0 0
BUF Jacob Bryson (D) 0.00 0 0 0 15 10:55 0 +1 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Colten Ellis (G) +3.16% 0.938 1.0 2 30 60:00 32 W 0
NYR Jonathan Quick (G) -4.56% 0.800 -0.9 4 16 58:25 20 L 0