bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, January 20, 2026
7:00 PM ET
Nationwide Arena (FDSNOH)
49% xGF%
51% xGF%
OTT was expected to score 2.23 goals CBJ was expected to score 2.33 goals
P1 P2 P3 0 1 2 Cumulative xG OTT CBJ Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Ottawa Senators Columbus Blue Jackets
Strength State Time xG G Time xG G
Power Play 6:31 0.85 0 6:41 1.10 0
Even Strength 46:48 1.38 3 46:48 1.07 1
Penalty Kill 6:41 0.00 0 6:31 0.17 0
Score State Time xG G Time xG G
Up 2+ 13:11 0.53 0 0:00 0.00 0
Up 1 40:46 1.23 1 0:00 0.00 0
Tied 6:03 0.46 2 6:03 0.01 0
Down 1 0:00 0.00 0 40:46 1.62 1
Down 2+ 0:00 0.00 0 13:11 0.71 0
  • Tyler Kleven scores at 3:34 in the 1st period 0.05 xG (1-0)
  • Sean Monahan scores at 7:46 in the 1st period 0.10 xG (1-1)
  • Tim Stützle scores at 10:15 in the 1st period 0.08 xG (2-1)
  • Ridly Greig scores at 6:49 in the 3rd period 0.30 xG (3-1)
  • Brady Tkachuk scores at 16:54 in the 3rd period (4-1)
  • Watch the full game recap here
Forwards
Team Player xG G A Pts Shifts TOI
CBJ Dmitri Voronkov (L) 0.52 0 0 0 14 10:29
OTT Ridly Greig (C) 0.47 1 1 2 27 15:44
OTT Drake Batherson (R) 0.33 0 0 0 22 15:17
OTT Dylan Cozens (C) 0.28 0 1 1 23 15:19
CBJ Kirill Marchenko (R) 0.28 0 0 0 20 18:23
CBJ Boone Jenner (C) 0.26 0 1 1 24 17:21
CBJ Mathieu Olivier (R) 0.26 0 0 0 22 13:00
CBJ Adam Fantilli (C) 0.21 0 0 0 21 21:48
CBJ Brendan Gaunce (C) 0.18 0 0 0 12 09:30
CBJ Charlie Coyle (C) 0.18 0 0 0 22 17:19
OTT David Perron (L) 0.16 0 0 0 21 12:33
OTT Tim Stützle (C) 0.13 1 1 2 28 20:31
CBJ Sean Monahan (C) 0.12 1 0 1 24 16:39
OTT Lars Eller (C) 0.10 0 0 0 21 11:16
CBJ Kent Johnson (C) 0.09 0 1 1 22 17:56
OTT Shane Pinto (C) 0.07 0 0 0 29 18:32
OTT Brady Tkachuk (L) 0.06 1 0 1 24 14:08
CBJ Cole Sillinger (C) 0.03 0 0 0 20 16:48
OTT Claude Giroux (R) 0.02 0 1 1 24 16:40
OTT Fabian Zetterlund (L) 0.01 0 0 0 20 10:57
OTT Michael Amadio (R) 0.00 0 1 1 25 16:30
CBJ Zachary Aston-Reese (L) 0.00 0 0 0 9 07:42
OTT Nick Cousins (C) 0.00 0 0 0 17 10:32
CBJ Danton Heinen (L) 0.00 0 0 0 16 10:18
Defensemen
Team Player xG G A Pts Shifts TOI
OTT Thomas Chabot (D) 0.18 0 2 2 33 22:10
OTT Jordan Spence (D) 0.16 0 0 0 23 15:23
CBJ Zach Werenski (D) 0.15 0 0 0 25 25:12
OTT Jake Sanderson (D) 0.13 0 0 0 30 24:24
OTT Tyler Kleven (D) 0.07 1 0 1 24 15:30
OTT Artem Zub (D) 0.03 0 0 0 28 20:18
CBJ Ivan Provorov (D) 0.02 0 0 0 26 23:30
OTT Nick Jensen (D) 0.02 0 1 1 27 16:47
CBJ Egor Zamula (D) 0.02 0 0 0 14 11:24
CBJ Erik Gudbranson (D) 0.02 0 0 0 25 20:49
CBJ Damon Severson (D) 0.00 0 0 0 25 20:52
CBJ Jake Christiansen (D) 0.00 0 0 0 18 13:41
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI
OTT James Reimer (G) +6.03% 0.955 1.3 1 21 59:29
CBJ Jet Greaves (G) +1.50% 0.923 0.2 1 12 39:19
CBJ Elvis Merzlikins (G) -13.82% 0.714 -1.0 2 5 20:00