bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, January 20, 2026
8:00 PM ET
Bridgestone Arena (MSG-B)
35% xGF%
65% xGF%
BUF was expected to score 2.25 goals NSH was expected to score 4.10 goals
P1 P2 P3 0 1 2 3 4 Cumulative xG BUF NSH Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Nashville Predators
Strength State Time xG G Time xG G
Power Play 2:00 0.23 0 5:57 1.71 1
Even Strength 52:03 1.99 4 52:03 2.39 2
Penalty Kill 5:57 0.03 0 2:00 0.00 0
Score State Time xG G Time xG G
Up 2+ 39:31 1.40 2 0:00 0.00 0
Up 1 12:18 0.27 1 0:00 0.00 0
Tied 8:11 0.57 1 8:11 0.05 0
Down 1 0:00 0.00 0 12:18 0.25 0
Down 2+ 0:00 0.00 0 39:31 3.81 3
  • Noah Ostlund scores at 8:11 in the 1st period 0.12 xG (1-0)
  • Noah Ostlund scores at 11:45 in the 1st period 0.08 xG (2-0)
  • Konsta Helenius scores at 17:24 in the 1st period 0.06 xG (3-0)
  • Tage Thompson scores at 4:20 in the 2nd period 0.07 xG (4-0)
  • Ryan O'Reilly scores at 10:09 in the 2nd period 0.14 xG (4-1)
  • Filip Forsberg scores at 11:54 in the 2nd period 0.02 xG (4-2)
  • Ryan O'Reilly scores at 9:30 in the 3rd period 0.11 xG (4-3)
  • Peyton Krebs scores at 18:14 in the 3rd period (5-3)
  • Watch the full game recap here
BUF BUF xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
NSH Ryan O'Reilly (C) 0.97 2 1 3 24 20:42 4 +2 2 0 0 0 0
NSH Luke Evangelista (R) 0.90 0 1 1 24 20:35 4 0 2 0 0 0 0
NSH Filip Forsberg (L) 0.53 1 2 3 23 19:38 7 +1 0 0 0 0 0
BUF Jason Zucker (L) 0.52 0 0 0 21 17:32 4 -2 2 0 0 0 0
NSH Cole Smith (L) 0.49 0 0 0 14 13:21 2 -1 0 0 0 0 0
BUF Jack Quinn (R) 0.43 0 0 0 21 16:32 5 -1 0 0 0 0 0
BUF Noah Ostlund (C) 0.27 2 0 2 20 16:58 3 +1 0 0 0 0 0
NSH Erik Haula (L) 0.27 0 0 0 18 13:28 1 -2 0 0 0 0 0
BUF Konsta Helenius (C) 0.25 1 2 3 17 14:43 4 +2 0 0 0 0 0
BUF Jordan Greenway (L) 0.20 0 0 0 18 11:02 3 0 2 0 0 0 0
BUF Beck Malenstyn (L) 0.09 0 0 0 17 11:25 1 0 0 0 0 0 0
NSH Steven Stamkos (C) 0.07 0 0 0 21 18:06 1 -2 0 0 0 0 0
BUF Tage Thompson (C) 0.07 1 0 1 20 13:33 1 +1 0 0 0 0 0
NSH Jonathan Marchessault (C) 0.06 0 0 0 20 13:49 1 +1 0 0 0 0 0
BUF Zach Benson (L) 0.06 0 0 0 18 15:32 2 +3 0 0 0 0 0
NSH Fedor Svechkov (C) 0.04 0 0 0 16 13:19 1 -1 0 0 0 0 0
BUF Ryan McLeod (C) 0.03 0 0 0 27 19:30 0 -1 0 0 0 0 0
BUF Alex Tuch (R) 0.03 0 1 1 23 15:44 1 +1 0 0 0 0 0
BUF Peyton Krebs (C) 0.03 1 1 2 22 12:31 2 +2 0 0 0 0 0
BUF Josh Doan (R) 0.03 0 1 1 18 12:57 1 0 0 0 0 0 0
NSH Michael McCarron (R) 0.01 0 0 0 14 13:28 1 -1 0 0 0 0 0
NSH Michael Bunting (L) 0.01 0 0 0 16 12:39 1 -2 0 0 0 0 0
NSH Matthew Wood (R) 0.00 0 0 0 17 13:33 0 0 0 0 0 0 0
NSH Ozzy Wiesblatt (R) 0.00 0 0 0 13 11:24 0 -1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
NSH Roman Josi (D) 0.41 0 0 0 29 28:24 4 0 0 0 0 0 0
NSH Brady Skjei (D) 0.15 0 1 1 29 26:15 2 +1 0 0 0 0 0
BUF Bowen Byram (D) 0.15 0 0 0 30 23:59 2 0 0 0 0 0 0
BUF Owen Power (D) 0.09 0 1 1 28 23:25 3 0 0 0 0 0 0
NSH Nicolas Hague (D) 0.08 0 0 0 24 20:09 2 -2 0 0 0 0 0
NSH Nick Blankenburg (D) 0.07 0 0 0 24 18:15 2 -1 0 0 0 0 0
NSH Justin Barron (D) 0.03 0 0 0 13 08:22 0 -1 0 0 0 0 0
NSH Nick Perbix (D) 0.02 0 0 0 17 14:30 1 -1 0 0 0 0 0
BUF Jacob Bryson (D) 0.00 0 0 0 9 08:36 0 0 0 0 0 0 0
BUF Zach Metsa (D) 0.00 0 0 0 9 08:06 0 0 0 0 0 0 0
BUF Rasmus Dahlin (D) 0.00 0 1 1 28 28:02 0 +2 0 0 0 0 0
BUF Mattias Samuelsson (D) 0.00 0 1 1 31 25:53 0 +2 2 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
NSH Justus Annunen (G) +7.73% 1.000 1.0 0 13 34:09 13 - 0
BUF Alex Lyon (G) +3.25% 0.912 1.1 3 31 60:00 34 W 0
NSH Juuse Saros (G) -15.29% 0.778 -2.8 4 14 23:54 18 L 0