bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, March 17, 2026
10:00 PM ET
T-Mobile Arena (MSG-B)
39% xGF%
61% xGF%
BUF was expected to score 2.33 goals VGK was expected to score 3.65 goals
P1 P2 P3 0 1 2 3 4 Cumulative xG BUF VGK Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Vegas Golden Knights
Strength State Time xG G Time xG G
Power Play 4:00 0.49 0 6:31 0.92 0
Even Strength 49:29 1.84 1 49:29 2.73 0
Penalty Kill 6:31 0.00 0 4:00 0.00 0
Score State Time xG G Time xG G
Up 1 41:00 1.40 0 0:00 0.00 0
Tied 18:02 0.94 1 18:02 1.38 0
Down 1 0:00 0.00 0 41:00 2.27 0
  • Josh Doan scores at 18:02 in the 1st period 0.08 xG (1-0)
  • Josh Norris scores at 19:02 in the 3rd period (2-0)
  • Watch the full game recap here
BUF BUF xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
VGK Mark Stone (R) 0.64 0 0 0 20 19:10 3 -2 0 0 0 0 0
VGK Tomas Hertl (C) 0.53 0 0 0 18 17:39 3 -1 0 0 0 0 0
BUF Josh Norris (C) 0.50 1 0 1 19 13:28 5 +2 0 0 0 0 0
VGK Braeden Bowman (R) 0.40 0 0 0 20 14:04 1 0 2 0 0 0 0
BUF Zach Benson (L) 0.37 0 0 0 23 17:17 5 0 0 0 0 0 0
VGK Pavel Dorofeyev (R) 0.32 0 0 0 18 17:18 3 -1 0 0 0 0 0
BUF Josh Doan (R) 0.30 1 0 1 19 13:30 3 +2 0 0 0 0 0
BUF Tage Thompson (C) 0.26 0 0 0 23 19:21 0 0 0 0 0 0 0
BUF Jack Quinn (R) 0.25 0 0 0 20 15:41 2 0 0 0 0 0 0
VGK Mitch Marner (R) 0.23 0 0 0 21 22:23 1 -1 0 0 0 0 0
VGK Cole Smith (L) 0.17 0 0 0 16 10:03 0 0 0 0 0 0 0
VGK Nic Dowd (C) 0.16 0 0 0 16 11:17 1 0 0 0 0 0 0
VGK Colton Sissons (C) 0.13 0 0 0 17 13:49 2 0 0 0 0 0 0
BUF Tyson Kozak (C) 0.11 0 0 0 18 11:10 1 0 0 0 0 0 0
VGK Keegan Kolesar (R) 0.11 0 0 0 17 10:40 0 0 0 0 0 0 0
VGK Jack Eichel (C) 0.10 0 0 0 21 20:06 2 -2 0 0 0 0 0
VGK Ivan Barbashev (L) 0.09 0 0 0 19 14:31 1 -1 0 0 0 0 0
BUF Jason Zucker (L) 0.08 0 0 0 19 14:55 1 0 0 0 0 0 0
BUF Noah Ostlund (C) 0.06 0 0 0 22 15:46 0 0 2 0 0 0 0
BUF Beck Malenstyn (L) 0.05 0 0 0 20 12:30 0 0 0 0 0 0 0
VGK Brett Howden (C) 0.05 0 0 0 19 13:56 1 0 2 0 0 0 0
BUF Peyton Krebs (C) 0.00 0 1 1 17 11:10 0 +2 0 0 0 0 0
BUF Sam Carrick (C) 0.00 0 0 0 22 13:40 0 0 2 0 0 0 0
BUF Ryan McLeod (C) 0.00 0 0 0 23 16:58 0 0 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
VGK Rasmus Andersson (D) 0.27 0 0 0 28 21:15 0 -1 0 0 0 0 0
VGK Brayden McNabb (D) 0.21 0 0 0 30 18:37 3 0 2 0 0 0 0
BUF Rasmus Dahlin (D) 0.19 0 0 0 26 22:51 3 +1 0 0 0 0 0
VGK Shea Theodore (D) 0.15 0 0 0 29 20:37 3 0 0 0 0 0 0
BUF Mattias Samuelsson (D) 0.09 0 1 1 25 22:20 1 +1 0 0 0 0 0
VGK Jeremy Lauzon (D) 0.06 0 0 0 20 15:40 2 0 0 0 0 0 0
BUF Bowen Byram (D) 0.04 0 0 0 26 21:31 1 0 2 0 0 0 0
VGK Noah Hanifin (D) 0.03 0 0 0 27 20:23 2 -2 0 0 0 0 0
BUF Zach Metsa (D) 0.02 0 0 0 15 11:53 2 +1 0 0 0 0 0
BUF Logan Stanley (D) 0.01 0 0 0 20 16:18 1 +1 0 0 0 0 0
VGK Kaedan Korczak (D) 0.00 0 0 0 19 13:03 0 0 0 0 0 0 0
BUF Owen Power (D) 0.00 0 0 0 25 21:41 0 0 2 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Ukko-Pekka Luukkonen (G) +13.03% 1.000 3.6 0 28 60:00 28 W 1
VGK Adin Hill (G) +5.54% 0.958 1.3 1 23 59:29 24 L 0