Loading game data…
Saturday, March 21, 2026
2:00 PM ET
| xG by State | Vegas Golden Knights | Nashville Predators | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 12:19 | 1.79 | 1 | 5:56 | 1.07 | 2 |
| Even Strength | 41:45 | 2.23 | 0 | 41:45 | 1.39 | 1 |
| Penalty Kill | 5:56 | 0.01 | 0 | 12:19 | 0.15 | 1 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 38:36 | 2.22 | 2 |
| Up 1 | 0:00 | 0.00 | 0 | 20:44 | 0.34 | 1 |
| Tied | 0:40 | 0.00 | 0 | 0:40 | 0.06 | 1 |
| Down 1 | 20:44 | 1.96 | 0 | 0:00 | 0.00 | 0 |
| Down 2+ | 38:36 | 2.07 | 1 | 0:00 | 0.00 | 0 |
- Steven Stamkos scores at 0:40 in the 1st period 0.06 xG (0-1)
- Steven Stamkos scores at 1:24 in the 2nd period 0.13 xG (0-2)
- Tyson Jost scores at 11:56 in the 2nd period 0.14 xG (0-3)
- Shea Theodore scores at 13:10 in the 2nd period 0.03 xG (1-3)
- Ryan O'Reilly scores at 14:53 in the 2nd period 0.20 xG (1-4)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ryan O'Reilly (C) | 0.91 | 1 | 1 | 2 | 26 | 19:06 | 5 | +1 | 2 | 1 | 0 | 0 | 0 |
|
|
Ivan Barbashev (L) | 0.63 | 0 | 1 | 1 | 21 | 14:59 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mark Stone (R) | 0.56 | 0 | 0 | 0 | 23 | 20:21 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Tomas Hertl (C) | 0.52 | 0 | 0 | 0 | 22 | 20:45 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Cole Smith (L) | 0.35 | 0 | 0 | 0 | 20 | 14:38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Luke Evangelista (R) | 0.35 | 0 | 0 | 0 | 19 | 14:39 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brett Howden (C) | 0.35 | 0 | 1 | 1 | 20 | 12:14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Tyson Jost (C) | 0.35 | 1 | 0 | 1 | 21 | 14:20 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jack Eichel (C) | 0.34 | 0 | 0 | 0 | 23 | 21:43 | 3 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Pavel Dorofeyev (R) | 0.31 | 0 | 0 | 0 | 22 | 20:49 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mitch Marner (R) | 0.29 | 0 | 0 | 0 | 23 | 21:54 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Filip Forsberg (L) | 0.26 | 0 | 1 | 1 | 23 | 20:19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jonathan Marchessault (C) | 0.21 | 0 | 1 | 1 | 21 | 19:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Steven Stamkos (C) | 0.19 | 2 | 1 | 3 | 22 | 17:39 | 2 | +1 | 2 | 1 | 0 | 0 | 0 |
|
|
Nic Dowd (C) | 0.13 | 0 | 0 | 0 | 17 | 11:20 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
|
|
Erik Haula (L) | 0.10 | 0 | 0 | 0 | 23 | 16:29 | 0 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Fedor Svechkov (C) | 0.08 | 0 | 0 | 0 | 17 | 13:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Keegan Kolesar (R) | 0.03 | 0 | 0 | 0 | 19 | 13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Colton Sissons (C) | 0.01 | 0 | 0 | 0 | 19 | 12:22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Braeden Bowman (R) | 0.00 | 0 | 0 | 0 | 17 | 10:14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Zachary L'Heureux (L) | 0.00 | 0 | 0 | 0 | 22 | 15:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Reid Schaefer (L) | 0.00 | 0 | 0 | 0 | 10 | 07:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Matthew Wood (R) | 0.00 | 0 | 0 | 0 | 13 | 10:45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Ozzy Wiesblatt (R) | 0.00 | 0 | 0 | 0 | 10 | 08:16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rasmus Andersson (D) | 0.13 | 0 | 0 | 0 | 29 | 18:38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Shea Theodore (D) | 0.12 | 1 | 0 | 1 | 25 | 19:45 | 3 | -1 | 4 | 1 | 0 | 0 | 0 |
|
|
Brayden McNabb (D) | 0.11 | 0 | 0 | 0 | 22 | 18:34 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ben Hutton (D) | 0.08 | 0 | 0 | 0 | 19 | 12:51 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Roman Josi (D) | 0.08 | 0 | 1 | 1 | 29 | 24:18 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ryan Ufko (D) | 0.05 | 0 | 0 | 0 | 14 | 10:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jeremy Lauzon (D) | 0.04 | 0 | 0 | 0 | 25 | 15:20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brady Skjei (D) | 0.02 | 0 | 1 | 1 | 28 | 23:08 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Noah Hanifin (D) | 0.02 | 0 | 0 | 0 | 25 | 19:25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nicolas Hague (D) | 0.01 | 0 | 0 | 0 | 30 | 25:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Perbix (D) | 0.00 | 0 | 0 | 0 | 24 | 19:05 | 0 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Justin Barron (D) | 0.00 | 0 | 0 | 0 | 17 | 13:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Justus Annunen (G) | +7.59% | 0.975 | 3.0 | 1 | 39 | 60:00 | 40 | W | 0 |
|
|
Akira Schmid (G) | -6.95% | 0.800 | -1.4 | 4 | 16 | 55:12 | 20 | L | 0 |