bpdatabases logo bpdatabases logo

Loading game data…

Thursday, April 2, 2026
7:00 PM ET
Canadian Tire Centre (MSG-B)
52% xGF%
48% xGF%
BUF was expected to score 2.43 goals OTT was expected to score 2.26 goals
P1 P2 P3 0 1 2 2 Cumulative xG BUF OTT Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Ottawa Senators
Strength State Time xG G Time xG G
Power Play 5:18 0.70 0 4:00 0.39 0
Even Strength 50:42 1.73 1 50:42 1.87 2
Penalty Kill 4:00 0.00 0 5:18 0.00 0
Score State Time xG G Time xG G
Up 1 6:29 0.24 0 11:47 0.41 0
Tied 39:26 1.95 1 39:26 0.98 1
Down 1 11:47 0.24 0 6:29 0.87 1
  • Mattias Samuelsson scores at 8:49 in the 2nd period 0.01 xG (1-0)
  • Dylan Cozens scores at 15:18 in the 2nd period 0.16 xG (1-1)
  • Lars Eller scores at 5:55 in the 3rd period 0.10 xG (1-2)
  • Ridly Greig scores at 17:42 in the 3rd period (1-3)
  • Shane Pinto scores at 18:42 in the 3rd period (1-4)
  • Watch the full game recap here
OTT OTT xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
OTT Dylan Cozens (C) 0.61 1 0 1 21 16:09 6 +1 0 0 0 0 0
BUF Zach Benson (L) 0.41 0 0 0 25 17:35 1 -2 2 0 0 0 0
OTT Claude Giroux (R) 0.37 0 0 0 23 13:52 3 0 0 0 0 0 0
OTT Nick Cousins (C) 0.32 0 0 0 14 10:25 1 +1 0 0 0 0 0
BUF Alex Tuch (R) 0.28 0 0 0 25 18:57 1 0 0 0 0 0 0
BUF Josh Doan (R) 0.26 0 0 0 23 18:25 2 -2 0 0 0 0 0
BUF Tage Thompson (C) 0.24 0 0 0 22 17:12 2 0 0 0 0 0 0
BUF Jack Quinn (R) 0.23 0 0 0 22 15:13 2 -1 0 0 0 0 0
OTT Shane Pinto (C) 0.22 1 0 1 24 20:10 3 +1 0 0 0 0 0
BUF Peyton Krebs (C) 0.17 0 1 1 18 12:16 2 +1 0 0 0 0 0
OTT Fabian Zetterlund (L) 0.15 0 0 0 18 14:12 1 0 0 0 0 0 0
BUF Josh Norris (C) 0.15 0 0 0 21 16:10 1 -2 10 0 0 0 0
BUF Jason Zucker (L) 0.14 0 0 0 21 16:48 0 -2 0 0 0 0 0
OTT Tim Stützle (C) 0.11 0 0 0 22 19:57 2 0 0 0 0 0 0
OTT Lars Eller (C) 0.10 1 0 1 14 08:18 3 +1 0 0 0 0 0
OTT Warren Foegele (L) 0.08 0 1 1 16 09:42 0 +1 0 0 0 0 0
BUF Ryan McLeod (C) 0.06 0 0 0 24 20:41 1 -1 2 0 0 0 0
OTT Drake Batherson (R) 0.02 0 0 0 18 15:18 0 0 0 0 0 0 0
BUF Jordan Greenway (L) 0.00 0 0 0 14 11:39 0 -1 0 0 0 0 0
BUF Josh Dunne (C) 0.00 0 0 0 11 07:17 0 -1 0 0 0 0 0
OTT Brady Tkachuk (L) 0.00 0 1 1 22 15:55 0 +1 7 0 0 0 0
OTT Michael Amadio (R) 0.00 0 0 0 23 18:53 0 +1 0 0 0 0 0
BUF Beck Malenstyn (L) 0.00 0 0 0 13 09:33 0 -1 0 0 0 0 0
OTT Ridly Greig (C) 0.00 1 1 2 24 17:08 1 +2 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Bowen Byram (D) 0.20 0 1 1 24 22:58 1 -1 0 0 0 0 0
OTT Jordan Spence (D) 0.18 0 1 1 36 30:48 2 +3 2 0 0 0 0
BUF Mattias Samuelsson (D) 0.11 1 0 1 20 20:49 2 0 0 0 0 0 0
BUF Rasmus Dahlin (D) 0.10 0 0 0 24 22:37 2 -2 0 0 0 0 0
BUF Owen Power (D) 0.05 0 0 0 22 19:34 2 0 0 0 0 0 0
BUF Logan Stanley (D) 0.04 0 0 0 17 13:30 2 -1 5 0 0 0 0
OTT Cameron Crotty (D) 0.04 0 0 0 21 13:37 0 0 0 0 0 0 0
OTT Lassi Thomson (D) 0.03 0 0 0 31 20:55 0 +2 0 0 0 0 0
OTT Nikolas Matinpalo (D) 0.02 0 0 0 32 24:29 2 -1 0 0 0 0 0
BUF Zach Metsa (D) 0.02 0 0 0 18 16:04 1 -1 0 0 0 0 0
OTT Artem Zub (D) 0.00 0 1 1 28 24:24 0 +2 0 0 0 0 0
OTT Tyler Kleven (D) 0.00 0 0 0 3 01:48 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
OTT Linus Ullmark (G) +6.52% 0.955 1.4 1 21 60:00 22 W 0
BUF Ukko-Pekka Luukkonen (G) +1.20% 0.909 0.3 2 20 58:42 22 L 0