Loading game data…
Thursday, April 9, 2026
10:00 PM ET
| xG by State | San Jose Sharks | Anaheim Ducks | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 0:00 | 0.00 | 0 | 2:57 | 0.66 | 2 |
| Even Strength | 57:03 | 1.00 | 1 | 57:03 | 2.23 | 4 |
| Penalty Kill | 2:57 | 0.00 | 0 | 0:00 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 53:40 | 2.52 | 4 |
| Up 1 | 0:00 | 0.00 | 0 | 3:21 | 0.07 | 1 |
| Tied | 2:59 | 0.01 | 0 | 2:59 | 0.30 | 1 |
| Down 2+ | 53:40 | 0.98 | 1 | 0:00 | 0.00 | 0 |
- Leo Carlsson scores at 2:59 in the 1st period 0.15 xG (0-1)
- John Carlson scores at 6:20 in the 1st period 0.02 xG (0-2)
- Alex Killorn scores at 5:15 in the 2nd period 0.09 xG (0-3)
- John Carlson scores at 10:31 in the 3rd period 0.05 xG (0-4)
- Shakir Mukhamadullin scores at 12:40 in the 3rd period 0.07 xG (1-4)
- John Carlson scores at 14:03 in the 3rd period 0.06 xG (1-5)
- Frank Vatrano scores at 17:32 in the 3rd period 0.15 xG (1-6)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Troy Terry (R) | 0.70 | 0 | 2 | 2 | 23 | 18:15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Leo Carlsson (C) | 0.56 | 1 | 0 | 1 | 22 | 15:44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Beckett Sennecke (R) | 0.35 | 0 | 2 | 2 | 18 | 16:08 | 2 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Chris Kreider (L) | 0.33 | 0 | 1 | 1 | 20 | 14:49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Mason McTavish (C) | 0.20 | 0 | 1 | 1 | 17 | 12:28 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kiefer Sherwood (L) | 0.19 | 0 | 0 | 0 | 20 | 18:39 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Frank Vatrano (R) | 0.15 | 1 | 0 | 1 | 16 | 12:15 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Alexander Wennberg (C) | 0.13 | 0 | 0 | 0 | 19 | 15:40 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Alex Killorn (L) | 0.13 | 1 | 0 | 1 | 17 | 14:22 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Jeffrey Viel (L) | 0.13 | 0 | 0 | 0 | 17 | 12:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Macklin Celebrini (C) | 0.08 | 0 | 0 | 0 | 22 | 22:14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ryan Poehling (C) | 0.07 | 0 | 0 | 0 | 23 | 17:49 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
William Eklund (L) | 0.06 | 0 | 0 | 0 | 19 | 16:23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Pavol Regenda (L) | 0.06 | 0 | 0 | 0 | 15 | 11:32 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Barclay Goodrow (C) | 0.05 | 0 | 0 | 0 | 13 | 10:17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tyler Toffoli (C) | 0.04 | 0 | 1 | 1 | 16 | 12:11 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Will Smith (C) | 0.03 | 0 | 0 | 0 | 19 | 16:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Zack Ostapchuk (C) | 0.02 | 0 | 0 | 0 | 14 | 08:21 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ty Dellandrea (C) | 0.00 | 0 | 0 | 0 | 15 | 12:07 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Michael Misa (C) | 0.00 | 0 | 0 | 0 | 17 | 12:44 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mikael Granlund (C) | 0.00 | 0 | 2 | 2 | 18 | 15:38 | 0 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Collin Graf (R) | 0.00 | 0 | 0 | 0 | 22 | 19:29 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Tim Washe (C) | 0.00 | 0 | 0 | 0 | 22 | 17:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
John Carlson (D) | 0.15 | 3 | 0 | 3 | 22 | 20:16 | 3 | +2 | 0 | 2 | 0 | 0 | 0 |
|
|
Sam Dickinson (D) | 0.10 | 0 | 0 | 0 | 17 | 15:11 | 1 | -4 | 2 | 0 | 0 | 0 | 0 |
|
|
Jacob Trouba (D) | 0.08 | 0 | 0 | 0 | 24 | 22:26 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Vincent Desharnais (D) | 0.08 | 0 | 0 | 0 | 25 | 20:42 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Shakir Mukhamadullin (D) | 0.07 | 1 | 0 | 1 | 21 | 20:32 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Dmitry Orlov (D) | 0.06 | 0 | 0 | 0 | 25 | 22:24 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Pavel Mintyukov (D) | 0.05 | 0 | 2 | 2 | 21 | 18:15 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Mario Ferraro (D) | 0.02 | 0 | 0 | 0 | 23 | 23:33 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Leddy (D) | 0.00 | 0 | 0 | 0 | 21 | 17:51 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Jackson LaCombe (D) | 0.00 | 0 | 0 | 0 | 24 | 22:59 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ian Moore (D) | 0.00 | 0 | 0 | 0 | 21 | 14:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tyson Hinds (D) | 0.00 | 0 | 0 | 0 | 18 | 16:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Drew Helleson (D) | 0.00 | 0 | 0 | 0 | 18 | 16:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lukas Dostal (G) | -0.02% | 0.947 | 0.0 | 1 | 18 | 60:00 | 19 | W | 0 |
|
|
Yaroslav Askarov (G) | -10.36% | 0.800 | -3.1 | 6 | 24 | 60:00 | 30 | L | 0 |