Loading game data…
41% xGF
Expected Goals Share
59% xGF
Goals & Replays
- Rieger Lorenz scores at 7:56 in the 1st period 0.17 xG (0-1)
- Dominic Toninato scores at 12:12 in the 1st period 0.15 xG (1-1) End of Period 1
- Dillon Boucher scores at 4:19 in the 2nd period 0.15 xG (2-1) End of Period 2
- Nico Sturm scores at 14:06 in the 3rd period 0.13 xG (2-2) End of Period 3
- Tyler Pitlick scores at 3:58 in the OT period 0.04 xG (2-3) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 6:39 | 0.43 | 0 | 8:55 | 0.53 | 0 |
| Even Strength | 48:24 | 1.56 | 2 | 48:24 | 2.56 | 3 |
| Short-Handed | 8:55 | 0.15 | 0 | 6:39 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 29:47 | 0.97 | 0 | 4:16 | 0.20 | 0 |
| Tied | 29:55 | 1.02 | 1 | 29:55 | 1.59 | 2 |
| Down 1 | 4:16 | 0.15 | 1 | 29:47 | 1.29 | 1 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rieger Lorenz (L) | 0.57 | 1 | 1 | 2 | 17 | 15:33 | 3 | +2 | 0 | 0 |
|
|
Dominic Toninato (C) | 0.54 | 1 | 0 | 1 | 25 | 20:17 | 5 | +1 | 0 | 0 |
|
|
Tyler Pitlick (C) | 0.51 | 1 | 0 | 1 | 14 | 13:30 | 3 | 0 | 0 | 0 |
|
|
Dillon Boucher (L) | 0.42 | 1 | 0 | 1 | 19 | 14:06 | 3 | +1 | 0 | 0 |
|
|
Unknown (?) | 0.34 | 0 | 0 | 0 | 23 | 16:50 | 1 | +1 | 0 | 0 |
|
|
Unknown (?) | 0.34 | 0 | 0 | 0 | 17 | 15:00 | 1 | -1 | 0 | 0 |
|
|
Unknown (?) | 0.33 | 0 | 0 | 0 | 15 | 13:45 | 4 | -1 | 0 | 0 |
|
|
Unknown (?) | 0.29 | 0 | 1 | 1 | 20 | 20:11 | 1 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.23 | 0 | 0 | 0 | 14 | 12:15 | 2 | +2 | 0 | 0 |
|
|
Unknown (?) | 0.18 | 0 | 0 | 0 | 24 | 17:33 | 1 | -1 | 0 | 0 |
|
|
Unknown (?) | 0.14 | 0 | 0 | 0 | 18 | 15:49 | 1 | 0 | 0 | 0 |
|
|
Nico Sturm (C) | 0.13 | 1 | 0 | 1 | 21 | 16:16 | 1 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.11 | 0 | 0 | 0 | 15 | 15:56 | 2 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.11 | 0 | 0 | 0 | 22 | 16:41 | 0 | 0 | 4 | 0 |
|
|
Unknown (?) | 0.11 | 0 | 1 | 1 | 16 | 11:33 | 1 | +1 | 0 | 0 |
|
|
Unknown (?) | 0.10 | 0 | 0 | 0 | 20 | 15:41 | 0 | 0 | 2 | 0 |
|
|
Unknown (?) | 0.09 | 0 | 0 | 0 | 16 | 12:24 | 1 | -2 | 0 | 0 |
|
|
Unknown (?) | 0.08 | 0 | 0 | 0 | 21 | 16:53 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.08 | 0 | 0 | 0 | 17 | 13:50 | 1 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.05 | 0 | 1 | 1 | 22 | 19:57 | 1 | +1 | 2 | 0 |
|
|
Unknown (?) | 0.04 | 0 | 0 | 0 | 18 | 14:46 | 1 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.03 | 0 | 0 | 0 | 20 | 14:17 | 2 | +1 | 0 | 0 |
|
|
Unknown (?) | 0.03 | 0 | 0 | 0 | 16 | 14:04 | 0 | 0 | 2 | 0 |
|
|
Unknown (?) | 0.01 | 0 | 0 | 0 | 20 | 17:04 | 0 | +1 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 1 | 1 | 20 | 18:03 | 1 | -2 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 18 | 15:45 | 0 | -1 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 20 | 18:21 | 0 | -2 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 22 | 18:38 | 0 | -1 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 1 | 1 | 17 | 11:13 | 0 | -1 | 2 | 0 |
|
|
Nick Foligno (L) | 0.00 | 0 | 0 | 0 | 19 | 16:33 | 0 | -1 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Daemon Hunt (D) | 0.19 | 0 | 2 | 2 | 30 | 23:51 | 2 | -1 | 4 | 0 |
|
|
David Spacek (D) | 0.06 | 0 | 0 | 0 | 26 | 20:37 | 1 | -1 | 0 | 0 |
|
|
Matt Kiersted (D) | 0.05 | 0 | 0 | 0 | 21 | 18:19 | 2 | +1 | 0 | 0 |
|
|
Kevin Korchinski (D) | 0.05 | 0 | 1 | 1 | 28 | 25:25 | 1 | +1 | 0 | 0 |
|
|
Ethan Del Mastro (D) | 0.00 | 0 | 0 | 0 | 28 | 23:55 | 0 | +2 | 2 | 0 |
|
|
Olli Määttä (D) | 0.00 | 0 | 1 | 1 | 26 | 21:13 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Calvin Pickard (G) | +0.64% | 0.875 | 0.1 | 2 | 14 | 63:42 | 16 | W | 0 |
|
|
Arvid Soderblom (G) | +0.19% | 0.885 | 0.1 | 3 | 23 | 63:58 | 26 | O | 0 |