bpdatabases logo bpdatabases logo

Loading game data…

Saturday, October 10, 2026
7:00 PM ET
KeyBank Center (MSG-B)
63% xGF%
37% xGF%
UTA was expected to score 4.51 goals BUF was expected to score 2.64 goals
P1 P2 P3 0 1 2 3 4 Cumulative xG UTA BUF Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Utah Mammoth Buffalo Sabres
Strength State Time xG G Time xG G
Power Play 7:08 0.88 2 5:42 1.16 1
Even Strength 47:10 3.63 2 47:10 1.48 0
Penalty Kill 5:42 0.00 0 7:08 0.00 0
Score State Time xG G Time xG G
Up 2+ 22:36 1.02 1 0:00 0.00 0
Up 1 2:01 0.26 1 2:12 0.03 0
Tied 33:11 2.45 1 33:11 0.73 1
Down 1 2:12 0.77 1 2:01 0.00 0
Down 2+ 0:00 0.00 0 22:36 1.89 0
  • ► Tage Thompson scores at 8:00 in the 1st period 0.05 xG (0-1)
  • ► Kailer Yamamoto scores at 10:12 in the 1st period 0.69 xG (1-1)
  • ► Nick Schmaltz scores at 15:23 in the 2nd period 0.15 xG (2-1)
  • ► Anders Lee scores at 17:24 in the 2nd period 0.20 xG (3-1)
  • ► John Marino scores at 1:45 in the 3rd period 0.04 xG (4-1)
  • ► Watch the full game recap here
UTA UTA xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
UTA Anders Lee (L) 1.42 1 1 2 16 12:08 3 +2 0 0 0 0 0
BUF Noah Ostlund (C) 0.81 0 0 0 21 19:08 5 0 0 0 0 0 0
UTA Kailer Yamamoto (R) 0.76 1 1 2 16 12:28 2 +2 0 0 0 0 0
UTA Nick Schmaltz (C) 0.53 1 0 1 22 19:12 4 0 0 1 0 0 0
BUF Jack Quinn (R) 0.41 0 0 0 26 20:20 2 0 2 0 0 0 0
UTA Dylan Guenther (R) 0.41 0 0 0 22 17:18 5 0 0 0 0 0 0
BUF Tage Thompson (C) 0.36 1 0 1 28 19:56 6 0 2 1 0 0 0
BUF Zach Benson (L) 0.36 0 0 0 23 19:54 1 0 0 0 0 0 0
UTA Vincent Trocheck (C) 0.25 0 0 0 25 17:15 0 0 2 0 0 0 0
UTA Clayton Keller (R) 0.13 0 1 1 19 18:06 2 0 0 0 0 0 0
BUF Josh Doan (R) 0.13 0 0 0 20 14:16 2 0 2 0 0 0 0
UTA Daniil But (L) 0.12 0 0 0 14 10:29 2 0 0 0 0 0 0
UTA Barrett Hayton (C) 0.12 0 2 2 20 12:30 1 +2 0 0 0 0 0
UTA Lawson Crouse (L) 0.11 0 0 0 21 14:57 1 0 0 0 0 0 0
BUF Peyton Krebs (C) 0.10 0 0 0 17 12:49 2 -1 5 0 0 0 0
UTA Jack McBain (C) 0.07 0 0 0 16 12:09 0 0 0 0 0 0 0
BUF Josh Norris (C) 0.07 0 0 0 26 16:33 0 -1 0 0 0 0 0
UTA Kevin Stenlund (C) 0.00 0 0 0 20 13:50 0 0 2 0 0 0 0
BUF Beck Malenstyn (L) 0.00 0 0 0 17 12:11 0 -1 0 0 0 0 0
BUF Tyson Kozak (C) 0.00 0 0 0 11 07:32 0 -1 0 0 0 0 0
BUF Justin Danforth (R) 0.00 0 0 0 19 10:15 0 -1 0 0 0 0 0
BUF Sam Carrick (C) 0.00 0 0 0 11 08:43 0 -1 0 0 0 0 0
UTA Logan Cooley (C) 0.00 0 1 1 25 20:07 0 0 2 0 0 0 0
BUF Ryan McLeod (C) 0.00 0 0 0 22 15:27 0 0 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Rasmus Dahlin (D) 0.29 0 1 1 27 25:42 4 0 0 0 0 0 0
UTA Mikhail Sergachev (D) 0.21 0 1 1 30 25:23 3 +1 0 0 0 0 0
UTA Dmitri Simashev (D) 0.15 0 0 0 17 13:25 2 0 0 0 0 0 0
UTA John Marino (D) 0.10 1 1 2 29 19:06 2 +1 0 1 0 0 0
UTA MacKenzie Weegar (D) 0.09 0 0 0 28 20:23 2 +1 5 0 0 0 0
BUF Mattias Samuelsson (D) 0.07 0 0 0 24 18:09 1 0 0 0 0 0 0
BUF Olen Zellweger (D) 0.02 0 0 0 22 18:30 0 0 2 0 0 0 0
BUF Owen Power (D) 0.02 0 0 0 27 25:06 0 -1 2 0 0 0 0
UTA Andrew Peeke (D) 0.02 0 0 0 27 15:19 0 0 2 0 0 0 0
BUF Louis Crevier (D) 0.01 0 0 0 17 15:07 1 -2 0 0 0 0 0
UTA Nate Schmidt (D) 0.01 0 0 0 29 19:37 1 +1 0 0 0 0 0
BUF Zach Metsa (D) 0.00 0 0 0 15 12:38 0 -1 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
UTA Karel Vejmelka (G) +6.85% 0.958 1.6 1 23 59:54 24 W 0
BUF Colten Ellis (G) +1.70% 0.867 0.5 4 26 59:28 30 L 0